Mackinac County
|
to Head of Household |
||||||||
VALLIER, THOMAS | W | M | 90 | Head | M | Canada (nec) | Canada (nec) | Canada (nec) |
VALLIER, JOSETH | W | F | 80 | Wife | M | Canada (nec) | Canada (nec) | Canada (nec) |
VALLIER, ELLIS | W | F | 33 | Child | S | Canada (nec) | Canada (nec) | Canada (nec) |
to Head of Household |
||||||||
TAYLOR, WILLIAM | W | M | 30 | Boarder | S | Ireland | Ireland | Ireland |
to Head of Household |
||||||||
MURRAY, DAVID | W | M | 71 | Head | M | Ireland | Ireland | Ireland |
MURRAY, CATHERINE | W | F | 60 | Wife | M | Ireland | Ireland | Ireland |
MURRAY, ANNE | W | F | 25 | Child | S | Michigan | Ireland | Ireland |
MURRAY, JOHN | W | M | 23 | Child | S | Michigan | Ireland | Ireland |
MURRAY, ROSA | W | F | 20 | Child | S | Michigan | Ireland | Ireland |
SOPER, ALLEN | W | M | 35 | Boarder | S | Michigan | Michigan | Michigan |
to Head of Household |
||||||||
BELANGE, JOSEPH | W | M | 41 | Head | M | Michigan | Canada (nec) | Michigan |
BELANGE, ANGELINE | W | F | 36 | Wife | M | Michigan | Michigan | Michigan |
BELANGE, ANGELINE | W | F | 17 | Child | S | Michigan | Michigan | Michigan |
BELANGE, JANE | W | F | 15 | Child | S | Michigan | Michigan | Michigan |
BELANGE, HETTER | W | F | 13 | Child | S | Michigan | Michigan | Michigan |
BELANGE, CASPAR | W | M | 8 | Child | S | Michigan | Michigan | Michigan |
BELANGE, ELISA | W | F | 6 | Child | 6 | Michigan | Michigan | Michigan |
BELANGE, KATE | W | F | 4 | Child | S | Michigan | Michigan | Michigan |
to Head of Household |
||||||||
HOBAN, JOHN | W | M | 46 | Head | M | Ireland | Ireland | Ireland |
HOBAN, CATHRINE | W | F | 43 | Wife | M | Maine | Ireland | Ireland |
HOBAN, WILLIAM | W | M | 22 | Child | S | Michigan | Ireland | Maine |
HOBAN, SARRAH | W | F | 19 | Child | S | Michigan | Ireland | Maine |
HOBAN, EDWARD | W | M | 17 | Child | S | Michigan | Ireland | Maine |
HOBAN, ELLEN | W | F | 15 | Child | S | Michigan | Ireland | Maine |
HOBAN, MARGARET | W | F | 14 | Child | S | Michigan | Ireland | Maine |
HOBAN, KATE | W | F | 13 | Child | S | Michigan | Ireland | Maine |
HOBAN, MATHILDA | W | F | 12 | Child | S | Michigan | Ireland | Maine |
HOBAN, GEORGE | W | M | 11 | Child | S | Michigan | Ireland | Maine |
HOBAN, JOHN A. | W | M | 8 | Child | S | Michigan | Ireland | Maine |
HOBAN, ELISA | W | F | 0 | Child | S | Michigan | Ireland | Maine |
to Head of Household |
||||||||
OVINGTON, SAMUEL | W | M | 28 | Missing | S | Iowa | Iowa | Iowa |
Index | Vital Records | Census | Cemeteries | Maps, Places, etc. | History & Biographies | Military | Native American
|
Mackinac County
|