47th
Congress, 2d Session Ex. Doc. 84, Part
4
List of
Pensioners on the Roll
January 1,
1883
THE NAME OF
EACH PENSIONER, THE CAUSE FOR WHICH PENSIONED, THE POST OFFICE ADDRESS,
THE RATE OF PENSION PER MONTH, AND THE DATE OF ORIGINAL ALLOWANCE
WASHINGTON: Government Printing Office, 1883.
MICHIGAN
Surname | Given | Middle | Cause | Monthly Rate | Certificate No. | Original Date | Post Office | County |
ANDREWS | Orlando | G. | w.r.arm | $8.00 | 21802 | | Pere Cheney | Crawford |
BARKER | Fred'ck | L. | w.chest and sh'l'r | $12.00 | 69296 | | Fredericville | Crawford |
CUMAN | Ira | | w.l.wrist | $12.00 | 48162 | | Pere Cheney | Crawford |
DAVENPORT | Henry | | injury to abdomen | $4.00 | 151741 | Mar. 1878 | Fredericville | Crawford |
ENSIGN | Henry | | rheum.l.hip | $6.00 | 125893 | | Fredericville | Crawford |
FAUBLE | Geo. | | w.l.side | $6.00 | 200177 | Jan. 1882 | Grayling | Crawford |
HALL | Cheeny | W. | chr.diarr | $4.00 | 203425 | Feb. 1882 | Wellington | Crawford |
HAYNES | Wilson | | loss of limb | $24.00 | 28522 | | Wellington | Crawford |
JONES | Jos. | M. | w.of r. thigh | $12.75 | 86265 | | Grayling | Crawford |
LEONARD | Emeline | J. | mother | $8.00 | 53254 | Aug. 1865 | Grayling | Crawford |
LOUND | Thomas | | rheumatism | $4.00 | 115795 | | Grayling | Crawford |
LOVE | Geo. | W. | inj.to back and spine | $12.00 | 10980 | | Pere Cheney | Crawford |
NICHOLS | David | | injury to abdomen | $4.00 | 157210 | Jan. 1879 | Grayling | Crawford |
NICHOLS | Edward | | w.l.leg | $4.00 | 97277 | Apr. 1869 | Grayling | Crawford |
PARKER | Lewis | E. | dis.lungs | $8.00 | 158947 | Apr. 1879 | Grayling | Crawford |
ROSE | Asa | J. | inj.r.knee | $6.00 | 119460 | Oct. 1872 | Grayling | Crawford |
SAFREED | Joshua | | debility andc | $4.00 | 113975 | | Wellington | Crawford |
SILSBEE | Jonathan | C. | consumption | $18.00 | 117921 | | Grayling | Crawford |
STEVENSON | Mary | | mother | $8.00 | 108932 | Feb. 1868 | Grayling | Crawford |
WAGNER | Chas. | | w.of head | $50.00 | 65705 | June 1866 | Grayling | Crawford |
WALLACE | Jno. | W. | w.r.leg | $4.00 | 74671 | | Fredericville | Crawford |
WYCKOFF | Elias | | chr.diarr | $6.00 | 156413 | Nov. 1878 | Pere Cheney | Crawford |
Transcribed and ©
copyright by Donna
Hoff-Grambau, 2001.
|
|