Last Name | First Name | Company/Regiment | Date of Death | Cemetery | Cemetery Location | Remarks |
Aldrich | Truman | G 141 N.Y. Inf. | Midland | 48-G-2-Sec. G | ||
Allen | Ephraim | F 1 Mich. Cav. | Midland | 76-G5-S H | ||
Allen | R. J. | H 27 Mich. Inf. | Midland | 19-G5-S G | ||
Allen | William W. | 12 Ohio Cav. | ?/?/14 | Midland | 49-G1-S C | |
Allswede | George | C 29 Mich. Inf. | Sanford | |||
Anderson | Milton P. | 10 Mich. Inf. | ?/?/06 | Midland | 8-G2-S K | |
Arsnoe | P. B. | E 8 Mich. Inf. | Midland | 22-G-5 S H | ||
Ayres | Edwin | L 31 N.Y. Inf. | Midland | Soldier Section | No. 2 Tier SF | |
Babcock | James | E 3 N.Y. Cav. | Midland | 43-G5-S H | ||
Bacon | T. B. | B 10 Mich. Inf. | Midland | 26-G2-S L (1) | ||
Baldwin | William | Z 2 Mich. Inf. | Midland | 4-G3-S H | ||
Barrett | Jerome T. | D 3 Mich. Cav. | Midland | 103-G5-S A | ||
Bartenbacher | John | K 179 Ohio Inf. | Sanford | |||
Barth | Frederick | K 12 N.Y. Cav. | Midland | 62-G3-S A | ||
Bartlett | David | U.S. Navy | ?/?/70 | Midland | 6-G4-S 1 | |
Baskins | S. P. | E 33 Penn. Inf. | Homer | |||
Bates | Andrew J. | B 2 Wis. Cav. | Midland | 5-G6-S G | ||
Bates | G. D. | K 5 Mich. Inf. | Midland | Soldier Section | Tier 2 S F | |
Beardsley | E. H. | E 17 N.Y. Inf. | Midland | 7 A Samaine | ||
Beau | Thomas E. | 10 N.Y. H.A. | ?/?/15 | Midland | 69-G3-S 1 | |
Beehler | Christian | Midland | 9-G2-A Samaine | |||
Bellinger | Albyn L. | B 106 N.Y. Inf. | Homer | |||
Berridge | Olver W. | H 176 Penn. Inf. | ?/?/15 | Sanford | Midland | 7-G5-S C |
Bisbing | Jacob | H 176 Penn. Inf. | Sanford | |||
Bishop | August | C 6 N.Y. Cav. | Sanford | |||
Blake | Thomas G. | B 2 Ohio Cav. | Midland | 14-G1-S L | ||
Bliss | Luman A. | Midland | 14-G1-S E | |||
Bowen | Chester | Midland | 79-G1 S S | |||
Brace | Arthur E. | K 44 U.C. Vol. Inf. | Midland | Soldier Section | Tier 2 S F | |
Brandt | George | Midland | 45-G5-S P | |||
Brandon | William | B 3 Ohio Cav. | Midland | 61-G5-S 1 | ||
Brashares | Charles | H 90 Ohio Inf. | Midland | Soldier Section | Tier 2 S F | |
Brebner | Robert | 3 Mich. Cav. | 10/1/34 | Midland | ||
Brimmer | James H. | ?/?/24 | Midland | 5-G2-S E | ||
Briggs | John F. | K 8 Mich. Cav. | Sanford | |||
Brink | C. W. | K 142 Penn. Inf. | Sanford | |||
Brink | William H. | B 23 Mich. Inf. | Midland | 117-G3 S F | ||
Bronk | John | E 23 Mich. Inf. | Midland | |||
Brooks | John H. | A 4 Penn. Vol. Inf. E2 Penn. Vol. C | Sanford-28 | Penn. Vol. Inf. 2 Pa. Cav. | ||
Burch | Sylnavanus | ?/?/24 | Burch | 99-G2-S H | ||
Burtless | James B. | A 1 Mich. L.A. | ?/?/11 | Midland | 49-G3-S C | |
Burton | Edwin N. | D 16 Mich. Col. Inf. | Edenville | 83 B1. 3 | ||
Butters | Edward (father) | Midland | 44-G3-S C | |||
Campbell | J. L. | G N.Y. Cav. | Sanford | |||
Carter | Benjamin P. | G 1 Mich. L.A. | ?/?/02 | Midland | 14-G5-S C | |
Conkright | William | B 10 Mich. Inf. | ?/?/19? | Homer | ||
Coolidge | Francis | 5/20/19 | Edenville | Lat. 32 B1. #3 | ||
Coon | Cyrus F. | F 14 Mich. Inf. | Midland | 82-G3-S F | ||
Cosilio | James C. | K or L 6 N.Y. Cav. | Midland | 35-G1-S F | ||
Crissey | Theodoret W. | ?/?/28 | ||||
Cronkwright | Abraham | B 10 Mich. Inf. | ?/?/65 | Midland | 4-G3 S G | |
Crosby | Lewis D. | 5/26/21 | Edenville | 29-B1-1 | ||
Cummings | Albert F. | F 1 Mich. L.A. | Midland | 84-G5-S G | ||
Darling | T. L. | G 10 N.Y. H.A. | Sanford | |||
Davidson | William | G 1 Mich. E & M | Midland | Soldier Section | Tier 1 S F | |
Davis | Aaron | H 27 Mich. Inf. | Homer | |||
Davis | James | G 83 Penn. Inf. | Midland | Soldier Section | Tier 1 S F | |
Deacons | Dennis | H 7 Mich. Inf. | Midland | Soldier Section | Tier 1 S F | |
Dunnins | Malcolm | A 2 Mich. Cav. | ?/?/24 | Midland | 82-G2 S G | |
Dunton | Ralph | Edenville | 48-49-B1. 2 | |||
Dutcher | Washington J. | A 29 Ohio Inf. | Midland | Soldier Section | Tier 1 S F | |
Eastman | Louis L. | G 21 Mich. Inf. | ?/?/24 | Midland | 23-GA-S C | |
Eldridge | Levi | C 11 Mich. Cav | Edenville (Methodist) | |||
Ellsworth | Horace M. | E 3 Ill. Inf. | ?/?/04 | Midland | 22-G3-S B | |
Ellsworth | Norton | G 2 Col. Vol. Cav. | ?/?/90 | Sanford | ||
Ervins | Ferley | G 6 N.Y. H.A. | Midland | 92-G2-S D | ||
Erway | Henry | G 207 Penn. Inf. | Midland | 55 or 66-G1-S1 | ||
Farrown/Farrow | A. M. | G 10 N.Y. H.A. | Larkin | |||
Fineout | Benjamin | E 23 Mich. Inf. | Homer | |||
Fineout | Herbert | B 27 Mich. Inf. | Homer | |||
Finney | Walter A. | C 65 N.Y. Inf. | Midland | 91-G1-S A | ||
Fisher | James | F 29 Mich. Inf. | Midland | 11-G4-S G | ||
Fisher | Joseph | F 25 Mich. Inf. | Midland | 111-G5-S G | ||
Futz/Fitz | Patrick | A 138 Ind. Inf. | ?/?/22 | Midland | 133-S R | |
Ford | Sylvanus | G 6 Mich. Cav. | Midland | Soldier Section | Tier 1 S F | |
Forman | James | F 2 Cal. Cav. | ?/?/90 | Midland | 69-G5-S E | |
Foster | Horatio | Midland | 11-G4-S B | |||
Fournie | Charles | G 1 Mich. E & M | ?/?/99 | Midland | 92-G3-S G | |
Francis | norton | E 1 Mich. Landers | 2/11/20 | Sanford | ||
Freeland | B. F. | 13 Mich. L.A. | Midland | 67-G1-S G | ||
Fulmer | Levi | H 97 N.Y. Inf. | Homer | |||
Gardner | Thomas | F 29 Mich. Inf. | Midland | 73-G3-S E | ||
Gark | Justis | H 9 Mich. Cav. | Midland | 55-G1-S G | ||
Gilman | James | C 29 Mich. Inf. | Midland | 96-G3-S D | ||
Gilman | William | C 29 Mich. Inf. | Midland | 22-G4-S 1 | ||
Gould | Jacob | M 2 Ohio H.A. | Midland | 59-G1-S D | ||
Godfrey | Zerah S. | B 123 Ohio Inf. | Midland | 121-G4-S G | ||
Gotham | Roswell B. | H or G N.Y. H.A. | ?/?/10 | Larkin North Side | ||
Grandsen/Gransden | John | 2 Mich. Cav. | Midland | 21-G1-S F | ||
Greenleaf | William | 6 Maine Vol. | Midland | 27-G4-S B | ||
Gue | Myron J. | ?/?/12 | Midland | 61-G4-S G | ||
Gules/Guiles | Nelson | M 9 Ill. Cav. | Sanford | |||
Gunn | Charles W. | ?/?/31 | Midland | 103-G2-S D | ||
Hacket | Moses | Sgt. K 23 Mich. Inf. | Homer | |||
Halbert | Sylvester B. | A 2 Mich. Cav. | Midland | 25-G5-S L (1) | ||
Hall | John M. | E | Midland | 7-G3-S K | ||
Harper | Charles A. | 103 Ohio Vol. Inf. | Midland | 52-G1-S F | ||
Hart | Henry | Midland | Samaine | Section A | ||
Hart | James L. | H 132 Ohio Inf. | Midland | 67-G3-S R | ||
Hart | True | A 9 Mich. Inf. | ?/?/20 | Midland | ||
Hickling | William | Midland | 4-G1-S K | |||
Higgins | Arthur | H 35 Mich. Inf. | Midland | 43-G4-S F | ||
Higgins | Charles W. | B 19 Ohio Inf. | ?/?/20 | Midland | 83-G1-S W | |
Hill | Stephen W. | ?/?/96 | Midland | 29-G1-S F | ||
Hines | Monroe | C 42 Ind. Inf. | Midland | 85-G1-S A | ||
Hollingshead | Charles B. | H 8 Mich. Cav.-K 17 Mich. Inf. | Midland | 26-G5-S E | ||
Horton | Joseph A. | B 12 Maine Inf. | Midland | Soldier Section | Tier 2 S F | |
Howard | Cornelius F. | F 10 Mich. Inf. | Midland | 41-G1- S F | ||
Howe | G. W. | C 10 N.Y. H.A. | Sanford | |||
Howe | John | B 136 N.Y. Inf. | Sanford | |||
Hubbard | Alexander | D 15 Mich. Inf. | ?/?/89 | Midland | 51-G3-S I | |
Hubbell | Charles H. | F 7 Mich. Inf. | ?/?/15 | Midland | Samaine S A | |
Hurd | William H. | D 111 N.Y. Inf. | ?/?/03 | Midland | 4 G5-S C | |
Huyck | David A. | Hosp. Steward 9 Mich. Inf. | ?/?/98 | Midland | 19-G4-S K | |
Ingersoll | A. T. | F 4 Ohio Inf. | Homer | |||
Inman | Ezra | B 43 or 53 Ohio Inf. | Midland | Soldier Section | Tier 2 S F | |
Jenny | Charles L. | H 4 Mich. Inf. | Midland | 89-G5-S A | ||
Johnson | Charles | H or G 22 Mich. Inf. | Midland | 38-G3-S I | ||
Keating | B. F. | F 1 Mich. Inf. | Midland | 24-G5-S H | ||
Kent | Simeon | 1 Mich. Cav. | Midland | 75-G5-S E | ||
Kinney | Charles A. | I 24 Mich. Inf. | Midland | 81-G1-S A | ||
LaRue | Hiram | U.S. Navy | Midland | 66-Ser G1-S A | ||
Lawyer | J. B. | G 27 Mich. Inf. | Edenville | Lot 76 Block 2 | ||
Lemon | Uriah E. | B 30 Mich. Cav. | Lee | |||
Letts | William J. | B 123 Ohio Inf. | Midland | G33 S S | ||
Lewis | Henry F. | K 1 U.S.C. Inf. | Midland | 126-G4-S G | ||
Liebebtraw | O. | H 29 Mich. Inf. | Sanford | |||
Lindsay | J. V. | H 5 Mich. Inf. | Sanford | |||
Locke | Simeon | B 14 Mich. Inf. | Midland | Soldier Section | Tier 1 S G | |
Loop | I. D. | A 1 Mich. E & M | Midland | Soldier Section | Tier 1 S F | |
Lovell | A. B. | H 6 Maine Inf. | Midland | 80-G3-S G | ||
Low | Charles F. | Midland | 15-G5-S H | |||
Lowell | William H. | A 6 Maine Inf. | Homer | |||
Lownsbury | James V. | 15 N.Y. Cav. | Midland | 55-G3-S E | ||
Lyon | Harvey | B 10 Mich. Inf. | Midland | 19-G5-S I | ||
McHill/McGill | Joseph | Midland | 11-G3-S C | |||
McKay | A. A. | Midland | G4-95-S A | |||
McKisic | Al | H 35 Mich. Vol. Inf. | ?/?/16 | Midland | 77-G5-S A | |
McNeil | Robert T. | A 9 N.Y. H. Art. | ?/?/82 | Midland | 34-G5-S H | |
McRoberts | William | F 13 Mich. Inf. | Midland | Soldier Section | Tier 2 S F | |
Mahoney | John | C 47 N.Y. Inf. | 7/5/10 | Edenville | 17-Block 3 | |
Main | Thomas B. | E 23 Mich. Inf. | ?/?/30 | Midland | 60-G5-S C | |
Martindale | Charles | D 10 Mich. Inf. | ?/?/97 | Midland | 94-G1-S H | |
Miner | Amos | B 10 Mich. Inf. | Midland | 108-G4-S C | ||
Monroe | Freeman | I 1 Mich. S. S. | Midland | 29-G5-S 1 | ||
Morgan | William | H 111 Penn. Inf. | Midland | 51-G3-S G | ||
Munsell | Henry H. | C 21 Ohio Inf. | Midland | 40-G1-S D | ||
Munshaw | Jacob | H 5 Mich. Inf. | Midland | 96-G1-S G | ||
Murphy | Samuel W. | H 184 N.Y. Inf. | ?/?/19 | Midland | A. Samaine | 37-G1 |
Newberry | William | F 22 Mich. Inf. | Midland | 4-G3-S C | ||
Northway | Henry D. | I 105 Ohio Inf. | ?/?/17 | Midland | 96-G1-S A | |
O'Dell | Loran | ?/?/83 | Midland | 112-G5-S G | ||
Oliver | W. J. | Midland | A. Samaine | 25-G5 | ||
Osborn | Henry | C 1 Reg. N.Y. Lt. Art. | 11/23/27 | Coleman | ||
Patterson | William | B 10 Mich. Inf. | Midland | 50-G5-S H | ||
Pawling | Leonard H. | H 17 Mich. Inf. | Sanford | |||
Phetteplace | Jaes/James W. | 23 Mich. Inf. | ?/?/05 | Midland | 2 G5-S E | |
Philips | Frank M. | K1 Mich. Cav. | Midland | Soldier Section | Tier 2 S F | |
Pire | Silas L. | A 136 N.Y. Inf. | Midland | Soldier Section | Tier 1 S F | |
Price | Alfred | U.S. Cav. Reg. Army | ?/?/12 | Midland | 73-G5-S I | |
Prim | Joseph | 2/21/10 | Edenville | 35 Block 3 | ||
Putnam | Edward D. | F 10 Mich. Cav. | Midland | A. Samaine | 35-G4 | |
Quigly | James | L 3 N.Y. Cav. | Midland | 35-G2-S F | ||
Ralston | Levi | B 134 Ohio Inf. | Homer | |||
Rees | Cich'o | F 17 Mich. Inf. | Sanford | |||
Refiner | Hiram | B 7 Mich. Inf. | ?/?/14 | Midland | 10-G1-S C | |
Richardson | Israel H. | H 29 Mich. Inf. | ?/?/20 | Midland | 74-G2-S E | |
Richardson | George A. | ?/?/14 | Midland | 71-G3-S E | ||
Rivers | James | 2 Ohio L.A. (Inf.) | Homer | |||
Robertson/Roberson | J. O. | H 1 Mich. L.A. | Midland | 85-G3-S C | ||
Rockwell | George O. | E 2 Penn. Cav. | ?/?/37 | Midland | 10-G1-S K | |
Rogers | Greenwood G. | D 2 Maine Inf. | Midland | 54-G4-S F | ||
Root | I. James A. | F 30 Mich. Inf. | Midland | 64-G3-S F | ||
Rowe | Joseph H. | L 10 Mich. Cav. | Midland | 20-G1-S R | ||
Rumrill | Solan | ?/?/95 | Midland | 84-G1-S I | ||
Sanford | Anson | D 1 Ohio L.A. | Sanford (New Part) | |||
Sanko | John | ?/?/09 | Larkin | |||
See | Alfred | C 15 Il. Reg. | Midland | 31-G4-S G | ||
Shamway | Drusses | D 15 Mich. Inf. | Midland | Soldier Section | Tier 1 S F | |
Shauger | Labolt | ?/?/06 | Midland | 40-G4-S E | ||
Shaw | Thomas J. | L 6 Mich. Cav. | Midland | 27-G4-S F | ||
Sheldon | Asa A. | ?/?/94 | Midland | 47-G4-S C | ||
Shirts | Amos | H 22 Mich. Inf. | Sanford | |||
Simmons | H. W. | K 29 Mich. Inf. | Midland | 76-G1-S F | ||
Sinclair | William C. | ?/?/17 | Midland | 97-G3-S G | ||
Smith | C. A. | H 27 Mich. Inf. | Midland | Soldier Section | Tier 1 S F | |
Smith | Parley H. | F 52 Mass. Mil. | Midland | 30-G1-S H | ||
Stanchfield | henry | I 131 Penn. Inf. | Midland | Soldier Section | Tier 1 S F | |
Stephenson | Gustavus | K 13 Maine Inf. | ?/?/07 | Midland | 30-G2-S F | |
Shepherd | Andrew J. | ?/?/28 | Edenville | 60-Block 2 | ||
Stewart | A. W. | E 3 Mich. Inf. | Homer | |||
Swarthout | R. | H 68 N.Y. Inf. | Homer | |||
Swift | Phyneas | F 21 Mich. Inf. | Homer | |||
Taft | R. Ethan | D 207 Penn. Inf. | Midland | 48-G2-S C | ||
Taylor | L. J. | B 10 Mich. Inf. | Midland | 52-G4-S I | ||
Thayer | William O. | B 141 N.Y. Inf. | Midland | 16-G2-S L | ||
Thompson | George O. | U.S.Navy-U.S. Rev. Cutter | ?/?/21 | Midland | 41-G5-S I | |
Thoms | Charles H. | H 12 Maine Inf. | Midland | 103-G1-S G | ||
Thornton | Hiram C. | E 20 Ohio Inf. | Sanford | |||
Timmons | Michael | H 35 Mich. Col. Inf. (Vol) | Midland | 75-G4-S A | ||
Turk | Isa | I 16 Mich. Inf. | ?/?/65 | Midland | 44-G3-S I | |
Tuttle | Theodore | H 1 Mich. Eng. | Sanford | |||
Unger | Moses | D 195 Penn. Inf. | Midland | 83-G1-S A | ||
Vance | Fred C. | 49 Mich. Inf. | Midland | B. Samaine | 70 or 79-G1 | |
Waldron | Rufus J. | D 8 Mich. Cav. | ?/?/17 | Midland | A. Samaine | 93-G1 |
Wesson | L. H. | G 1 Mich. Cav. | Sanford | |||
West | David L. | K 3 N.Y. Inf. | ?/?/29 | Midland | 5 G1-S B | |
White | Henry | F 5 N.Y. Cav. | Midland | Soldier Section | Tier 1 S F | |
Witham | Edwin M. | E 14 Maine Inf. | Midland | 34-G2-S F | ||
Wood | Hiram O. | 19 N.Y. L.A. | Midland | 72-G5-S A | ||
Wylie | John | 11/11/04 | Edenville | 52-Block 1 |
© 2012 of transcription by
© 2012 by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
This server space is provided by
Michigan Family History Network
Visit the
Michigan
Family History Network for more Midland County names.
Back to the Midland County Page!