1941 Midland High School Yearbook
Last Name | First Name | Activities | Other Schools Attended | Position |
Schafer | J.J. | Superintendent of Midland Public Schools | ||
Huff | Edwin | Principal-Midland High School | ||
Larsen | Pete | Intra Baseball | Class President | |
Burke | Elna | Latin Guild, Glee Club, Ellen H. Richards Home Ec. Club, Ushers Club, Annual Yearbook, Commencement | Class Vice President | |
Dice | Eugene | FFA Club Sec., Annual Yearbook | Class Secretary | |
Adams | Jack | Science Club | ||
Albee | Betty | |||
Argyle | Robert | Intra. Football, Latin Guild, Football, Booster Club, Commercial Clug | ||
Austin | Richard | Intra. Football, Science Club, Track, Glee Club, Football | ||
Avery | Wilma | |||
Badour | Charles | Band | ||
Badour | Ethel | Noon Club, Library Club, Commercial Club | ||
Baker | Ethel | |||
Baker | Gerald | Physical Ed. | ||
Baker | Ivan | |||
Bark | James | Intra. Football, Intra. Basketball, Vic Tribune, Booster Club | ||
Batch | Remonda | Cheer Leader, Drum majorette, Booster Club, Vic Tribune, Ellen H. Richards Home Ec. Club | ||
Beehr | Howard | Intra. Basketball, Basketball | ||
Bennett | William | Baseball | ||
Best | Robert | Latin Guild, Science Club | ||
Biss | Patricia | Orchestra, Handicraft, Commerical Club, Latin Guild | ||
Bitler | Rose | Library Club, Commercial Club | ||
Blackhurst | George | Football | ||
Blois | Robert | Latin Guild, Science Guild, Booster Club, Varsity Club, Tennis, Football, Basketball, | Bellevue High 1 | |
Briggin | Lawrence | Physical Ed, Instra. Basketball | Arthur Hill 1, 2, 3 | |
Brimmer | Elizabeth | Glee Club, Annual Yearbook | Mt. Morris 1, 2, 3 | |
Britton | Aleatha | Glee Club | ||
Brooks | Vivian | Glee Club, Mixed Chorus | ||
Brown | Janet | |||
Brown | Leo | Band | ||
Cadman | Dorothy | Freeland 1, 2 | ||
Carey | Rex | Football, Varsity Club, Intra. Baseball | ||
Carroll | Betty | Latin Guild, Olympic Club | Auburn 1, 2 | |
Carson | Dorothy | Glee Club, Commercial Club, Noon Club | ||
Chamberlin | Peggy | Booster Club, Glee Club, Latin Guild, Annual Yearbook | ||
Chase | Robert | Intra. Basketball, Intra. Football, Conservation Club | ||
Church | James | Latin Guild, Science Club, Mixed Chorus, Vic Tribune, Boos Club, Hi-Y, Union Board, Commencement, Football | ||
Collings | Wallace | Science Club | ||
Collinson | John | Booster Club, Union Board, Band, Football, Basketball, Track, Tennis, Varsity Club | ||
Commora | Angeline | Glee Club, Booster Club | ||
Cook | Harold | Union Board, Band, Football, Basketball, Tennis, Booster Club, Varsity Club | ||
Craig | Elmer | Physical Ed | ||
Craig | Enid | |||
Crampton | Marie | Glee Club | Laporte 2 | |
Curtis | Iris | Olympic Club, Physical Ed. | ||
Davis | Paul | Baseball | ||
DeAgostino | Vincent | Latin Guild, Band | ||
Decker | Arnold | |||
Dickinson | Floyd | |||
Didzun | Stuart | Football, Basketball, Tennis, Latin Guild, Vic Tribune, Booster Club, Varsity Club, Annual Yearbook | ||
Dockham | Charles | |||
Dockham | Gertrude | Commercial Club, Latin Club | ||
Doehring | Glanis | |||
Doil | Douglas | Glider Club, Intra. Football, Industrial Arts Club | ||
Draves | Helen | Booster Club, Physical Ed., Industrial Arts Club, Commercial Club | ||
Droomer | Marion | Olympic Club | ||
Ducey | Clara | Shepard High 1, 2, 3 | ||
Dunning | Mary Louise | Commercial Club, Vic Tribune | ||
Dyer | Marcella | Physical Ed. | ||
Dziadosz | Adam J. | |||
Eisenlord | Elva | Glee Club, Physical Ed., Olympic Club | ||
Elliott | Donna | Ellen H. Richards Home Ec. Club, Library Club, Cafeteria, Vic Tribune | ||
Emmons | Rosemary | Glee Club | ||
Engle | Jerald | |||
Ensign | Clara | Physical Ed., Olympic Club, Commercial Club | ||
Eshelman | Winifred | Ellen H. Richards Home Ec. Club | ||
Farison | Robert | |||
Forster | Georgene | Latin Guild, Vic Tribune, Industrial Arts Club | ||
Foster | Beulah | Glee Club, Latin Guild, Ushers Club, Ellen H. Richards Home Ec. Club, Annual Yearbook, Class Night | ||
Foster | Frances | Latin Club, Glee Club, Ellen H. Richards Home Ec. Club | ||
Franics | Fern | Commercial Club | ||
Friedle | Albert | Orchestra, Track, Science Club | ||
Friedle | Irene | Glee Club, Mixed Chorus, Commercial Club | ||
Frizzle | Alger | Annual Yearbook | ||
Frost | Don | Freeland 1, 2 | ||
Frost | Junior | |||
Gann | Paul | Band, Tennis, Latin Guild, Booster Club | ||
Garrett | Doris Anne | |||
Gay | Harry | Band, Track | ||
Gay | Ruth | |||
Gerstacker | Helen | Booster Club, Ellen H. Richards Home Ec. Club, Latin Guild, Ushers Club | ||
Gooch | Ralph | Science Club | ||
Gorham | Tom | Intra. Footbal, Intra. Basketball, Track, Football, Varsity Club | ||
Gould | Allison | |||
Grant | Beverly | Library Club, Latin Guild, Booster Club, Vic Tribune, Annual Yearbook | ||
Graves | Robert | Band, Commercial Club, Orchestra | ||
Greenleaf | William | Vic Tribune, Booster Club, Tennis, Annual Yearbook | ||
Haggitt | Vern | Commercial Club, Ushers Club, Union Board | ||
Harding | Gladys | Booster Club, Latin Guild, Physical Ed., Ellen H. Richards Home Ec. Club, Olympic Club | Warren Ohio 1; Bellevue High 2 | |
Heminger | Raymond | Physical Ed, Mixed Chorus | ||
Herringshaw | Beatrice | Home Ec. Club, Olympic Club | ||
Hjort | Dean Smith | |||
Holser | Eleanor | Booster Club, Home Ec. Club, Library Club, Union Board, Vic Tribune, Annual Yearbook | ||
Holsinger | Dorothy | Physical Ed. | ||
Howe | Beatrice | Glee Club, Commercial Club | ||
Ignatowski | Dorothy | |||
Jennings | Walter | Industrial Arts Club, Science Club, Chorus, Band | ||
Kaufman | Lynore | Home Ec. Club, Ellen H. Richards Home Ec. Club, Booster Club, Ushers Club, Chorus, Vic Tribune, Annual Yearbook | ||
Kehoe | Lois | Commercial Club, Physical Ed. | ||
Kellogg | Marion | Olympic Club, Commercial Club | ||
Klein | Robert | Marionette Club | ||
Klingensmith | Betty | |||
Kortge | Carmen | Glee Club, Library Club | ||
Kuchek | Henry | |||
LaCroix | Eugene | Booster Club, Tennis, Band, Intra. Basketball, Annual Yearbook | ||
Lalonde | Bob | Intra. Basketball | Delton High 1; Whittemore 2; Harrison 3 | |
Larrabee | Frances | Ellen H. Richards Home Ec. Club, Chorus, Cafeteria, Vic Tribune | ||
Lee | Virginia | Home Ec. Club, Commercial Club, Ellen H. Richards Home Ec. Club, Union Board | ||
Lincoln | Doris | Physical Ed. | ||
Lincoln | Opal | |||
Lindenberg | Ilene | Ellen H. Richards Home Ec. Club, Glee Club, Commercial Club, Annual Yearbook, Class Night | ||
Linton | William | Commercial Club, Intra. Basketball | ||
Losey | Jean | Glee Club, Booster Club, Ushers Club, Commercial Club, Annual Yearbook, Commencement | ||
Lowry | Janet | Annual Yearbook | ||
Marcey | Geneva | Glee Club | ||
Mashue | Aletha | Olympic Club | ||
Maxson | Wayne | Physical Ed. | ||
McCrary | Ferdinand | Intra. Football, Football, Intra. Baseball, F.F.A. Club | ||
McKay | Jean | |||
Minniear | Marion | Intra. Basketball, Intra. Baseball, Track | ||
Mitchell | Gerald | Football, Baseball, Varsity Club, Booster Club, Band, Vic Tribune, Annual Yearbook | ||
Mohowitsch | Marie | |||
Momier | Marcella | Handicraft | ||
Morris | Robert | Band, Vic Tribune, Booster Club, Union Club, Intra. Baseball, Intra. Football, Latin Guild, Class Night, Hi-Y | ||
Mrozinski | Barbara | Commercial Club, Glee Club, Handicraft | ||
Nicholas | Richard | Vic Tribune, Booster Club, Commercial Club, Noon Club, Commencement, Annual Yearbook | ||
Nichols | Vivian | Commercial Club | Cameron, Oklahoma 1 | |
Neilson | Carl | |||
Noack | Marie | Library Club, Ushers Club, Latin Guild, Olympic Club | ||
Ostahowski | Edward | |||
Ostrander | Delos | |||
Pappas | Helen | |||
Patterson | Patricia | Auburn High 1, 2 | ||
Peterson | Alma | Latin Guild | ||
Piegols | Alton | Intra. Baseball | ||
Piegols | Alvin | Band | ||
Piegols | Donald | |||
Piegols | Rolland | Physical Ed. | ||
Polmanteer | Keith | Football, Band, Varsity Club | ||
Poulos | Helen | |||
Powell | Ruth | Glee Club, Mixed Chorus, Latin Club | ||
Prast | Ruth | Glee Club | ||
Prewozniak | John | Physical Ed., Intra. Basketball, Intra. Baseball | ||
Prior | Maxine | Commercial Club, Booster Club | Saginaw 1, 2 | |
Quehl | Jean | Glee Club, Mixed Chorus, Ellen H. Richards Home Ec. Club, Union Board, Ushers Club, Home Ec. Club | ||
Renshaw | Bernadette | Olympic Club | ||
Rhinehart | Wayne | |||
Rifenberg | Betty | Glee Club, Booster Club, Ushers Club, Annual Yearbook | Gaylord High 1, 2; Fort Lauderdale High 3 | |
Ritter | Paul | |||
Rogers | Harold | Band, Booster Club, Science Club, Track, Annual Yearbook | ||
Ropp | Verna | Commercial Club, Olympic Club | ||
Russell | Charles | |||
Scears | Fred | |||
Schafer | J.L. | |||
Schmidt | Betty | Latin Guild, Commercial Club | ||
Schmidt | Earl | Varsity Club, Track, Intra. Football, Intra. Basketball | ||
Schwab | Edward | |||
Schweigert | Norma | Commercial Club, Olympic Club, Annual Yearbook | ||
Scoles | Violet | Noon Club, Commercial Club | ||
Scott | Rita | Band, Latin Guild | ||
Seer | Martha | Home Ec. Club, Library Club, Ellen H. Richards Home Ec. Club, Latin Guild | ||
Shafer | Virginia | Glee Club, Commercial Club, Library Club, Annual Yearbook | ||
Shauger | Ted | |||
Sheppard | Dave | Latin Guild, Band, Booster Club | ||
Sherriff | Frances | Olympic Club, Glee Club | ||
Smith | Lloyd | Band | ||
Smith | Lynn | Band, Commercial Club, Union Board, Baseball | ||
Smith | Norman | |||
Smith | Patricia | Vic Tribune, Booster Club, Latin Guild, Ellen H. Richards Home Ec. Club, Annual Yearbook, Commencement | ||
Snyder | Phyllis | Olympic Club, Commerical Club, Industrial Arts Club | ||
Solosky | Wilhelmina | |||
Spaulding | Colburn | Band, Science Club, Booster Club, Mixed Chorus, Tennis | ||
Speaker | Lorin | Baseball | ||
Stephenson | Wilbur | |||
Stern | Ella Mae | Olympic Club, Latin Guild | ||
Stilson | Ruth | |||
Suderman | Katherine | Glee Club, Mixed Chorus | ||
Sutliff | Ruth | |||
Thiel | Linda | Library Club, Band, Commercial Club | ||
Timmons | Bill (Clayton) | Freeland High 1, 2 | ||
Tuck | Dora | |||
Tuck | Ethel | |||
Turner | Mildred | Orchestra | ||
Vandenberg | George | |||
Venner | Rita | Booster Club, Latin Guild, Glee Club, Vic Tribune, Annual Yearbook | ||
Vlier | Phylis | Commercial Club, Handicraft Club | ||
Walker | Mary | Glee Club, Mixed Chorus, Booster Club, Noon Club | ||
Walker | Melvin | Football, Basketball, Baseball, Varsity Club | ||
Webb | Don | Track | ||
Weber | Louise | Latin Guild | ||
Webster | Alice | Booster Club, Latin Guild, Union Board, Annual Yearbook Vic Tribune | ||
Williams | Evelyn | |||
Wilson | Mary | Commercial Club | ||
Windover | Betty | |||
Windover | Francis | F.F.A. Club, Science Club | ||
Wittbrodt | Lorraine | Commercial Club | ||
Wyman | Kenneth | |||
Avery | Robert | graduating Jan 1942 | ||
Badder | Rex | graduating Jan 1942 | ||
Sampson | Frances | graduating Jan 1942 | ||
Sinclair | Jane | graduating Jan 1942 | ||
Schneider | Virginia | graduating Jan 1942 | ||
Stanford | Lawrence | graduating Jan 1942 | ||
Tueller | Clarice | graduating Jan 1942 | ||
Van Meter | John | graduating Jan 1942 | ||
Yack | Louise | graduating Jan 1942 | ||
Grasley | Bernadene | graduating Jan 1942 | ||
Anger | Ellen | graduating Jan 1942 | ||
Fagan | Ruth | graduating Jan 1942 | ||
Ordway | Julie Ann | graduating Jan 1942 | ||
Murphy | Mary | graduating Jan 1942 | ||
Sweebe | Helen | graduating Jan 1942 |
© 2004 all rights reserved of transcription by
© 2004 all rights reserved of
html coding and graphics by
by Donna
Hoff-Grambau.
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any other
site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.