Census Place: | Warren, Midland, Michigan | ||||||||
Source: | National Archives Film T9-0595 | ||||||||
Given Name | Relation to | Sex | Marital | Race | Age | Birthplace | Occupation | Father | Mother |
Surname | Head | Status | Born | Born | |||||
Abraham FRASER | Self | M | M | W | 64 | CAN | Post Master | NY | CAN |
Elizabeth M. FRASER | Wife | F | M | W | 37 | CAN | Keeping House | CAN | CAN |
Hellen FRASER | Dau | F | S | W | 25 | CAN | At Home | CAN | CAN |
Jane FRASER | Dau | F | S | W | 19 | CAN | At Home | CAN | CAN |
Ada A. BAGROND | Other | F | S | W | 25 | OH | Dressmaker | CAN | OH |
Frank L. HUBBARD | Other | M | S | W | 24 | MI | R. R. Clerk | NY | N |
Seth BAURDISH | Other | M | W | W | 52 | NY | Drug Store | CT | NY |
Guy H. BAURDISH | Other | M | S | W | 14 | MI | Clerk In Store | NY | MI |
Jonathon PIERCE | Self | M | M | W | 59 | NY | Keeps Hotel | PA | CT |
Celista B. PIERCE | Wife | F | M | W | 55 | NY | Keeping House | CT | CT |
Effie C. PIERCE | Dau | F | S | W | 18 | NY | At Home | NY | NY |
Lelia B. PIERCE | Dau | F | S | W | 10 | NY | At Home | NY | NY |
Francis SCHOANMAKER | SonL | M | M | W | 33 | NY | Laborer | NY | NY |
Lois A. SCHOANMAKER | Dau | F | M | W | 28 | NY | Keeping House | NY | NY |
Bonnie S. SCHOANMAKER | GDau | F | S | W | 8 | MI | At Home | NY | NY |
Frankie C. SCHOANMAKER | GSon | M | S | W | 4 | NY | At Home | NY | NY |
John POST | Self | M | M | W | 46 | NY | Grocer | NY | VT |
Fanny M. POST | Wife | F | M | W | 38 | NY | Keeping House | VT | NY |
Floyd L. POST | Son | M | S | W | 23 | NY | At Home | NY | NY |
Addie M. POST | Dau | F | S | W | 18 | NY | At Home | NY | NY |
James H. ORR | Self | M | M | W | 38 | CAN | Laborer | IRE | IRE |
Mary ORR | Wife | F | M | W | 32 | CAN | Keeping House | SCOT | IRE |
William D. ORR | Son | M | S | W | 11 | CAN | At School | CAN | CAN |
John L. ORR | Son | M | S | W | 9 | CAN | At School | CAN | CAN |
James F. | Son | M | S | W | 1 | MI | At Home | CAN | CAN |
Nettie J. SMITH | Other | F | S | W | 15 | MI | Servant | OH | MI |
Warren DRULAND | Self | M | M | W | 34 | NY | Carpenter | NY | NY |
Clara A. DRULAND | Wife | F | M | W | 34 | OH | Keeping House | MA | MA |
Willie T. DRULAND | Son | M | S | W | 17 | MI | Laborer | NY | OH |
Jacob PONTIOS | Self | M | M | W | 29 | IN | Laborer | GER | GER |
Katie PONTIOS | Wife | F | M | W | 28 | CAN | Keeping House | IRE | IRE |
William R. PONTIOS | Son | M | S | W | 4 | MI | At Home | IN | CAN |
William PRISTON | Other | M | M | W | 30 | CAN | Carpenter | CAN | CAN |
Gost NELSON | Other | M | S | W | 28 | SWE | Laborer | SWE | SWE |
Adelph JOHNSON | Other | M | S | W | 34 | NY | Farmer | NY | MA |
Glenn WIGHTMAN | Other | M | S | W | 24 | NY | Laborer | NY | MA |
James CALBY | Other | M | S | W | 20 | CAN | Laborer | ENG | CAN |
... WOODWORTH | Other | M | M | W | 25 | NY | Laborer | NY | VT |
John ANGUS | Other | M | S | W | 30 | SWE | Laborer | SWE | SWE |
Robert BLACKMER | Other | M | S | W | 19 | MI | R. R. Clerk | NY | NY |
Joseph H. PRICE | Self | M | M | W | 26 | NY | Laborer | NY | NY |
Ada PRICE | Wife | F | M | W | 22 | MI | Keeping House | MI | IN |
Lapora B. PRICE | Dau | F | S | W | 5 | MI | At Home | NY | MI |
Estella M. PRICE | Dau | F | S | W | 3 | MI | NY | MI | |
Alva E. SPENCER | Self | M | M | W | 24 | CAN | Laborer | CAN | CAN |
Ester SPENCER | Wife | F | M | W | 23 | CAN | Keeping House | IRE | IRE |
Laura M. SPENCER | Mother | F | M | W | 57 | CAN | Keeping House | SCOT | NY |
Inesrah E. SPENCER | Dau | F | S | W | 3 | CAN | At Home | CAN | CAN |
Anna L. SPENCER | Dau | F | S | W | 1 | MI | CAN | CAN | |
Hiram SPENCER | Brother | M | S | W | 23 | CAN | Laborer | CAN | CAN |
John H. SPENCER | Brother | M | S | W | 14 | CAN | Laborer | CAN | CAN |
Joseph FORTIL | Self | M | M | W | 38 | CAN | Blacksmith | FRA | FRA |
Bridget FORTIL | Wife | F | M | W | 32 | CAN | Keeping House | IRE | IRE |
Anna L. FORTIL | Dau | F | S | W | 9 | CAN | At School | CAN | CAN |
Mary T. FORTIL | Dau | F | S | W | 8 | CAN | At School | CAN | CAN |
Therresa M. FORTIL | Dau | F | S | W | 2M | MI | CAN | CAN | |
John BAILEY | Self | M | M | W | 67 | ENG | Tailor | ENG | ENG |
Mary A. BAILEY | Wife | F | M | W | 62 | ENG | Keeping House | ENG | ENG |
John BAILEY | Son | M | S | W | 33 | ENG | Laborer | ENG | ENG |
Joseph BAILEY | Son | M | S | W | 22 | CAN | Laborer | ENG | ENG |
Harvy E. DEVEL | Self | M | M | W | 43 | NY | Merchant | MA | MA |
Melissa DEVEL | Wife | F | M | W | 38 | WI | Keeping House | ||
Elmer H. DEVEL | Son | M | S | W | 18 | NY | Clerk In Store | NY | WI |
Eddy L. DEVEL | Son | M | S | W | 16 | NY | Clerk In Store | NY | WI |
Ella M. DEVEL | Dau | F | S | W | 14 | VA | At School | NY | WI |
Willie B. DEVEL | Son | M | S | W | 10 | MI | At School | NY | WI |
Rosette E. DEVEL | Dau | F | S | W | 6 | MI | At School | NY | WI |
Arthur J. DEVEL | Son | M | S | W | 1 | MI | At Home | NY | WI |
Henry A. BROYTON | Self | M | M | W | 30 | NY | Blacksmith | SCOT | |
Lveina BROYTON | Wife | F | M | W | 26 | MI | Keeping House | NY | NY |
Martha BROYTON | Dau | F | S | W | 11 | MI | At School | ||
Elijah BAILEY | Self | M | M | W | 30 | ENG | Shoemaker | ENG | ENG |
Emma BAILEY | Wife | F | M | W | 23 | CAN | Keeping House | CAN | |
Arthur J. BAILEY | Son | M | S | W | 3 | MI | At Home | ENG | CAN |
Dora M. BAILEY | Dau | F | S | W | 1 | MI | At Home | ENG | CAN |
David TAYLOR | Self | M | M | W | 52 | SCOT | Shoemaker | SCOT | SCOT |
Eliza TAYLOR | Wife | F | M | W | 48 | SCOT | Keeping House | SCOT | SCOT |
Ina TAYLOR | Dau | F | S | W | 19 | CAN | At Home | SCOT | SCOT |
Margaret TAYLOR | Dau | F | S | W | 15 | CAN | At Home | SCOT | SCOT |
John FRENCH | Self | M | M | W | 43 | CAN | Laborer | PA | PA |
Eliza FRENCH | Wife | F | M | W | 25 | SCOT | Keeping House | SCOT | SCOT |
Josie B. | Dau | F | S | W | 3 | MI | At Home | CAN | SCOT |
Nellie FRENCH | Dau | F | S | W | 9M | MI | At Home | CAN | SCOT |
John COYLE | Self | M | M | W | 40 | CAN | Laborer | IRE | IRE |
Mary COYLE | Wife | F | M | W | 36 | CAN | Keeping House | IRE | IRE |
Mary E. COYLE | Dau | F | S | W | 10 | MI | At School | CAN | CAN |
Chancey COYLE | Son | M | S | W | 2M | MI | CAN | CAN | |
Samuel HOLLINGER | Self | M | M | W | 29 | CAN | Laborer | IRE | IRE |
Sarah A. HOLLINGER | Wife | F | M | W | 23 | CAN | Keeping House | NB | CAN |
Jocob A. HOLLINGER | Son | M | S | W | 4M | MI | CAN | CAN | |
George COOPER | Self | M | M | W | 35 | CAN | Cooper | ENG | ENG |
Charlotte COOPER | Wife | F | M | W | 30 | CAN | Keeping House | IRE | IRE |
Sarah E. COOPER | Dau | F | S | W | 5 | CAN | At Home | CAN | CAN |
Caroline L. COOPER | Dau | F | S | W | 8 | CAN | At Home | ||
Jeramiah THORNTON | Self | M | M | W | 28 | NY | Laborer | IRE | NY |
Anna THORNTON | Wife | F | M | W | 26 | SCOT | Keeping House | SCOT | SCOT |
Earl THORNTON | Son | M | S | W | 4 | MI | At Home | NY | SCOT |
Roy THORNTON | Son | M | S | W | 2 | MI | At Home | NY | SCOT |
Ozias ROBBINS | Self | M | M | W | 52 | NY | Farmer | NY | NY |
Hattie ROBBINS | Wife | F | M | W | 33 | NY | Keeping House | NY | NY |
Rhoda E. ROBBINS | Dau | F | S | W | 12 | MI | At Home | NY | NY |
Herbert ROBBINS | Son | M | S | W | 9 | MI | At School | NY | NY |
Lillian N. ROBBINS | Dau | F | S | W | 1 | MI | NY | NY | |
W. N. BLACKMER | Other | M | M | W | 22 | MI | R. R. Clerk | NY | NY |
Benjamin BIGFORD | Other | M | M | W | 32 | CAN | Laborer | CAN | CAN |
Abraham CLAPPER | Other | M | W | W | 46 | NY | Laborer | ||
Edward HARCOURT | Self | M | M | W | 45 | OH | Laborer | OH | OH |
Martha J. HARCOURT | Dau | F | S | W | 12 | OH | At Home | OH | OH |
Charles HARCOURT | Son | M | S | W | 11 | OH | At Home | OH | OH |
Stella L. HARCOURT | Dau | F | S | W | 6 | MI | At Home | OH | OH |
Frank WAGONER | Other | M | S | W | 22 | OH | Laborer | FRA | FRA |
Edward O. MOORE | Other | M | S | W | 35 | NY | Laborer | PA | NY |
Henry BOYCE | Self | M | M | W | 38 | MI | Laborer | CAN | CAN |
Lucretia BOYCE | Wife | F | M | W | 30 | CAN | Keeping House | CAN | CAN |
Sylvia E. BOYCE | Dau | F | S | W | 10 | MI | At School | MI | CAN |
Mary E. BOYCE | Dau | F | S | W | 3 | MI | At Home | MI | CAN |
Harry ELLIOTT | Self | M | M | W | 33 | CAN | Laborer | CAN | NY |
Harriet O. ELLIOTT | Wife | F | M | W | 25 | CAN | Keeping House | NY | CAN |
Ada N. ELLIOTT | Dau | F | S | W | 10 | MI | At School | CAN | CAN |
Harry H. ELLIOTT | Son | M | S | W | 7 | MI | At School | CAN | CAN |
Lovina E. PHELPS | SisterL | F | S | W | 16 | NY | Keeping House | NY | CAN |
Jake V. STIMSON | Other | M | S | W | 45 | NY | Laborer | MA | NY |
George R. BECKWITH | Self | M | M | W | 84 | NH | Laborer | NH | NH |
Sarah BECKWITH | Wife | F | M | W | 80 | NH | Keeping House | NH | MA |
Henry L. BECKWITH | Son | M | S | W | 43 | NY | Laborer | NH | NH |
Laura MOSSE | SisterL | F | S | W | 83 | NH | Keeping House | NH | MA |
Andrew HOWEY | Self | M | M | W | 30 | NY | Farmer | CAN | CAN |
Fredrickey HOWEY | Wife | F | M | W | 29 | HOLLAND | Keeping House | HOLLAND | HOLLAND |
David G. HOWEY | Son | M | S | W | 8 | MI | NY | HOLLAND | |
Charley E. HOWEY | Son | M | S | W | 6 | MI | At School | NY | HOLLAND |
Lester W. HOWEY | Son | M | S | W | 3 | MI | At Home | NY | HOLLAND |
Victoria M. HOWEY | Dau | F | S | W | 1 | MI | NY | HOLLAND | |
James LAPPIN | Self | M | M | W | 28 | NY | Laborer | IRE | IRE |
Alice A. LAPPIN | Wife | F | M | W | 19 | NY | Keeping House | NY | WI |
Earnest R. LAPPIN | Son | M | S | W | 3M | MI | NY | NY | |
John REARDON | Self | M | M | W | 43 | CAN | Shingle Mill | IRE | IRE |
Anna REARDON | Wife | F | M | W | 37 | NY | Keeping House | IRE | IRE |
Mary REARDON | Dau | F | S | W | 17 | MI | At School | CAN | NY |
Kate REARDON | Dau | F | S | W | 14 | MI | At School | CAN | NY |
Addie T. REARDON | Dau | F | S | W | 1 | MI | CAN | NY | |
Jack MC GLOUTHLIN | Self | M | M | W | 41 | NY | Laborer | SCOT | SCOT |
Nell D. MC GLOUTHLIN | Wife | F | M | W | 22 | MI | Keeping House | PA | NY |
Charles SULLIVAN | Self | M | M | W | 22 | ENG | Laborer | ENG | ENG |
Prudence SULLIVAN | Wife | F | M | W | 29 | MI | Keeping House | NY | VT |
Charles SULLIVAN | Son | M | S | W | 8 | MI | ENG | MI | |
William SULLIVAN | Son | M | S | W | 2 | MI | ENG | MI | |
James SWEENY | Other | M | S | W | 37 | IRE | Laborer | IRE | IRE |
Thomas BIZERTON | Self | M | M | W | 35 | ENG | Laborer | ENG | ENG |
Francis BIZERTON | Wife | F | M | W | 34 | ENG | Keeping House | ENG | ENG |
Elizabeth BIZERTON | Dau | F | S | W | 16 | ENG | At School | ENG | ENG |
Mary A. BIZERTON | Dau | F | S | W | 10 | ENG | At School | ENG | ENG |
Alice BIZERTON | Dau | F | S | W | 8 | MI | At School | ENG | ENG |
Martin CULVER | Other | M | S | W | 35 | OH | Laborer | OH | OH |
John E. HUBBELL | Self | M | M | W | 32 | NY | Laborer | CT | NJ |
Sophia HUBBELL | Wife | F | M | W | 32 | CAN | Keeping House | CAN | CAN |
Adelbert T. HUBBELL | Son | M | S | W | 10 | MI | NY | CAN | |
Emma E. HUBBELL | Dau | F | S | W | 7 | MI | NY | CAN | |
Elsie R. HUBBELL | Dau | F | S | W | 4 | MI | NY | CAN | |
Lafayett S. HUBBELL | Son | M | S | W | 4M | MI | NY | CAN | |
George W. BROWN | Self | M | M | W | 35 | NY | Saw Filer | CT | NY |
Sarah M. BROWN | Wife | F | M | W | 35 | NY | Keeping House | CT | NJ |
Francis E. BROWN | Son | M | S | W | 13 | NY | At School | NY | NY |
Bertha A. BROWN | Dau | F | S | W | 6 | MI | NY | NY | |
Morris A. BROWN | Son | M | S | W | 1 | MI | NY | NY | |
Mason L. HILES | Self | M | M | W | 33 | NY | Shingle Mill | PA | |
Dorathy HILES | Wife | F | M | W | 28 | CAN | Keeping House | CAN | |
Willie H. HILES | Son | M | S | W | 10 | MI | NY | CAN | |
Rufus H. HILES | Son | M | S | W | 5 | MI | NY | CAN | |
Raymond D. HILES | Son | M | S | W | 3 | MI | NY | CAN | |
Lloyd W. HILES | Son | M | S | W | 8M | MI | NY | CAN | |
Abram ELMONDORF | Self | M | M | W | 40 | NY | Engineer | NY | NY |
Emily R. ELMONDORF | Wife | F | M | W | 34 | NY | Keeping House | NY | NY |
George ELMONDORF | Son | M | S | W | 11 | NY | At School | NY | NY |
Marcena ELMONDORF | Dau | F | S | W | 7 | MI | At School | NY | NY |
William STEBLINS | FatherL | M | M | W | 56 | NY | Laborer | NY | NY |
Maria L. STEBLINS | Mother | F | M | W | 67 | NY | Keeping House | NY | NY |
George P. BUTTS | Self | M | M | W | 54 | NY | Farmer | RI | NY |
Lomenda A. BUTTS | Wife | F | M | W | 55 | NY | Keeping House | NY | NY |
John S. KELLAY | Self | M | M | W | 42 | ME | Carpenter | ME | ME |
Elvira KELLAY | Wife | F | M | W | 33 | ME | Keeping House | ME | ME |
Lester T. KELLAY | Son | M | S | W | 13 | ME | Shingle Mill | ME | ME |
Thomas HASAND | Other | M | S | W | 37 | MA | Hoop Maker | IRE | IRE |
Lewis ROGERS | Self | M | M | W | 25 | MI | Laborer | NY | NY |
Lucy T. ROGERS | Wife | F | M | W | 25 | IL | Keeping House | IL | IL |
Henry L. ROGERS | Son | M | S | W | 4 | MI | IL | IL | |
Thomas B. SIMONS | Self | M | M | W | 33 | CAN | Shingle Mill | CAN | CAN |
Mary E. SIMONS | Wife | F | M | W | 23 | NY | Keeping House | IN | NY |
Emma HURSH | Other | F | S | W | 19 | MI | Keeping House | NY | NY |
Sarah M. HURSH | Other | F | W | W | 67 | CAN | Keeping House | NJ | NJ |
Edward SIMONS | Self | M | M | W | 41 | MI | Saw Filer | CAN | CAN |
Orssula SIMONS | Wife | F | M | W | 37 | CAN | Keeping House | NB | CAN |
John K. SIMONS | Son | M | S | W | 19 | CAN | Shingle Mill | MI | CAN |
Norval F. SIMONS | Son | M | S | W | 17 | CAN | Shingle Mill | MI | CAN |
Mary A. SIMONS | Dau | F | S | W | 14 | CAN | At School | MI | CAN |
Walter W. SIMONS | Son | M | S | W | 11 | CAN | At School | MI | CAN |
Thomas L. SIMONS | Son | M | S | W | 3 | MI | MI | CAN | |
George MILLER | Self | M | M | W | 34 | IN | Shingle Mill | VA | NC |
Catherine A. MILLER | Wife | F | M | W | 26 | OH | Keeping House | NY | OH |
Lartenes HALL | Other | M | S | W | 16 | ME | Servant | ME | ME |
Charley SANFORD | BroL | M | W | 18 | OH | Shingle Mill | NY | OH | |
Archie MC CLELLAND | Other | M | S | W | 22 | CAN | Shingle Mill | SCOT | SCOT |
Albert S. FISHER | Other | M | S | W | 22 | MI | Shingle Mill | NY | OH |
Lewis MILLER | Other | M | S | W | 23 | PA | Shingle Mill | PRUSSIA | PRUSSIA |
George DOUGLASS | Other | M | S | W | 55 | CAN | Shingle Mill | CAN | CAN |
Edward CARR | Other | M | S | W | 22 | PA | Shingle Mill | NY | PA |
Clarence BROOKS | Other | M | S | W | 20 | MI | Shingle Mill | NY | NY |
Charles DEWEY | Other | M | S | W | 19 | OH | Shingle Mill | ENG | ENG |
Lemuel BROWN | Other | M | S | W | 18 | CAN | Shingle Mill | CAN | NB |
Andrew HEDBERG | Other | M | S | W | 35 | SWE | Shingle Mill | SWE | SWE |
George E. BEGLE | Other | M | S | W | 27 | CAN | Shingle Mill | NY | MI |
Nickelous RADINY | Other | M | S | W | 24 | LUXEMBURG | Shingle Mill | LUXEMBERG | LUXEMBURG |
Franklin SIMONS | Self | M | M | W | 40 | CAN | Laborer | CAN | CAN |
Easter A. SIMONS | Wife | F | M | W | 39 | CAN | Keeping House | NB | NB |
Nellie SIMONS | Dau | F | S | W | 17 | MI | At Home | CAN | CAN |
Oscar TILLISON | Other | M | S | W | 28 | CAN | Lumber Camp | IRE | CAN |
John KEELER | Other | M | S | W | 28 | CAN | Lumber Camp | IRE | CAN |
Frank BLISS | Other | M | S | W | 24 | NY | Lumber Camp | NY | NY |
Ervin MC CALL | Other | M | S | W | 31 | NY | Lumber Camp | SCOT | OH |
Wilber PERRIN | Other | M | S | W | 22 | NY | Lumber Camp | NY | NY |
James NALON | Other | M | S | W | 20 | CAN | Lumber Camp | IRE | CAN |
Simon TURY | Other | M | M | W | 40 | CAN | Lumber Camp | CAN | CAN |
Bion H. BENNETT | Other | M | S | W | 21 | PA | Laborer | PA | PA |
Charles W. HARDY | Other | M | S | W | 23 | PA | Laborer | NY | NY |
Philander O. HARDY | Other | M | M | W | 28 | PA | Laborer | NY | NY |
Edward MOTT | Other | M | S | W | 20 | NY | Laborer | HOLLAND | NY |
Anna MC GREGOR | Other | F | S | W | 32 | MI | Teaches School | SCOT | SCOT |
William GREENLEAF | Other | M | M | W | 46 | ME | Carpenter | ME | ME |
Martin BOWERS | Other | M | M | W | 39 | NY | Laborer | ENG | NY |
Fred MILLER | Other | M | S | W | 37 | HOLSTEIN | Laborer | HOLSTEIN | HOLSTEIN |
Calemon SHAW | Other | M | M | W | 42 | ME | Sailor | MA | MA |
Lafayette HOWARD | Self | M | M | W | 44 | NH | Shingle Mill | NH | NH |
Hannah C. HOWARD | Wife | F | M | W | 41 | CAN | Keeping House | IRE | IRE |
Melvin E. HOWARD | Son | M | S | W | 11 | MI | At School | NH | CAN |
Francis H. HOWARD | Son | M | S | W | 5 | MI | NH | CAN | |
Kitty O. HOWARD | Dau | F | S | W | 4 | MI | NH | CAN | |
James M. HOWARD | Son | M | S | W | 3 | MI | NH | CAN | |
Sarah H. HALL | Other | F | S | W | 18 | ME | Servant | ME | ME |
Charles DE BON | Other | M | S | W | 24 | MI | Lumber Mill | CT | |
Charles CHASE | Other | M | S | W | 21 | MI | Shingle Mill | NY | NY |
John H. BURNES | Self | M | M | W | 26 | NY | Laborer | IRE | IRE |
Hattie M. BURNES | Wife | F | M | W | 23 | ENG | Keeping House | IRE | IRE |
Nellie BURNES | Dau | F | S | W | 1 | MI | NY | ENG | |
Kate E. BURNES | Other | F | M | W | 22 | NY | Teaches School | NY | |
Alfred GOLDEN | Self | M | M | W | 39 | MI | Carpenter | PA | PA |
Sophroina C. GOLDEN | Wife | F | M | W | 28 | MI | Keeping House | CT | VT |
Dora M. GOLDEN | Dau | F | S | W | 11 | MI | At School | MI | MI |
Nellie M. GOLDEN | Dau | F | S | W | 10 | MI | At School | MI | MI |
Robert GOLDEN | Son | M | S | W | 5 | MI | MI | MI | |
Arthur L. GOLDEN | Son | M | S | W | 2 | MI | MI | MI | |
Maud Z. GOLDEN | Dau | F | S | W | 3M | MI | MI | MI | |
Charles HACKETT | Other | M | S | W | 26 | NY | Engineer | IRE | IRE |
John HAYSTROM | Self | M | M | W | 32 | SWE | Laborer | SWE | SWE |
Anna HAYSTROM | Wife | F | M | W | 37 | SWE | Keeping House | SWE | SWE |
Charley J. HAYSTROM | Son | M | S | W | 14 | SWE | At School | SWE | SWE |
Emill A. HAYSTROM | Son | M | S | W | 8 | PA | SWE | SWE | |
Oscar A. HAYSTROM | Son | M | S | W | 6 | PA | SWE | SWE | |
Minnie HAYSTROM | Dau | F | S | W | 4 | PA | SWE | SWE | |
John E. HAYSTROM | Father | M | M | W | 63 | SWE | Laborer | SWE | SWE |
Mary H. HAYSTROM | Mother | F | M | W | 63 | SWE | Keeping House | SWE | SWE |
John HAYSTROM | Son | M | S | W | 14 | SWE | Laborer | SWE | SWE |
Erie JOHNSON | Other | M | M | W | 41 | SWE | Laborer | SWE | SWE |
Henry MC CORMAC | Self | M | M | W | 57 | IRE | Laborer | IRE | IRE |
Jane MC CORMAC | Wife | F | M | W | 49 | CAN | Keeping House | IRE | CAN |
Henry MC CORMAC | Son | M | S | W | 19 | CAN | Shingle Mill | IRE | CAN |
James MC CORMAC | Son | M | S | W | 27 | CAN | Laborer | IRE | CAN |
Thomas MC CORMAC | Son | M | S | W | 14 | CAN | At Home | IRE | CAN |
Margrette MC CORMAC | Dau | F | S | W | 12 | CAN | At School | IRE | CAN |
Elizabaeth MC CORMAC | Dau | F | S | W | 10 | CAN | At School | IRE | CAN |
John MC CORMAC | Self | M | M | W | 30 | CAN | Laborer | IRE | CAN |
Catherine MC CORMAC | Wife | F | M | W | 40 | CAN | Keeping House | IRE | IRE |
John H. MC CORMAC | Son | M | S | W | 6 | MI | IRE | IRE | |
Ellen MC CORMAC | Dau | F | S | W | 3 | MI | IRE | IRE | |
Nathaniel MC CORMAC | Son | M | S | W | 1M | MI | IRE | IRE | |
Margrette J. WRIGHT | Dau | F | S | W | 14 | CAN | At Home | IRE | IRE |
William R. HASKINS | Self | M | M | W | 35 | NY | Laborer | NY | NY |
Alsina A. HASKINS | Wife | F | M | W | 37 | VT | Keeping House | VT | VT |
William D. HASKINS | Son | M | S | W | 13 | VT | At Home | NY | VT |
Bertha A. HASKINS | Dau | F | S | W | 7 | VT | NY | VT | |
Flora H. HASKINS | Dau | F | S | W | 5 | VT | NY | VT | |
John F. HOWARD | Self | M | M | W | 47 | NH | Laborer | MA | NH |
Laura A. HOWARD | Wife | F | M | W | 39 | NH | Keeping House | NH | NH |
Albert L. HOWARD | Son | M | S | W | 19 | VT | Shingle Mill | NH | NH |
Iralone HOWARD | Dau | F | S | W | 10 | NH | At Home | NH | NH |
John D. HOWARD | Son | M | S | W | 4 | MI | NH | NH | |
Albert J. HOWARD | Brother | M | M | W | 37 | NH | Laborer | NH | NH |
Oliver L. MOSHER | Other | M | W | W | 36 | ME | Carpenter | MA | ME |
Henry LAKE | Self | M | M | W | 32 | MI | Laborer | OH | PA |
Amelia LAKE | Wife | F | M | W | 28 | NY | Keeping House | NY | NY |
Edward F. GOULD | Self | M | M | W | 40 | CAN | Farmer | NY | CAN |
Harriett C. GOULD | Wife | F | M | W | 32 | PA | Keeping House | NY | PA |
Seth B. GOULD | Son | M | S | W | 9 | MI | At School | CAN | PA |
Lottie E. GOULD | Dau | F | S | W | 5 | MI | At School | CAN | PA |
James A. GOULD | Son | M | S | W | 3 | MI | CAN | PA | |
Ida MUNGER | SisterL | F | S | W | 24 | MI | Keeping House | NY | PA |
Bradt PEASSALL | Self | M | M | W | 40 | MI | Laborer | NY | CT |
Julia A. PEASSALL | Wife | F | M | W | 23 | MI | Keeping House | OH | CAN |
Sarah M. PEASSALL | Dau | F | S | W | 1 | MI | MI | MI | |
Henry LAUERY | Self | M | M | W | 24 | CAN | Laborer | IRE | CAN |
Catherine LAUERY | Wife | F | M | W | 22 | MI | Keeping House | CAN | CAN |
Nandy B. LAUERY | Dau | F | S | W | 11M | MI | CAN | MI |
© 2003 -
2009
all rights reserved of html coding and graphics
by
by
.
Volunteers hold copyright to the material they
have donated for this site. Not to be copied and used in any format to any
other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.