Pine River Cemetery
(also known as Rolland Township Cemetery): Blanchard Rd.
between Coldwater and Brinton Rds.,
Rolland Township.
Surname | Given Name | Age | Burial Date | Grave | Lot | Block | Section | Owner |
Abbott | Hobert | 70 | 5-4-1991 | Cremated | Herbert | |||
Abbott | Kittie | 42 | 12-9-1926 | 3 | 4 | 54 | I | Mike |
Abbott | Lewis | 76 | 10-23-1994 | 2 | III | Mike | ||
Abbott | Minnie | 2 days | 8-28-1925 | 1 | 4 | 54 | I | |
Abbott | Nina | 21 days | 9-9-1925 | 2 | 4 | 54 | I | Mike |
Abbott | Virgil E. | 66 | 8-1979 | 2 | 54 | I | Mike | |
Adams | Bessie | 78 | 8-20-1967 | 1 | 46 | II | Adams | |
Adams | Grace V. | 15 | 2-29-1916 | 4 | 41 | I | ||
Aldrich | Wilbur | 77 | 12-15-1986 | |||||
Alexander | Ellen B. | 72 | 11-15-1922 | 2 | 26 | I | Elias Sharp | |
Allen | Alfonza | 6-1936 | 3 | 3 | 16 | I | L. Allen | |
Allen | Clark L. | 62 | 9-19-1983 | 4 | 38 | II | L. Allen | |
Allen | Dorothy | 55 | 4-4-1918 | 3 | 16 | I | L. Allen | |
Allen | Edna C. | 89 | 3-10-1983 | 2 | 38 | II | L. Allen | |
Allen | J. | 3 | 16 | L. Allen | ||||
Allen | Robert | 78 | 6-15-1971 | 1 | 35 | Russell Allen | ||
Allen | Sarah Ann | 87 | 12-29-1911 | 2 | 1 | 50 | I | |
Anderson | Albert | 4 | 23 | I | ||||
Anderson | Alford | 83 | 2-14-1928 | 4 | 22 | I | ||
Anderson | Anna | 62 | 1-22-1917 | 4 | 22 | I | ||
Anderson | Johanna Elizabeth | 68 | 10-13-1970 | 2 | 40 | II | Neil Anderson | |
Anderson | Neil Scott | 69 | 12-30-1969 | 1 | 40 | II | ||
Anderson | Oscar | 62 | 1-16-1985 | |||||
Anderson | William | 1931 (?) | 4 | 23 | I | Albert Anderson | ||
Anspaw | Mrs. Dave | 4 | 13 | I | David Anspaw | |||
Arnitage | Dr. | 1 | 36 | I | ||||
Arnitage | Ida Anna | 94 | 11-16-1956 | 2 | 1 | 36 | I | |
Austin | 1936 (?) | 3 | 23 | I | William Austin | |||
Austin | William | 3 | 23 | I | ||||
Austin | Rosa Ann | 76 | 3-3-1936 | |||||
Allbee | Duwayne E. | 36 | 3-26-2001 | 1 | 49 | III | died 1-5-01 | |
Babcock | Amos | 2 | 13 | I | ||||
Babcock | Lloyd | 91 | 4-12-1990 | 2 | 70 | III | ||
Babcock | Lena E. | 97 | 11-27-2000 | 1 | 70 | III | ||
Backus | Wade J. | 21 | 1-3-1928 | 1 | 45 | I | Ephraim Courser | |
Baker | Adam Henry | 73 | 1-31-1912 | 1 | 1 | 47 | I | |
Baker | Bernard J. | 86 | 10-3-1994 | 24 | II | |||
Baker | Clell | 2-2-1947 | 3 | 1 | 47 | I | ||
Baker | Jay | 65 | 3-23-1938 | 2 | 3 | 48 | I | |
Baker | Maude May | 90 | 5-11-1976 | 1 | 35 | N 1/2 | II | Ken Baker |
Baker | Nellie | 80 | 9-14-1959 | 3 | 3 | 48 | I | Jay Baker |
Baker | Sarah J. | 74 | 1-12-1924 | 2 | 1 | 47 | I | Adam Baker |
Baldwin | Dora | 60 | 12-23-1983 | |||||
Baldwin | Orville | 69 | 7-5-1989 | |||||
Baldwin | Robert E. | 0 | 4-4-1949 | 1 | 1 | 80 | I | Orville Baldwin |
Baldwin | Robert Lee | 28 | 8-12-1973 | 2 | 1 | 80 | I | Orville Baldwin |
Bard | Arthur | 84 | 8-10-1958 | 5 | 2 | 18 | I | Spence Bard |
Bass | Robert E. | 63 | 1-20-1993 | IV | ||||
Bass | Russell Spencer | 65 | 4-12-1970 | 1 | 41 | II | ||
Bass | Delia Mae | 78 | 11-15-1997 | 2 | 21 | II | ||
Beach | Howard | 72 | 4-24-98 | 4 | 22 | IVB | ||
Beach | Arthur | 45 | 4-4-1937 | 3 | 2 | 43 | I | Isiah Beach |
Beach | Isaac | 2 | 43 | I | Isiah Beach | |||
Beard | Albert C. | 38 | 5-28-1925 | 3 | 3 | 4 | I | Jenny Beard |
Beard | Mary | 2 | 18 | I | ||||
Beard | Spencer | 72 | 1-29-1916 | 2 | 18 | I | ||
Beard | Theodore | 3 | 18 | I | ||||
Bearup | Hiram C. | 73 | 5-25-1984 | 4 | 13 | III | ||
Bearup | Mary Ellen | 54 | 5-14-1976 | 1 | 3 | 13 | III | Hiram Bearup |
Beatum | Robert | 4 | 10 | I | ||||
Becker | Margaret H. | 63 | 12-13-1968 | 1 | 36 | II | Raymond Becker | |
Becker | Raymond W. | 91 | 10-18-1985 | 3 | 36 | II | ||
Beckley | Albert | 84 | 10-18-1936 | 2 | 3 | 3 | I | William Beckley |
Beckley | Emma L. | 77 | 5-1-1945 | 3 | 3 | 3 | I | William Beckley |
Beckley | William | 3 | 3 | I | ||||
Behrend | Henry | 78 | 5-1-1981 | 1 | 21 | III | ||
Behrend | Mary Louise | 84 | 1-23-1996 | 2 | 21 | III | ||
Bell | Kenneth Lee | 57 | 5-30-2000 | 1 | 3 | I | ||
Bellenger | Ida | 2 | 29 | I | ||||
Belmont | Lilian | 56 | 2-7-1943 | 2 | 3 | 26 | I | C.J. Eldred |
Benner | Aaron | 67 | 12-27-1937 | 3 | 3 | 56 | I | |
Benner | Elta | 65 | 1-23-1928 | 2 | 3 | 56 | I | |
Berry | Vera | 56 | 2-27-1964 | 2 | 3 | 51 | I | Del Guy |
Black | Della M. | 68 | 3-11-1950 | 2 | 4 | 55 | I | |
Black | Edd | 7-29-1929 | 1 | 4 | 55 | I | ||
Black | Elton | 50 | 5-12-1959 | 3 | 4 | 55 | I | Edd Black |
Blackstad | Velma M. | 38 | 7-5-1944 | 1 | 10 | I | John Painter | |
Booker | Ella Rose | 57 | 7-6-1914 | 1 | 3 | 21 | I | Henry Booker |
Booker | Henry | 64 | 1-6-1916 | 2 | 3 | 21 | I | |
Boone | Arazona | 62 | 4-1931 | 1 | 2 | 64 | I | Lorenzo Boone |
Boots | Pearl | 4 | 9 | I | ||||
Bowlby | George M. | 61 | 12-20-1988 | |||||
Box | Cara Burkholder | 86 | 9-18-1968 | 2 | 4 | 28 | I | Dan Burkholder |
Boyer | Bernice | 64 | 12-8-1974 | 51 | S 1/2 | II | Gerald Boyer | |
Boyer | Curtis | 4-1934 (?) | 1 | 1 | 63 | I | ||
Boyer | Donald B. | 68 | 10-20-1973 | 3 | 1 | 43 | I | |
Boyer | Gerald | 1978 | 2 | 51 | S 1/2 | II | ||
Boyer | Merle | 2-7-1943 | 2 | 1 | 43 | I | ||
Brewer | Rose C. | 83 | 4-9-1962 | 4 | 1 | 60 | I | Jacob Master |
Bridgett | Gerald | 56 | 1 | 57 | III | |||
Brien | Minnie A. | 53 | 6-23-1959 | 3 | 1 | 62 | I | James Wood |
Brown | Linda L. | 37 | 2-7-1985 | |||||
Brown | Gary B. | 22 | 8-6-1994 | 13 | III | |||
Bruce | Bertha M. | 48 | 11-12-1958 | 4 | 2 | 31 | I | Sarah Gilkes |
Bruce | Earnest | 53 | 8-18-1929 | 1 | 3 | 60 | I | |
Bruce | Mrs. | 1 | 46 | I | Myron Bruce | |||
Buck | Buck | 1 | 11 | I | ||||
Buhrer | Jack | 84 | 11-8-1955 | 2 | 4 | 33 | I | |
Burkholder | Archie Edwin | 71 | 6-8-1974 | 3 | 2 | 65 | I | Sam Burkholder |
Burkholder | Chester S. | 53 | 4-9-1969 | 1 | 2 | 76 | I | |
Burkholder | Clifford | 10 | 5-5-1917 | 1 | 4 | 40 | I | John Burkholder |
Burkholder | Cristina | 4-25-1897 | 4 | 36 | I | Peter Burkholder | ||
Burkholder | Dan | 4 | 28 | I | ||||
Burkholder | Daniel | 68 | 10-16-1946 | 3 | 4 | 28 | I | |
Burkholder | Ella | 35 | 12-24-1918 | 2 | 4 | 40 | I | John Burkholder |
Burkholder | Hanna | 72 | 8-12-1916 | 3 | 25 | I | ||
Burkholder | John | 77 | 2-9-1940 | 4 | 4 | 40 | I | |
Burkholder | Lorenzo | 69 | 2-25-1933 | 3 | 25 | I | Eli Burkholder | |
Burkholder | Mary | 4 | 5 | I | ||||
Burkholder | Peter | 2 | 24 | I | ||||
Burkholder | Randy | 25 | 9-4-1976 | 2 | 2 | 76 | I | Chester Burkholder |
Burkholder | Rose A. | 70 | 5-28-1951 | 3 | 2 | 65 | I | Sam |
Burkholder | Samuel | 64 | 12-16-1936 | 1 | 3 | 65 | I | |
Burkholder | William | 3 | 25 | I | Eli | |||
Burkholder | Children of | 4 | 5 | I | William & Mary | |||
Burlingcourt | W. (baby) | 2 | 11 | I | ||||
Butler | Merle R. | 63 | 6-14-1985 | |||||
Bywater | Clyde | 74 | 12-29-1971 | 11 | 12 | III | Fred | |
Butler | Beth C. | 84 | 1-28-1997 | 3 | 67 | 4 | I | |
Caliman | ? | 4-14-1956 | 3 | 79 | I | Dale | ||
Caliman | A.G. (baby) | 0 | 2-4-1920 | 2 | 4 | 34 | I | |
Caliman | Allen | 49 | 5-13-1924 | 3 | 4 | 34 | I | |
Caliman | Clair | 44 | 10-29-1959 | 3 | 3 | 79 | I | Dale |
Caliman | Grace | 75 | 9-17-1958 | 2 | 3 | 79 | I | |
Caliman | Fay | 76 | 10-30-1981 | I (?) | ||||
Caliman | Lavern | 2-1920 | 1 | 4 | 34 | I | ||
Caliman | Mable | 68 | 11-21-1978 | 2 | 56 | III | Jay | |
Caliman | Merle | 49 | 12-11-1956 | 4 | 4 | 34 | I | |
Caliman | Esta | 69 | 7-22-1981 | |||||
Cameron | Amanda | 82 | 2-11-1972 | 2 | 30 | N 1/2 | II | John |
Cameron | John | 69 | 10-23-1965 | 1 | 30 | N 1/2 | II | |
Camp | Leon | 69 | 5-1977` | 1 | 53 | III | ||
Campbell | Frank S. | 59 | 4-19-1973 | 1 | 39 | III | Mr. & Mrs. Har Cole | |
Campbell | Mabel | 66 | 4-24-1961 | 2 | 3 | 53 | I | Alice Painter |
Campbell | Stanley Melvin | 30 | 6-19-1965 | 1 | 34 | S 1/2 | II | Melvin |
Capen | Larry A. | 21 | 7-7-1974 | 1 | 32 | II | ||
Cepak | Jan Marie | 11 mos. | 5-13-1966 | 1 | 56 | II | Frank Jr. | |
Chaffee | Albert | 81 | 10-13-1920 | 3 | 3 | 24 | I | |
Chaffee | Edna May | 84 | 11-27-1966 | 3 | 2 | 41 | I | Frank |
Chaffee | Edna Susanna | 77 | 5-7-1964 | 1 | 32 | N 1/2 | II | Pearl |
Chaffee | Frank B. | 69 | 12-29-1943 | 2 | 2 | 41 | I | |
Chaffee | Georgie Alberta | 0 | 4-21-1916 | 1 | 3 | 24 | I | Frank |
Chaffee | Julia | 82 | 10-21-1923 | 4 | 3 | 24 | I | A.O. |
Chaffee | Mellville | 66 | 2-14-1987 | 3 | 41 | I | ||
Chaffee | O. | 3 | 24 | I | ||||
Chaffee | Purl O. | 80 | 7-29-1964 | 2 | 32 | N 1/2 | II | |
Chamberlin | Adelbert | 72 | 11-2-1935 | 3 | 1 | 27 | I | D.C. Taylor |
Chamberlin | Eva | 72 | 12-26-1938 | 4 | 1 | 27 | I | D.C. Taylor |
Chapman | Herbert Peter | 81 | 1-31-1944 | 2 | 36 | I | ||
Chapman | Menzo | 60 | 3-10-1992 | 1 | 86 | III | ||
Chapman | Mrs. Peter | 4 | 4 | I | Peter | |||
Chapman | Peter | 4 | 4 | I | ||||
Chapman | baby of Herbert | 2 | 36 | I | Herbert | |||
Christensen | Reva | 0 | 2-4-1914 | 4 | 6 | I | J.C. Powers | |
Chubb | Loretta | 1 day | 10-18-1931 | 1 | 4 | 60 | I | Reuben Chubb |
Chubb | Reubin | 53 | 4-1-1957 | 2 | 4 | 60 | I | |
Clark | Richard H. | 77 | 5-13-1912 | 4 | 39 | I | ||
Clay | Laura E. | 18 mos. | 1 | 4 | 14 | I | Watson Clay | |
Clingman | Calda LaBrois | 68 | 8-15-1974 | 4 | 27 | I | Russell Tate | |
Cobb | Carl Richard | 0 | 5-6-1971 | 2 | 8 | III | Kenneth | |
Cobb | Kenneth | 57 | 7-10-1970 | 1 | 8 | III | ||
Cole | Earl W. | 79 | 12-4-1973 | 3 | 4 | 76 | I | |
Cole | Edith L. | 55 | 4-26-1975 | 4 | 39 | III | Harold | |
Cole | Eva | 79 | 5-15-1960 | 1 | 1 | II | Stan Raymond | |
Cole | Mamie | 65 | 4-20-1960 | 2 | 4 | 76 | I | Earl |
Colier | 2 | 23 | I | |||||
Collier | Eliza | 73 | 6-22-1939 | 2 | 23 | I | Abe Collier | |
Collier | William | 2 | 12 | I | ||||
Comstalk | A.J. (Chris?) | 2 | 27 | I | ||||
Comstock | Archie P. | 63 | 10-21-1951 | 2 | 28 | I | ||
Comstock | Clise | 0 | 12-16-1921 | 1 | 1 | 53 | I | Chris |
Comstock | Chris C. | 83 | 4-1-1973 | 1 | 53 | I | ||
Comstock | Elnor | 82 | 1-20-1984 | |||||
Comstock | Elza | 60 | 10-30-1923 | 2 | 2 | 28 | I | A.P. |
Comstock | Lena M. | 93 | 9-19-1976 | 4 | 1 | 53 | I | Chris |
Comstock | Vicki Lynn | 15 | 3-26-1973 | 1 | 41 | III | Donna Comstock Moody | |
Conrad | Franklin | !0-1979 | ||||||
Cook | George Fred | 10-7-1950 | 1 | 3 | 72 | I | ||
Cook | George R. | 49 | 8-16-1985 | IV | ||||
Cottrell | William H. | 93 | 3-26-1977 | 2 | 41 | II | Donna Comstock | |
Coshow | Helen | 72 | 11-3-1994 | 2 | 43 | I | ||
Courser | Alta | 62 | 4-13-1959 | 2 | 4 | 75 | I | Andy |
Courser | Anna | 50 | 7-15-1917 | 1 | 31 | I | James McClaren | |
Courser | Archie | 69 | 9-22-1959 | 3 | 4 | 75 | I | Andy |
Courser | Carrie W. | 1 mo. | 6-1-1929 | 2 | 1 | 35 | I | Simeon |
Courser | E.C. | 1 | 13 | I | ||||
Courser | Emma A. | 43 | 5-6-1912 | 1 | 45 | I | Eve | |
Courser | Ephrain | 82 | 4-4-1915 | 1 | 13 | I | ||
Courser | Ephrain | 1933 (?) | 1 | 45 | I | |||
Courser | Isabella | 83 | 5-6-1950 | 6 | 2 | 44 | I | Jess |
Courser | Jess | 2 | 2 | 44 | I | |||
Courser | Jesse | 75 | 11-2-1937 | 5 | 2 | 44 | I | |
Courser | Martha | 1 | 35 | I | Simeon | |||
Courser | Nora M. | 82 | 1-19-1987 | |||||
Courser | Robert | 47 | 2-27-1972 | 1 | 38 | III | Mrs. Bob Courser | |
Courser | Robert D. | 53 | 11-11-1951 | 1 | 4 | 75 | I | Andy |
Courser | Simeon | 61 | 4-18-1934 | 1 | 35 | I | ||
Courser | Simeon | 1928 (?) | 1 | 1 | 35 | I | ||
Courser | Walter | 63 | 11-17-1955 | 2 | 4 | 75 | I | |
Courser | William | 82 | 4-14-1959 | 3 | 3 | 33 | I | |
Coutts | Nellie Victorine | 68 | 12-9-1947 | 4 | 3 | 21 | I | Henry Booker |
Coville | Floyd | 91 | 5-16-1977 | 3 | 3 | 78 | I | |
Coville | Hazel | 72 | 12-6-1964 | 2 | 3 | 78 | I | Floyd |
Coville | Lenna | 59 | 11-4-1949 | 1 | 3 | 78 | I | Floyd |
Craven | Lester L. | 59 | 4-17-1965 | 1 | 48 | II | Selma | |
Crawford | Jacquelyn Kay | 12 | 11-21-1966 | 1 | 54 | II | Jack | |
Crawford | William | 4 | 25 | I | Transferred to Edmore | |||
Crittenden | Floy E. | 66 | 4-8-1958 | 2 | 4 | 39 | I | Ralph Taylor |
Cross | Melvin A. | 77 | 3-2-1993 | 46 | ||||
Cross | Sofrana Belle | 59 | 8-22-1955 | 2 | 3 | 34 | I | Wm. Scott |
Cross | Ernestine | 82 | 9-7-1985 | 3 | 68 | I | ||
Cross | Thomas Theo | 74 | 12-10-1973 | 3 | 3 | 68 | I | Myrtle |
Cross | Vivian | 34 | 9-25-1933 | 1 | 2 | 69 | I | Barlett Cross |
Cross | William Bartlett | 67 | 12-6-1968 | 2 | 2 | 69 | I | |
Crowley | Hugh | 12 | 6-14-1942 | 1 | 3 | 62 | I | Melford Crowley |
Crowley | Milford | 79 | 5-25-1985 | 3 | 62 | I | ||
Cummings | Earl E. | 75 | 11-20-1967 | 3 | 35 | S 1/2 | II | |
Cummings | Osa | 90 | 10-30-1994 | 4 | 35 | II | ||
Cummings | Edith V. | 60 | 10-29-1940 | 3 | 2 | 31 | I | Sarah Gilks |
Cuthbert | Minnie | 78 | 4-23-1961 | 2 | 18 | II | John Deardorff | |
Cutter | Lillian | 25 | 5-5-1912 | 3 | 1 | 31 | I | James McClaren |
Cyphert | Terry Lee | 23 | 9-21-1971 | 1 | 19 | III | Mr. & Mrs. J. Martin | |
Caliman | John | 86 | 4-1-1956 | |||||
Cobb | Donald Lee | 36 | 11-20-1982 | 7 | ||||
Craven | Selma | 70 | 11-24-1981 | 2 | 48 | |||
Chapman | Herbert | 69 | 9-29-1997 | 1 | 2 | 36 | ||
Crawford | Lorena | 75 | 5-28-1999 | 4 | 53 | II | ||
Crawford | Jack L. | 68 | 8-30-1999 | 1 | 54 | II | ||
Cook | Gayla G. | 72 | 5-10-2000 | 6 | 3 | 72 | I | |
Crowley | Ella Mae | 93 | 4-9-2001 | 2 | 3 | 62 | I | |
Capen | Leonard R. | 84 | 7-25-2001 | 1 | 46 | III | ||
Dalrymple | Joseph | 54 | 8-29-1979 | 2 | 50 | III | ||
Dalrymple | Mary Bell | 64 | 10-13-1978 | 1 | 50 | III | ||
Dalrymple | Norman E. | 34 | 7-13-1991 | 50 | III | Joseph | ||
Dargitz | Ora O. | 74 | 4-24-1980 | 2 | 15 | III | ||
Dargitz | Walter E. | 78 | 7-9-1980 | 58 | III | |||
Dargitz | Florence I. | 74 | 4-8-1982 | 1 | 15 | III | ||
Darrin | Margarett | 66 | 11-23-1916 | 1 | 33 | I | Garrison | |
Dauber | Belle Nurene | 65 | 7-13-1980 | III | ||||
Davis | Frances Ellan | 50 | 11-19-1966 | 3 | 3 | 51 | I | Del Guy |
Davis | Fred H. | 87 | 4-26-1947 | 3 | 11 | I | ||
Davis | Susie A. | 48 | 3-14-1918 | 3 | 11 | I | Fred | |
Davis | baby of Fred | 3 | 11 | I | ||||
Dawley | Helen L. | 73 | 4-10-1990 | IV | ||||
Dawley | Rev. Lewis H. | 87 | 12-22-1972 | 5 | 1 | 38 | I | Link & G. Males |
Dawley | Stella N. | 76 | 11-28-1961 | 4 | 1 | 38 | I | George Males |
Deardorff | John W. | 83 | 4-18-1965 | 3 | 18 | II | ||
Deardorff | Mina | 78 | 12-13-1960 | 2 | 18 | II | ||
DeForest | George | 4-18-1988 | 1 | II | ||||
DeForest | John D. | 80 | 11-10-1951 | 1 | 57 | I | Jess Hansen | |
DeForest | Pauline | 73 | 8-2-1939 | 1 | 57 | I | Jess Hansen | |
Demming | Marion | 19 | 5-19-1935 | 3 | 1 | 51 | I | Frank Mull |
Den Hertog | Blanche | 5 | 10-3-1926 | 2 | 1 | 54 | I | A.J. Fish |
Den Hertog | Wilhemina | 19 | 10-31-1937 | 1 | 54 | I | A.J. Fish | |
Denslow | Geneva | 97 | 1-10-1989 | |||||
Denslow | Raymond B. | 57 | 9-15-1946 | 2 | 72 | I | ||
Densmore | Wendy | 0 | 1-21-1939 | 3 | 2 | 53 | I | Thornton |
Densmore | baby girl | 0 | 11-19-1964 | 1 | 49 | II | James | |
Densmore | Delores | 60 | 6-25-1985 | 49 | II | |||
Densmore | Frank | 2 | 35 | I | ||||
Densmore | Harry | 26 | 10-1910 | 2 | 35 | I | ||
Densmore | Helen L. | 0 | 2-16-1922 | 1 | 2 | 53 | I | Thornton |
Densmore | Mary M. | 65 | 10-26-1937 | 4 | 2 | 35 | I | Frank |
Densmore | Ruth | 88 | 10-9-1986 | 2 | 53 | I | Thornton | |
Densmore | Thornton | 70 | 4-19-1969 | 1 | 2 | 53 | I | |
Densmore | Thornton (baby) | 0 | 11-11-1925 | 2 | 2 | 53 | I | Thornton |
De Poy | Gaylon C. | 3 | 8-3-1926 | 3 | 4 | 40 | I | John Burkholder |
DeRosia | Oma E. | 49 | 7-25-1988 | IV | ||||
DeWitt | Albert | 85 | 1-21-1936 | 1 | 2 | 61 | I | |
Dowell | George | 79 | 5-21-1935 | 2 | 10 | I | ||
Drake | Gerda Josephine | 69 | 4-24-1968 | 2 | 4 | 23 | I | Albert Anderson |
Drier | Greta Irene | 86 | 1-4-1991 | 2 | 15 | II | Glen Kennedy | |
Drier | Henry L. | 72 | 8-18-1965 | 1 | 15 | II | ||
Drier | Nolan R. | 64 | 9-28-1989 | 1 | 7 | IV | Henry | |
Drier | Robert L. | 44 | 4-17-1974 | 2 | 15 | II | Henry | |
Duncan | Barbara | 4 mos. | 10-22-1943 | 3 | 2 | 65 | I | Wm. Gill |
Duncan | Dean Ray | 0 | 1-22-1941 | 2 SE | 2 | 65 | I | Wm. Gill |
Dush | Kenneth | 1 | 42 | III | ||||
Dush | Lucy | 40 | 12-21-1922 | 3 | 2 | 42 | I | O.D. Dush |
Dush | Marguerite Lucil | 63 | 11-9-1976 | 2 | 42 | II | Kenneth | |
Dush | O.D. | 50 | 12-1-1926 | 4 | 2 | 42 | I | |
Dush | Virginia | 85 | 3-23-1996 | 3 | 42 | II | ||
Dutmers | Daisy Margaret | 37 | 3-31-1954 | 1 | 3 | George | ||
Dutmers | George M. | 91 | 7-20-1994 | 3 | II | |||
DeWitt | Homer | 73 | 8-20-1947 | |||||
Densmore | Robert | 5-6-1997 | 1 | 39 | II | |||
Densmore | James Thornton | 75 | 10-6-1998 | 3 | 49 | III | ||
Dush | Clarence | 84 | 12-19-1998 | 4 | 42 | II | ||
Dauber | George N. | 8-7-2000 | 3 | 84 | III | |||
Dawley | Lloyd | |||||||
Edmonds | Elbin | 2 | 32 | I | ||||
Eldred | Alice | 87 | 11-13-1972 | 2 | 44 | II | Ed | |
Eldred | Carmie J. | 86 | 3-28-1947 | 3 | 3 | 26 | I | C.J. born: 11-13-1860 |
Eldred | Edmund E. | 80 | 2-12-1966 | 1 | 44 | II | ||
Eldred | Harris Judson | 20 | 1-16-1913 | 2 | 3 | 15 | I | Sherman |
Eldred | Jennie O. | 56 | 1-16-1913 | 3 | 3 | 15 | I | Sherman |
Eldred | Mary B. | 3 | 15 | I | Sherman | |||
Eldred | Rose | 96 | 5-17-1968 | 4 | 3 | 26 | I | Carmi |
Eldred | Sherman | 70 | 11-19-1979 | 69 | III | |||
Eldred | Stacy Lee | 0 | 5-4-1955 | 4 | 3 | 15 | I | Sherman |
Eldred | children of Carmy | 3 | 26 | I | C.J. | |||
Ellsworth | Anna | 54 | 10-11-1935 | 3 | 2 | 63 | I | Marion born: 4-23-1882 |
Ellsworth | Bonnie Sue | 6 hrs. | 12-26-1972 | 8 | III | Kenneth Cobb | ||
Ellsworth | Jenny Pauline | 5 hrs. | 12-26-1972 | 8 | III | Kenneth Cobb | ||
Ellsworth | Jessie | 22 | 1-25-1933 | 1 | 2 | 63 | I | Marion born: 10-6-1916 |
Ellsworth | Lewis | 43 | 3-28-1961 | 1 | 17 | II | Myrtle | |
Ellsworth | Lucille Anna | 20 | 10-31-1937 | 3 | 2 | 63 | I | Marion |
Ellsworth | Sarah | 78 | 2-25-1933 | 2 | 2 | 63 | I | Marion |
Ellsworth | Francis Marion | 84 | 9-1-1961 | 5 | 2 | 63 | I | Marion |
Emery | Cecil | 75 | 9-1975 | 4 | 2 | 43 | I | I. Beach |
Erving | Richard | 3 days | 10-3-1932 | 3 | 1 | 56 | I | John Searles |
Esch | Ronald J. | 2 mos. | 6-25-1995 | 5 | 46 | III | ||
Everson | Levi R. | 90 | 11-22-1941 | 3 | 2 | 49 | I | Earl |
Everson | Loyd | 25 | 7-21-1933 | 1 | 1 | 29 | I | born: 8-14-08 |
Everson | Olive | 6-27-1939 | 2 | 1 | 29 | I | Herb | |
Everson | Percilla J. | 63 | 12-8-1915 | 2 | 49 | I | born: 9-30-1832 | |
Eldred | Milan E. | 69 | 11-3-1982 | 1 | 87 | |||
Eldred | Ruby | 67 | 2-19-1982 | 2 | 85 | |||
Eldred | Violet | 92 | 5-24-1998 | 3 | 44 | II | ||
Eldred | Anna Catherine | 69 | died: 1-26-1981 | 4 | 4 | 72 | I | |
reburied: 9-15-1998 | ||||||||
Ellery | Scott | 6 days | 10-20-1946 | 162 | 3 | G 3 L 162 Bl | ||
Ewing | Richard John | 3 days | 10-2-1932 | born: 9-30-1932 PR | ||||
Ellsworth | Hilda | 88 | 2-3-1999 | 4 | 2 | II | ||
Eldred | Leonard M. | 62 | 9-7-2000 | 0 | 85 | III | ||
Eldred | Milo Harris | 87 | 2-2-2001 | 1 | 4 | 72 | I | |
Farrell | Hilda | 93 | 10-11-1996 | 1 | 22 | III | ||
Farrell | Leon | 91 | 7-8-1996 | 2 | 22 | III | ||
Farrell | John E. | 74 | 2-23-1974 | 1 | 35 | III | ||
Field | Rose | 86 | 12-19-1965 | 3 | 1 | II | Stanley | |
Fish | Arthur J. | 79 | 9-21-1944 | 5 | 1 | 54 | I | A.J. Fish |
Fish | Asel J. | 70 | 4-6-1965 | 1 | 1 | 67 | I | |
Fish | Berthy | 1 | 1 | 54 | I | A.J. | ||
Fish | Milan | 49 | 7-8-1960 | 2 | 4 | 67 | I | |
Fish | Sophia | 10-5-1984 | ||||||
Fish | Vernie | 84 | 4-2-1957 | 6 | 1 | 54 | I | Arthur |
Fordyce | Gaylord | |||||||
Fordyce | Geneva E. | 88 | 1-4-1993 | 1 | 52 | III | ||
Farrell | Wayne | 51 | 7-13-1981 | 4 | 35 | IV | ||
Foster | Arthur W. | 88 | 6-16-1974 | 2 | 24 | III | ||
Foster | Catherine | 85 | 1-10-1990 | |||||
Foster | Creeton | 66 | 11-15-1978 | 1 | 55 | III | ||
Foster | Harry | 47 | 5-21-1942 | 2 | 1 | 55 | I | |
Foster | Henry J. | 95 | 12-16-1996 | 2 | 51 | III | ||
Foster | Marjorie Pauline | 0 | 9-28-1918 | 1 | 1 | 55 | I | Harry |
Foster | Mrs. | 1 | 27 | I | D.C. Taylor | |||
Foster | Sadie | 83 | 5-13-1972 | 1 | 24 | III | Mr. & Mrs. Art Foster | |
Foster | Margaret | 67 | 12-31-1973 | 36 | ||||
Fish | Stanford Milan | 6 | 7-19-1941 | |||||
Fish | Arthur Milan | 49 | 7-7-1960 | |||||
Farrell | Mark Richard | 17 | 9-10-1997 | 4 | 16 | IV | ||
Foster | Richard Rex | 60 | 10-1-1997 | 3 | 55 | III | ||
Fish | Johanna | 98 | 10-8-1997 | 3 | 1 | 67 | I | |
Farrell | Sylvia M. | 94 | 10-27-1997 | 2 | 35 | III | ||
Foster | Milo F. | 87 | 4-22-2001 | 3 | 71 | IV |
1999 - 2009
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.