NORTH BRINTON CEMETERY CONTINUED | ||||||||||||
Section in Sexton Book: B-7 | Copied: March 2005 | All spelling exactly as written in book | ||||||||||
Lot # | Block # | Grave # | Date of Burial | Name of Person Buried: | Residence: | Type of Burial: | Name of Lot Owner: | Death Date: | Cause of Death: | Place of Death: | Funeral Director: | MISC: |
1 | 7 | 1 | Harold Allen Spence | |||||||||
2 | November 22, 2002 | Harold A. Spence | Reed City, Osceola Co. | Cement Vault | November 18, 2002 | Acute Myocardial Infarction | Reed City, Osceola Co., MI | Daggett Funeral Home; Barryton, MI | ||||
2 | 7 | 1 | Edmound Groh | |||||||||
2 | ||||||||||||
3 | April 30, 1994 | Renee G. Groh | Coldwater Twp. | Montecello | April 27, 1994 | Amyotrophic Lateral Sclerosis | Coldwater Twp., Isabella Co., MI | Daggett Funeral Home; Barryton, MI | ||||
4 | ||||||||||||
3 | 7 | 1 | Mark A. Schafer | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | July 17, 2000 | Wallace Erie Spence | Grand Rapids, MI | Vault | July 11, 2000 | Subarachnoid Hemorrhage | Grand Rapids, MI | Roth-Gerst Funeral Home; Lowell, MI | ||||
4 | 7 | 1 | Emma A. Schleicher | |||||||||
2 | ||||||||||||
3 | April 16, 2004 | Emma A. Schleicher | Farwell, MI | Cement Vault | March 21, 2004 | Pneumonia | Northwood Nursing Home; Farwell, MI | Daggett Funeral Home; Barryton, MI | ||||
* 4 | April 12, 1999 | Carl F. Schleicher | Farwell, MI | Cremation | April 23, 1984 | Heart | Clare, Clare Co., MI | Clyne Funeral Home; East Point, MI | Cremation 9/1/1999 | |||
* 4--Carl F. Schleicher was moved from Gethsemane Mausoleum in Detroit, MI & reburied in N. Brinton Cemetery 4/12/1999. | ||||||||||||
5 | 7 | 1 | June 19, 1993 | John Jr. Curtiss | Coldwater Twp. | Cement Vault | John Jr. Curtiss | June 18, 1993 | Complications from Cancer | Midland, Midland Co., MI | Helms Funeral Home; Mt. Pleasant, MI | |
2 | ||||||||||||
6 | 7 | Note: As of March 2005 there are no burials listed in this lot | None listed | |||||||||
7 | 7 | Note: As of March 2005 there are no burials listed in this lot | None listed | |||||||||
8 | 7 | Note: As of March 2005 there are no burials listed in this lot | None listed | |||||||||
9 | 7 | Note: As of March 2005 there are no burials listed in this lot | None listed | |||||||||
10 | 7 | 1 | Frank Thomas Jacobs | |||||||||
2 | March 13, 2004 | Frank T. Jacobs | Coldwater Twp. | Cement Box | May 9, 2004 | Heart | Coldwater Twp., Isabella Co., MI | Clark Funeral Home; Mt. Pleasant, MI | Age 60 yrs. | |||
11 | 7 | 1 | September 8, 2000 | Morris P. Henderson | Coldwater Twp. | Vault | Morris P. Henderson | September 5, 2000 | Heart | Clare, MI | Coker Funeral Home; Farwell, MI | |
12 | 7 | Note: As of March 2005 there are no burials listed in this lot | Loretta & Gordon Laser | |||||||||
13 | 7 | 1 | September 28, 1996 | Connor James Dangler | Saginaw County | Plastic Box | James Latham | September 26, 1996 | Stillborn | Saginaw Co., MI | Daggett Funeral Home; Barryton, MI | |
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
14 | 7 | 1 | Joseph Mahaffey | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | May 20, 2000 | Patrick J. Mahaffey | Coldwater Twp. | Cremation | May 15, 2000 | Myocardial Infarction | Whitehall, Muskegon Co., MI | Dlock Funeral Home; Whitehall, MI | Cremated 5/18/2000 | |||
15 | 7 | 1 | Leonard Bennett | |||||||||
2 | Note: As of March 2005 there are no burials listed in this lot | |||||||||||
16 | 7 | Note: As of March 2005 there are no burials listed in this lot | None listed | |||||||||
17 | 7 | 1 | Note: As of March 2005 there are no burials listed in this lot | Charles Loehr | ||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
18 | 7 | 1 | Note: As of March 2005 there are no burials listed in this lot | Donald Drager | ||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
19 | 7 | 1 | Note: As of March 2005 there are no burials listed in this lot | Gerald Drager | ||||||||
2 | Christine Maki | |||||||||||
3 | ||||||||||||
4 | ||||||||||||
20 | 7 | Note: As of March 2005 there are no burials listed in this lot | None listed | |||||||||
21 | 7 | Note: As of March 2005 there are no burials listed in this lot | None listed | |||||||||
22 | 7 | 1 | Note: As of March 2005 there are no burials listed in this lot | Don Zill | ||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
23 | ||||||||||||
thru | 7 | No burials or lot owners listed for this section | ||||||||||
53 | ||||||||||||
1/2 - 54 | 7 | 1 | ||||||||||
2 | December 23, 1981 | William Johnson | Lansing, Mich. | Monarck Vault | William Johnson | |||||||
3 | ||||||||||||
55 | 7 | 1 | Note: As of March 2005 there are no burials listed in this lot | Marvin Beaudin | ||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
56 | ||||||||||||
thru | 7 | No burials or lot owners listed for this section | ||||||||||
59 |
©
2006 of transcription by
© 2006 of html
coding, graphics
by
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer