Section in Sexton Book: B-3
Copied: March 2005
All spelling exactly as written in book
Lot # | Block # | Grave # | Date of Burial | Name of Person Buried: | Residence: | Type of Burial: | Name of Lot Owner: | Death Date: | Cause of Death: | Place of Death: | Funeral Director: | Misc. Info: |
1 | 3 | 1 | Bern Smith | |||||||||
2 | ||||||||||||
3 | 10/16/18 | Martin Smith | Pine Box | 10/16/18 | Cholera | Not listed | Not listed | |||||
4 | 11/09/51 | Mamie Jane Smith (Spencer) | Sherman Twp., Isabella Co., MI | Pine Box | 11/09/51 | Nephritis | Sherman Twp., Isabella Co., MI | |||||
5 | ||||||||||||
6 | ||||||||||||
2 | 3 | 1 | 10/25/67 | Arthur Bazaire | Coldwater Twp. | Cement Vault | Arthur Bazaire | 10/25/67 | Myocardial Infarction | Lakeview Hosp.; Lakeview, MI | Daggett Funeral Home; Barryton, MI | |
2 | 09/23/80 | Ida L. Bazaire | Coldwater Twp. | Cement Vault | 09/20/80 | Congestive Heart Failure | Isabella Co., MI | Daggett Funeral Home; Barryton, MI | ||||
3 | 12/21/98 | Lloyd E. Bazaire | Mecosta Co., MI | Cement Box | 12/18/98 | Cancer | Big Rapids, MI | Daggett Funeral Home; Barryton, MI | ||||
4 | Vera--written in pencil (see note) | |||||||||||
5 | ||||||||||||
6 | 07/29/57 | Albert St. John | Coldwater Twp. | Cement Vault | 07/29/57 | Mesenteric Arterial Occlusion | Grand Rapids, Kent Co., MI | Not listed | ||||
Attached note: Dated: May 23, 1996 To whom this may concern, I Lloyd Bazaire am the only living son of | ||||||||||||
Art & Ida Bazaire and I say it was my father's intentions that these lots located in Brinton Cemetery that he | ||||||||||||
purchased years ago were intended for his family. I request 2 spots reserved for my wife Vera Bazaire and | ||||||||||||
myself and furthermore Vera's family are the Royal St. John's family. Signed: Lloyd Bazaire & Vera A. Bazaire | ||||||||||||
3 | 3 | 1 | Jason Sowle | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | 09/04/12 | Rita Olga Sowles | ||||||||||
5 | 05/27/57 | Clara M. Cole | Cement | |||||||||
6 | ||||||||||||
01/02/04 | 3 | 1 | Angie Sowle | Pine Vault | William Sowle | 10/20/32 | Pneumonia | Not listed | Not listed | |||
2 | 01/20/43 | William Sowle | Coldwater Twp. | Pine Vault | 01/20/43 | Pneumonia | Ann Arbor, MI | Not listed | ||||
3 | ||||||||||||
5 | 3 | 1 | George Dean | |||||||||
2 | 05/16/20 | Dora Lucenda Dean (baby) | Pine Box | 05/16/20 | Not listed | Not listed | Not listed | |||||
3 | ||||||||||||
6 | 3 | 1 | Williams Haskins | |||||||||
2 | 03/28/13 | Calista A. Haskins | Pine Box | |||||||||
3 | ||||||||||||
4 | 11/19/74 | Jesse Haskins | Antrim County, MI | Cement Box | 11/16/74 | Natural Causes | Antrim Co., MI | Mattew-Learned Funeral Home | ||||
5 | ||||||||||||
6 | ||||||||||||
7 | 3 | 1 | Will Nelson | |||||||||
2 | ||||||||||||
3 | 02/27/65 | Charles Nelson | Cement Box | 02/27/65 | Carcinoma of Pancreas & Liver | Midland Hosp., Midland, MI | Coker Funeral Home; Farwell, MI | |||||
4 | 03/20/20 | Susan Nelson | Pine Box | 03/20/20 | Heart Disease | Not listed | Not listed | |||||
5 | 10/16/27 | William Nelson | Pine Box | 10/16/27 | Shot in Heart | Not listed | Not listed | |||||
6 | 01/16/13 | Sarah Nelson | (child) | Pine Box | 01/16/13 | Bronchitis | Not listed | Not listed | ||||
8 | 3 | 1 | 01/01/14 | Edward C. Brininstool | Pine Box | Marion Brininstool | 01/01/14 | Inflamation of the bowels | ||||
2 | 10/31/13 | Sarah Melissa Brininstool | Pine Box | 10/31/13 | Inflamation of the bowels | |||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
9 | 3 | 1 | 05/11/14 | Cornelias D. Savage | (baby) | Pine Box | Neal Savage | 05/11/14 | Hydrocephalus | Not listed | Not listed | |
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
10 | 3 | 1 | Thomas Brooks | |||||||||
2 | ||||||||||||
3 | 09/15/73 | Lucile Jones | Farwell, Mich. | Cement Vault | 09/12/73 | Carconoma of Kidney & Spine | Mt. Pleasant Medical Care Facility; Mt. Pleasant, MI | Coker Funeral Home; Farwell, MI | ||||
4 | 11/10/68 | Thomas Henry Brooks | Farwell, Mich. | Cement Vault | 11/07/68 | Coronary Occlusion & Pulmonary Edema | Mt. Pleasant, MI | Coker Funeral Home; Farwell, MI | ||||
5 | 12/09/66 | Sarah Jane Brooks | Farwell, Mich. | Cement Vault | 12/09/66 | Myocardial Infarction | Farwell, MI (home) | Coker Funeral Home; Farwell, MI | ||||
6 | 05/25/18 | Lewis William Brooks | Sherman City, MI | Pine Box | 05/25/18 | Indigestion | Sherman City, MI | Not listed | ||||
11 | 3 | 1 | 12/26/28 | Catherine Miller | (no record of grave) | Shannon Cornell | ||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
01/02/12 | 3 | 1 | 01/09/35 | Milo Haskins | Pine Box | Fred Haskins | 01/09/35 | Heart Trouble | Not listed | Not llisted | ||
2 | 03/30/36 | Fred Haskins | Pine Box | 03/30/36 | Stroke | Not listed | Not llisted | |||||
3 | Rosey Haskins | Pine Box | Not listed | Cancer of the Bladder | Not listed | Not llisted | ||||||
01/02/13 | 3 | 1 | Sarah Martin | |||||||||
2 | 03/05/24 | William B. Martin | Pine Box | |||||||||
3 | ||||||||||||
14 | 3 | 1 | Tom Tower | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | 03/19/14 | William Tower | Pine Box | 03/19/14 | Typhoid Fever | Not listed | Not listed | |||||
6 | ||||||||||||
15 | 3 | 1 | Edward Gordon | |||||||||
2 | ||||||||||||
3 | 04/11/63 | George Julius Lewis | Cement Box | 02/10/63 | Coronary Occlusion | Bangar, MI | Not listed | |||||
4 | ||||||||||||
5 | 08/01/35 | Mary Gordon | Pine Box | 08/01/35 | Cancer | Not listed | Not listed | |||||
6 | 10/24/26 | Edward Gordon | Pine Box | 10/24/26 | Myocardial Decompensation | Not listed | Not listed | |||||
16 | 3 | 1 | 10/20/69 | Russell E. Schroll | Lake, Mich. | Cement Box | Coldwater Charity | 10/17/69 | Acute Myocardial Infarction | Mt. Pleasant Hosp., Mt. Pleasant, MI | Daggett Funeral Home; Barryton, MI | |
2 | 06/07/04 | Laura Mae Schroll | Big Rapids, Mi. | Cement Box | 12/30/03 | Pneumonia | Big Rapids, Mecosta Co., MI | Daggett Funeral Home; Barryton, MI | ||||
3 | 05/10/74 | Ruby Mae Dow | Rosebush, Mich. | Cement Box | 05/10/74 | Probable Acute Arrhythmias | Mt. Pleasant, MI | Daggett Funeral Home; Barryton, MI | Age 60 yrs. | |||
4 | 04/21/80 | Theodore S. Dow | Alma, Mich. | Cement Box | 03/12/80 | Multiple Septic Emboli | Gratiot Co., Alma, MI | Daggett Funeral Home; Barryton, MI | ||||
5 | ||||||||||||
6 | 12/17/66 | Ocie Lee Patrick (Negro) | Mt. Pleasant, MI | Pine Box | 12/17/66 | Carcinoma Right Lung | Mt. Pleasant Hosp., Mt. Pleasant, MI | Daggett Funeral Home; Barryton, MI | Age 46 yrs. | |||
Note written at bottom of page: Grave #2: 11/3/1997 Reg. Twp. Board meeting--$50. Fee received from Laura | ||||||||||||
Schroll (wife) to be buried next to her husband upon her death. | ||||||||||||
17 | 3 | 1 | Jerry Grigsby | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | 05/23/03 | Allie Mae Grigsby | Grand Rapids, MI | Cement Box | 04/15/03 | Pneumonia | Grand Rapids, MI | Gillepsie Funeral Home; Grand Rapids, MI | ||||
5 | 02/17/66 | Jerry Grigsby | Pine Box | 02/17/66 | Auto Accident | Not listed | Not listed | |||||
6 | ||||||||||||
18 | 3 | 1 | Charles Roebuck | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | 07/22/72 | Glenford Roebuck | Cement Box | 07/22/72 | Barryton, MI | Daggett Funeral Home; Barryton, MI | Age 49 yrs. | |||||
5 | 06/04/82 | Charles Roebuck | Cement Box | 06/02/82 | Cardiopulmonary Arrest | Veterans Hosp., Saginaw, MI | Daggett Funeral Home; Barryton, MI | |||||
6 | 08/05/25 | Mable Roebuck | Pine Box | 08/05/25 | Anemia Hypertrophic | Not listed | Not listed | |||||
19 | 3 | 1 | Williams Wilcox | |||||||||
2 | ||||||||||||
3 | 07/23/27 | Junior Theodore Wilcox | (1 day old baby) | Pine Box | 07/23/27 | Tremor at Birth | Not listed | Not listed | Baby 1 day old | |||
4 | 01/10/26 | Ed Merrill | Pine Box | 01/10/26 | Not listed | Not listed | Not listed | |||||
5 | ||||||||||||
6 | 04/22/14 | William Wilcox | Pine Box | 04/22/14 | Sclerosis of the liver | Not listed | Not listed | |||||
01/02/20 | 3 | 1 | 05/04/24 | Thomas Bazaire | Pine Box | Thomas Bazaire | 05/04/24 | Bright's Disease | Not listed | Not listed | ||
2 | ||||||||||||
3 | ||||||||||||
01/02/21 | 3 | 1 | Fred Graber | |||||||||
2 | 02/23/20 | Louisia Graber (baby) | Pine Box | 02/23/20 | Influenza | Not listed | Not listed | Baby | ||||
3 | 10/23/65 | Fred G. Graber | 10/23/65 | Not listed | Kendalville, Indiana | Corey Funeral Home; Evart, MI | ||||||
* | 1924 | Margret Marie Graber | (baby 3 months old) | Pine Box | 02/02/24 | Bronchitis | Not listed | Not listed | Baby 3 months old | |||
22 | 3 | 1 | 12/06/42 | Harold E. Graber | Metal Rough Box | John C. Graber | 12/06/42 | Killed in Action | South West Pacific | Corey Funeral Home; Evart, MI | ||
2 | 12/20/54 | Lydia L. Rowley Graber | Cement Vault | |||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
23 | 3 | 1 | Percy Smith | |||||||||
2 | 09/04/79 | Mattie E. Smith | Grand Rapids MI | Wilbur Vault | 09/01/79 | Probable Acute Myocardial Infarction | Big Rapids, Mecosta Co., MI | Vanderpool-Stegenga | ||||
3 | ||||||||||||
* 4 | 11/22/24 | Goldie M. Smith | (baby) | Pine Box | 11/22/24 | Pneumonia | Not listed | Not listed | Baby 3 months old | |||
* 4 | 11/22/24 | Walter Smith | (baby) | Pine Box | Not listed | Not listed | Not listed | Not listed | ||||
5 | Vera Louise Smith | (2 yrs. old) | Pine Box | Not listed | Infantium | Not listed | Not listed | Child 2 yrs. old | ||||
6 | 04/29/19 | Harold Smith | (3 yrs. old) | Pine Box | 04/29/19 | Spinal Mengitis | Not listed | Not listed | Child 3 yrs. old | |||
24 | 3 | 1 | 11/11/63 | Stanley Kellogg | Cement Vault | Stanley Kellogg | 11/08/65 | Carcinoma of the Rectum | Clare, Clare Co., MI | Coker Funeral Home; Farwell, MI | ||
2 | 07/15/75 | Helen Kellogg | Clark County | Cement Vault | 07/12/75 | Not listed | Not listed | Not listed | ||||
*3 | 1948 | Elmer Brass (baby) | Lansing, Ingham Co., MI | Cement Vault | 1948 | Not listed | Not listed | Coker Funeral Home; Farwell, MI | baby | |||
4 | 04/24/99 | Elmer Brass | Garfield Twp., Clare Co., MI | Cement Vault | 01/18/99 | Cancer | Garfield Twp., Clare Co., MI | Coker Funeral Home; Farwell, MI | ||||
5 | 11/23/02 | Evelyn Brass (Bass) | Garfield Twp., Clare Co., MI | Cement Vault | 11/21/02 | Colon Cancer | Garfield Twp., Clare Co., MI | Stephenson-Wyman; Clare, MI | ||||
6 | ||||||||||||
*3 | 08/24/02 | Floyd E. Dexter | Clare, MI | Cremation | 08/17/02 | Coronary Heart Disease | Clare, Clare Co., MI | Stephenson-Wyman; Clare, MI | Cremation 8/19/2002 | |||
(Buried east end of Grave #3) | ||||||||||||
25 | 3 | 1 | 03/30/15 | Lillie M. Sedore | Pine Box | Frank Sedore | 03/30/15 | Pneumonia | Not listed | Not listed | ||
2 | 09/30/39 | Franklin W. Sedore | Pine Box | 09/30/39 | Heart Valvular Disease | Not listed | Crittenden Funeral Home; Remus, MI | |||||
3 | 10/02/62 | William H. Sedore | Lake, Mich. | Cement Box | 10/02/62 | Killed by run away horses | Coldwater Twp., Isabella Co., MI (home) | Daggett Funeral Home; Barryton, MI | ||||
4 | ||||||||||||
5 | 12/11/69 | Mattie Longtin | Lake, Mich. | Cement Box | 12/08/69 | Uremia | Isabella Co. Medical Care Facility; Mt. Pleasant, MI | Daggett Funeral Home; Barryton, MI | ||||
6 | 04/11/77 | Levi N. Longtin | Lake, Mich. | Cement Box | 04/08/77 | Myocardial Infarction | Mt. Pleasant, Isabella Co., MI | Daggett Funeral Home; Barryton, MI | ||||
26 | 3 | 1 | 1921 | Jes. Fields | (baby--10 days old) | Pine Box | James Fields | 1921 | Not listed | Not listed | Not listed | Baby 10 days old |
2 | 10/05/42 | Edna Bartley | Pine Box | 10/05/42 | Not listed | Her home | Crittenden | |||||
3 | 02/12/16 | James W. Fields | Pine Box | 02/12/16 | Heart Disease | Not listed | Not listed | |||||
*3 | 1928 | Russell Raymond Fields | (baby 6 months old) | Pine Box | 02/03/28 | Pneumonia | Not listed | Not listed | Baby 6 months old | |||
4 | ||||||||||||
* 5 | May 1922 | Gene Fields | (baby) | Pine Box | 05/10/22 | Malnutrition | Not listed | Not listed | Baby 1 month old | |||
6 | ||||||||||||
* 3--this child is not listed in the Sexton cemetery book. There is a card for him in the sexton card file. | ||||||||||||
* 5--this child is not listed in the Sexton cemetery book. There is a card for him in the sexton card file. | ||||||||||||
27 | 3 | 1 | Eugene Fields | |||||||||
2 | 01/22/32 | Mary Lou Fields | (baby) | Pine Box | 01/22/32 | Pneumonia | Not listed | Not listed | Baby 23 days old | |||
* 3 | 03/10/25 | Alice E. Fields | (baby) | Pine Box | Not listed | Not listed | Not listed | Not listed | Baby | |||
* 3 | 03/10/25 | Gene Fields | (baby) | Pine Box | 03/10/25 | Stillborn | Not listed | Not listed | Baby | |||
4 | 08/01/17 | Leo Otis Fields | (baby) | Pine Box | 08/01/17 | Not listed | Not listed | Not listed | Baby | |||
5 | Clarence E. Fields | Pine Box | Not listed | Not listed | Not listed | Not listed | ||||||
6 | Bessie Fields | Pine Box | Not listed | Not listed | Not listed | Not listed | ||||||
01/02/28 | 3 | 1 | 05/09/21 | Rhoda Ringleka | Pine Box | Fred Ringleka | 05/09/21 | Apoplexy | Not listed | Not listed | ||
* 2 | 04/20/26 | Russell F. Ringleka | (baby) | Pine Box | Not listed | Acute Gastritis | Not listed | Not listed | Baby 1 month old | |||
* 2 | 04/30/26 | Velma Marie Ringleka | (baby) | Pine Box | 04/30/26 | Bronchial Pneumonia | Not listed | Not listed | Baby 4 months old | |||
3 | 06/25/20 | Gerold Lee Ringleka | Pine Box | 06/25/20 | Accident | Not listed | Not listed | |||||
01/02/29 | 3 | 1 | George Nash | |||||||||
2 | 03/15/21 | Rachel Nash | Pine Box | 03/15/21 | Cirrhosis of the Liver | Not listed | Not listed | |||||
3 | 05/29/25 | Frank Nash | Pine Box | 05/29/25 | Heart Trouble | Not listed | Not listed | |||||
30 | 3 | 1 | Fred Beck | |||||||||
2 | 06/08/63 | Fred Beck | Farwell, Mich. | Cement | 06/08/63 | Hemmorhage | Not listed | Coker Funeral Home; Farwell, MI | ||||
3 | 01/03/64 | Minnie Adelaide Beck | Farwell, Mich. | Cement | 01/03/64 | Pneumonia | Not listed | Coker Funeral Home; Farwell, MI | ||||
4 | Harley L. Beck | |||||||||||
5 | 04/05/45 | Leroy C. Beck | Okinawa, MI | Pine Box | 04/05/45 | Killed in WWII | Okinawa, MI | Friz Funeral Home | ||||
6 | 09/02/56 | Ralph S. Beck | 09/02/56 | Not listed | Coker Funeral Home; Farwell, MI | |||||||
31 | 3 | 1 | Grant Gooden | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | 01/23/42 | Casper Jason Snook | Pine Box | 01/23/42 | Not listed | Coldwater Twp., Isabella Co., MI | Fritz Funeral Home | |||||
5 | 03/01/17 | Myrtle Gooden | (stillborn child) | Pine Box | 03/01/17 | Stillborn | Not listed | Not listed | ||||
6 | 10/04/19 | Grant Leroy Gooden | (6 mo. old baby) | Pine Box | 10/04/19 | Pneumonia | Not listed | Not listed | Baby 6 months old | |||
32 | 3 | 1 | Norman Geasler | |||||||||
2 | ||||||||||||
3 | 05/15/02 | Joyce M. Geasler | Coldwater Twp. | Cement Box | 05/13/02 | Acute Myocardial Infarction | Clare, MI | Daggett Funeral Home; Barryton, MI | ||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
33 | 3 | Front of Vault | ||||||||||
34 | 3 | 1 | Glen Gooden | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | Orley Gooden | Pine Box | Not listed | Not listed | Not listed | Not listed | ||||||
35 | 3 | 1 | William Richter | |||||||||
2 | 10/20/98 | Jesse A. Richter | Clare, MI | Cremation | 09/03/98 | Not listed | Clare, Clare Co., MI | Coker Funeral Home; Fawell, MI | Cremated 9/8/1998 | |||
3 | 08/09/88 | Adabelle Richter | Farwell, MI | Cement Box | 08/06/88 | Not listed | Farwell, Clare Co., MI | Coker Funeral Home; Fawell, MI | ||||
4 | 01/08/50 | Dora Richter | Cement Box | 01/08/50 | Arteriosclerosis | Not listed | MacKersie Funeral Home; Barryton, MI | |||||
5 | 06/28/36 | William Richter | Pine Box | 06/28/36 | Not listed | Not listed | MacKersie Funeral Home; Barryton, MI | |||||
6 | 1919 | Wilford Richter | (2 yrs. old) | Pine Box | 03/19/19 | Pneumonia | Not listed | Not listed | Child 2 yrs. old | |||
01/02/36 | 3 | 1 | 08/26/23 | Unnamed | (baby) | Levi Longtin | 08/26/23 | Not listed | Not listed | Not listed | Unnamed | |
2 | ||||||||||||
3 | 10/01/78 | Robert A. Pettigren | Lake, Mich. | Cement Box | 09/29/78 | Heart Condition | Garfield Twp., Clare Co., MI (home) | Coker Funeral Home; Farwell, MI | ||||
01/02/37 | 3 | 1 | 07/27/92 | Phillip Lynn Anspaugh | Howell, MI | Cement Box | Grant & Mary Anspaugh | 07/21/92 | Massive Brain Damage | Livingston Co., Howell, MI | Coker Funeral Home; Farwell, MI | |
2 | ||||||||||||
3 | ||||||||||||
38 | 3 | 1 | Sam Acheson | |||||||||
2 | ||||||||||||
3 | 01/05/31 | Nancy Esterline | Pine Box | 01/05/31 | Myocarditis | Not listed | Not listed | |||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
39 | 3 | 1 | William Esterline | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | 04/25/63 | William D. Esterline | Roscommon, MI | 04/22/63 | Cardiac Arrest | Roscommon, MI | ||||||
5 | 03/19/19 | Goldie Esterline | Pine Box | 03/19/19 | Pneumonia | Not listed | Not listed | |||||
6 | ||||||||||||
40 | 3 | Front of Vault |
©
2008 of transcription by
© 2008 of html
coding, graphics
by
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer