NORTH BRINTON CEMETERY Continued | ||||||||||||
Section in Sexton Book: B-2 | Copied: March 2005 | All spelling exactly as written in book | ||||||||||
Lot # | Block # | Grave # | Date of Burial: | Name of Person Buried: | Residence: | Type of Burial: | Name of Lot Owner: | Death Date: | Cause of Death: | Place of Death: | Funeral Director: | Misc. Info: |
1 | 2 | 1 | May 23, 1909 | Empson Brown | Pine Box | Empson Brown | May 21, 1909 | Cancer | Not listed | Not listed | ||
2 | August 5, 1953 | Joanna Manke | Cement Box | September 1, 1953 | Cerebral Hemorrhage | Flint, Genesee Co., MI | Not listed | |||||
3 | ||||||||||||
4 | ||||||||||||
5 | 1937 | Christopher Manke | Pine Box | 1937 | Not listed | Not listed | Not listed | |||||
6 | ||||||||||||
2 | 2 | 1 | Arthur R. Conley | |||||||||
2 | July 24, 1956 | Arthur R. Conley | July 7, 1956 | Cerebral Hemorrhage | Kelsey Hosp.; Lakeview, MI | Daggett Funeral Home; Barryton, MI | ||||||
3 | February 3, 1965 | Minnie Conley | February 3, 1965 | Arteriosclerosis | Weidman, Isabella Co., MI | Daggett Funeral Home; Barryton, MI | ||||||
4 | March 22, 1933 | Mina Conley | March 22, 1933 | Not listed | Not listed | Not listed | ||||||
5 | ||||||||||||
6 | ||||||||||||
3 | 2 | 1 | 1915 | Albert Reynolds | Pine Box | S. J. Mumea | 1915 | Pneumonia | Not listed | Not listed | ||
2 | Maynard E. Reynolds | Not listed | Not listed | Not listed | Not listed | |||||||
3 | April 25, 1919 | Gemmina Mumea | Pine Box | April 25, 1919 | Not listed | Not listed | Not listed | |||||
4 | December 8, 1926 | Wesley Fay Reynolds | ( 9 yr. old child ) | Pine Box | December 18, 1926 | Not listed | Not listed | Not listed | Child 9 yrs. old | |||
5 | 1915 | Doris (Mumea) Reynolds | Pine Box | 1915 | Pneumonia | Not listed | Not listed | |||||
6 | May 1, 1906 | S. J. Mumea | Pine Box | June 28, 1906 | Not listed | Not listed | Not listed | |||||
1/2 - 4 | 2 | 1 | Nora Munts | |||||||||
2 | ||||||||||||
3 | September 16, 1907 | Lonella Munts | September 16, 1907 | Not listed | Not listed | Not listed | ||||||
5 | 2 | 1 | John Moyer | |||||||||
2 | January 21, 1912 | Mary Ann Moyer | Not listed | Not listed | Not listed | Not listed | ||||||
3 | April 9, 1950 | Joseph Moyer | April 9, 1950 | Arteriosclerosis | Coldwater Twp., Isabella Co., MI | MacKersie Funeral Home; Barryton, MI | ||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
6 | 2 | 1 | October 11, 1950 | Emma Caroline Sowle | Coldwater Twp. | Herman Sowle | October 11, 1950 | Cerebral Embolism | Coldwater Twp., Isabella Co., MI | Laflin-Ward-Soper Funeral Home; Barryton, MI | ||
2 | Herman Sowle | Coldwater Twp. | 1911 | Not listed | Not listed | Not listed | ||||||
3 | December 10, 1919 | Scott Sowle | Coldwater Twp. | December 10, 1919 | Fractured Skull | Not listed | Not listed | |||||
4 | November 30, 1911 | Ernest Sowle | Coldwater Twp. | November 28, 1911 | Strangulation by worms of the esophagus | Not listed | Not listed | |||||
5 | ||||||||||||
6 | Bernita Sowle | Coldwater Twp., | ||||||||||
7 | 2 | 1 | October 29, 1907 | Mary E. Wolters | Barryton, Mich. | Steel Vault | Fred Wolters | October 29, 1907 | Not listed | Not listed | Not listed | |
2 | June 28, 1940 | Herman Fred Wolters | Barryton, Mich. | Pine Box | June 28, 1940 | Not listed | Coldwater Twp., Isabella Co., MI | MacKersie Funeral Home; Barryton, MI | ||||
3 | March 3, 1955 | Irving Patrick Conley | Lake, Mich. | Wilbur Vault | March 3, 1955 | Coronary Thrombosis | Coldwater Twp., Isabella Co., MI | Daggett Funeral Home; Barryton, MI | ||||
4 | September 1, 1979 | Elizabeth M. Conley | Lake, Mich. | Wilbur Vault | August 29, 1979 | Cardiac Arrest | Farwell, Clare Co., MI | Daggett Funeral Home; Barryton, MI | ||||
5 | January 19, 1982 | Minnie Waffenschmidt | Lake, Mich. | Monacella Vault | January 14, 1982 | Not listed | Garfield Twp., Clare Co., MI | Coker Funeral Home; Farwell, MI | ||||
6 | ||||||||||||
8 | 2 | 1 | Isaac Mitchner | |||||||||
2 | January 23, 1906 | Issac Mitchner | January 21, 1906 | Arteriosclerosis | Not listed | Not listed | ||||||
3 | ||||||||||||
4 | ||||||||||||
5 | William Shabner | Pine Box | Not listed | Not listed | Not listed | Not listed | ||||||
6 | ||||||||||||
9 | 2 | 1 | December 31, 1965 | Fred Whaley | Lake, Mich. | Rodney Kelloge | December 31, 1965 | Cerebral Vascular Accident | Coldwater Twp., Isabella Co., MI | Daggett Funeral Home; Barryton, MI | ||
2 | July 9, 1961 | Emma Whaley | Lake, Mich. | July 9, 1961 | Coronary Thrombosis | Coldwater Twp., Isabella Co., MI | Daggett Funeral Home; Barryton, MI | |||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
10 | 2 | 1 | Bert Estes | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | July 22, 1969 | Cora Estes | Lake, Mich. | Cement Vault | July 22, 1969 | Not listed | Coldwater Twp., Isabella Co., MI | Coker Funeral Home; Farwell, MI | ||||
6 | November 20, 1971 | Bert Estes | Lake, Mich. | Cement Vault | November 20, 1971 | Not listed | Barryton Rest Home; Mecosta Co., MI | Coker Funeral Home; Farwell, MI | b. 7/14/1885 | |||
11 | 2 | 1 | June 14, 1930 | Harry Estes | Pine Box | Hattie Estes | June 14, 1930 | Not listed | Not listed | Not Listed | ||
2 | May 8, 1945 | Alla Estes | Pine Box | May 5, 1945 | Acute Dilatation | Tulsa, Oklahoma | Not Listed | |||||
3 | 1907 | Edward S. Estes | Pine Box | 1907 | Not listed | Not listed | Not Listed | |||||
4 | May 11, 1927 | Hattie Estes | Pine Box | May 11, 1927 | Goiter Operation | Not listed | Not Listed | |||||
5 | ||||||||||||
6 | 1977 | Amza Danial Estes | Cement Vault | 1977 | Not listed | Not listed | Not listed | b. 1890 | ||||
1/2 - 12 | 2 | 1 | Arthur Alexander | |||||||||
2 | September 16, 1908 | Mary Alexander | Pine Box | September 16, 1908 | Dysentery | |||||||
3 | ||||||||||||
13 | 2 | 1 | February 9, 1913 | Patrick McCarney | Pine Box | Pat McCarney | February 5, 1913 | Paralysis | Not listed | Not listed | ||
2 | ||||||||||||
3 | ||||||||||||
14 | 2 | 1 | August 29, 1935 | Merl T. Powell | Pine Box | Burn Powell | August 29, 1935 | Chronic Bronchiostasis | Not listed | Not listed | ||
2 | July 21, 1908 | Willis Powell | Pine Box | July 21, 1908 | Drowning | Not listed | Not listed | |||||
3 | ||||||||||||
4 | February 24, 1950 | Ida Powell | Pine Box | February 24, 1950 | Cholelithiasis | Coldwater Twp., Isabella Co., MI | Laflin-Ward-Soper Funeral Home; Barryton, MI | |||||
5 | May 6, 1954 | Ulysis Burn Powell | Pine Box | May 6, 1954 | Aurievular Fibrillation ? | Coldwater Twp., Isabella Co., MI (home) | Not listed | |||||
6 | ||||||||||||
15 | 2 | 1 | May 16, 1962 | Cecil W. Allen | Cement Box | P. P. Allen | May 16, 1962 | Third Degree Burns | Mt. Pleasant Hospital; Mt. Pleasant, MI | |||
2 | July 5, 1952 | Carolyne Elizabeth White Allen | Pine Box | August 5, 1952 | Coronary Thrombosis | Stinson Funeral Home; Mt. Pleasant, Mi | ||||||
3 | ||||||||||||
4 | ||||||||||||
5 | March 18, 1935 | Emma Allen | Pine Box | March 18, 1935 | Stroke | |||||||
6 | December 12, 1908 | Philip Tech Allen | Pine Box | December 12, 1908 | Brights Disease | Not listed | Not listed | |||||
16 | 2 | 1 | 1920 | Albert Wixon | Barryton, Mich. | Pine Box | Albert Wixon | 1920 | Brights Disease | Not listed | Laflin-Ward-Soper Funeral Home; Barryton, MI | Age 65 yrs. |
2 | September 12, 1957 | Jennie Wixon Moyer | Barryton, Mich. | Pine Box | September 10, 1957 | Arteriosclerotic Senility | Barryton, MI | Daggett Funeral Home; Barryton, MI | ||||
3 | July 25, 1981 | John Wixon | Florida | Copper Box | July 7, 1981 | Not listed | Soqrento, Lake Co., FL | Not listed | Cremated | |||
4 | June 26, 2004 | Camilla Rose Wixon | Spring Arbor, MI | Plastic Box | June 12, 2004 | Pneumonia | Jackson Co., MI | Chas. J. Burden; Jackson, MI | Age 81 yrs. | |||
5 | April 19, 1971 | William Wixon | Barryton, Mich. | Cement Vault | February 10, 1971 | Myocardial Failure | St. Louis, Gratiot Co., MI | Daggett Funeral Home; Barryton, MI | ||||
6 | April 21, 1951 | Flossie Wixon | Barryton, Mich. | Pine Box | April 18, 1951 | Apoplexy | Carson City Hosp.; Carson City, MI | Laflin-Ward-Soper Funeral Home; Barryton, MI | ||||
17 | 2 | 1 | Albert Wixon | |||||||||
2 | Floyd Wixon | Pine Box | Not listed | Not listed | Not listed | Not listed | ||||||
3 | 1918 | Vern Wixon | Pine Box | 1918 | Not listed | Not listed | Not listed | |||||
4 | ||||||||||||
5 | ||||||||||||
6 | August 27, 1929 | Pauline Wixon | Pine Box | August 27, 1929 | Not listed | Not listed | Not listed | Child 8 yrs. old | ||||
18 | 2 | 1 | February 9, 1909 | Agnes Schilling | Pine Box | Milton Coin Shilling | February 6, 1909 | Not listed | Not listed | Not listed | ||
2 | 1919 | Victoria Schilling | Pine Box | 1919 | Not listed | Not listed | Not listed | |||||
3 | September 21, 1939 | Elisa Ann Shilling | Sylvan Twp., Osceola Co., MI | Pine Box | September 18, 1939 | Pulmonary Embolism | Sylvan Twp., Osceola Co., MI | Corey Funeral Home; Evart, MI | ||||
4 | October 29, 1952 | Milton Coin Chilling | Orient Twp., Osceola Co., MI | Cement Vault | October 27, 1952 | Acute Cardiac Decompensation | Orient Twp., Osceola Co., MI | Corey Funeral Home; Evart, MI | ||||
5 | April 21, 1980 | William S. Shilling | Reed City, MI | Guerdine Vault | February 13, 1980 | Respiratory Arrest | Reed City, Osceola Co., MI | Young Funeral Home | ||||
6 | ||||||||||||
19 | 2 | 1 | Charles Foote | Charles E. Foote | ||||||||
2 | April 14, 1961 | Frank York Foote | April 14, 1961 | Coronary Thrombosis | Not Listed | Daggett Funeral Home; Barryton, MI | ||||||
3 | ||||||||||||
4 | September 30, 1943 | Cora Adelaide Foote | September 30, 1943 | Valvular Heart Disease | Coldwater Twp., Isabella Co., MI (home) | Stinson Funeral Home; Mt. Pleasant, Mi | ||||||
5 | June 23, 1943 | Charles Edwin Foote | June 23, 1943 | Pneumonia | Not listed | Stinson Funeral Home; Mt. Pleasant, Mi | ||||||
6 | ||||||||||||
1/2 - 20 | 2 | 1 | October 29, 1918 | Sarah McCoy | Pine Box | Ed. McCoy | October 29, 1918 | Endocarditis | Not listed | Not listed | Newborn | |
2 | ||||||||||||
3 | August 15, 1953 | Cathrine Jane Hammond | Pine Box | August 15, 1953 | Hypertensive Nephritis | Evart, Osceola Co., MI | Not listed | |||||
21 | 2 | 1 | September 15, 1921 | Gary D. McCoy | Pine Box | Henry McCoy | Sept 15 1921 | Cholera Dyphaten ? | Not listed | Not listed | ||
2 | ||||||||||||
3 | ||||||||||||
22 | 2 | 1 | Bert Johnson | |||||||||
2 | December 9, 1967 | Mary Johnson | Pine Box | Dec. 6, 1967 | Pneumonia | St. Louis, Gratiot Co., MI | Crittenden Funeral Home; Remus, MI | |||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | Elmer Johnson | Pine Box | Not listed | Not listed | Not listed | Not listed | ||||||
23 | 2 | 1 | Alfred W. Bartley | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | April 10, 1979 | Alfred W. Bartley | Cement Box | April 7, 1979 | Gun Shot Wound | Coldwater Twp., Isabella Co., MI (home) | Daggett Funeral Home; Barryton, MI | |||||
5 | September 12, 1921 | Maggie V. Bartley | Pine Box | September 12, 1921 | Colitis | Not listed | Not listed | |||||
6 | June 23, 1925 | Edward L. Bartley | Pine Box | June 23, 1925 | Unknown | Not listed | Not listed | |||||
24 | 2 | 1 | 1907 | Charles Draper | Pine Box | Charles Draper | 1907 | Not listed | Not listed | Not listed | ||
2 | January 15, 1951 | Mary Jane Draper | Pine Box | January 15, 1951 | General Arteriosclerosis | Lansing, Ingham Co., MI | Not listed | |||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
25 | 2 | 1 | 1905 | Elmer Ryerson | Pine Box | Elmer Ryerson | 1905 | Not listed | Not listed | Not listed | ||
2 | October 4, 1915 | Ivan G. Ryerson | Pine Box | October 1, 1915 | Appendicitis | Not listed | Not listed | |||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
26 | 2 | 1 | May 26, 1915 | Clifford E. Skinner | Lake, Mich. | Pine Box | George W. Skinner | May 26, 1915 | Fracture of Skull | Not listed | Not listed | |
2 | ||||||||||||
3 | June 19, 1959 | Elizabeth Jane Skinner | Lake, Mich. | Pine Box | June 17, 1959 | Cancer of the Stomach | Lake, MI (home) | Coker Funeral Home; Farwell, MI | ||||
4 | October 26, 1969 | George W. Skinner | Weidman, Mich. | Cement Box | October 23, 1969 | Not listed | Mt. Pleasant Medical Care Facility, Mt. Pleasant, Mi | Crittenden Funeral Home; Remus, MI | ||||
5 | May 6, 2000 | Thelma Skinner Branson | North Port, FL. | Cremation | April 6, 2000 | Not listed | Florida | James A. McKee; Northport, FL | Cremated 4/12/2000 | |||
6 | December 20, 1916 | Maurice Skinner | Pine Box | December 20, 1916 | Blood Poisoning in his foot | Not listed | Not listed | |||||
27 | 2 | 1 | June 20, 1972 | Robert George Godfrey | Genesee Co., Flint, MI. | Cement Vault | David Ferguson | June 17, 1972 | Acute Coronary Occlusion | Flint, Genesee Co., MI | Brown Funeral Home; Flint, MI | Age 51 yrs. |
2 | ||||||||||||
3 | October 4, 2004 | Ruth Irena (Bancroft) Ferguson | Clare Co., MI | Montecelo Vault | October 1, 2004 | Not listed | Garfield Twp., Clare Co., MI | Coker Funeral Home; Farwell, MI | ||||
4 | May 15, 1969 | Garnet D. Ferguson | Midland Hospital; Midland, MI | Cement Vault | May 12, 1969 | Not listed | Midland Hosp.; Midland, MI | Coker Funeral Home; Farwell, MI | Age 65 yrs. | |||
5 | September 17, 1939 | Thealana Ferguson | Pine Box | September 17, 1939 | Organic Heart Disease | Not listed | Friz Funeral Home | |||||
6 | ||||||||||||
1/2 - 28 | 2 | 1 | June 5, 1973 | Alonzo A. Roberts | Lagrange, Ind. | Cement Vault | Alonzo A. Roberts | June 3, 1973 | Not listed | LaGrange Co. Hosp. | Williams Funeral Home | Age 88 yrs. |
2 | October 7, 1944 | Florence L. Roberts | October 4, 1944 | Not listed | Not listed | Stinson Funeral Home; Mt. Pleasant, MI | ||||||
3 | 7/9/191? | Ina Roberts | Pine Box | August 6, 1918 | Diptheria | Not listed | Not listed | |||||
1/2 - 29 | 2 | 1 | February 7, 1926 | John Frank Wright | (baby) | Pine Box | Wilson Wright | February 7, 1926 | Not listed | Not listed | Not listed | Baby |
2 | ||||||||||||
3 | October 17, 1913 | George Wright | Pine Box | October 17, 1913 | Brain Fever | Not listed | Not listed | |||||
30 | 2 | 1 | March 27, 1987 | Lawrence Smith | Cement Vault | Fred Courter | March 24, 1987 | Cardiac Arrest | Holly, Oakland Co., MI | Coker Funeral Home; Farwell, MI | ||
2 | March 7, 1979 | Mary W. Smith | Cement Vault | March 7, 1979 | Unknown | Clare, Clare Co., MI | Coker Funeral Home; Farwell, MI | |||||
3 | January 14, 1944 | Irene Courter | Pine Box | January 14, 1944 | Not listed | Not listed | Miller | |||||
4 | April 30, 1947 | Fred Courter | Pine Box | April 30, 1947 | Not listed | Not listed | Thurston | |||||
5 | ||||||||||||
6 | ||||||||||||
Note attached to file card: We the undersigned brothers and sisters of Mary Smith agree to let Mary Smith | ||||||||||||
and her husband Lawrence use the two gravesited in the plot belonging to their parents that is located in the | ||||||||||||
Brinton Cemetery. The parents being Fred & Armena Courter. | ||||||||||||
(signed) George Courter, Clara Wixson, Gladys Rodgers, Leonard Courter, Velma Amy | ||||||||||||
31 | 2 | 1 | August 30, 1984 | Mary Cora Stratton | Cement Box | Alfred Bartley | August 27, 1984 | Medullary Paralysis | Big Rapids, Mecosta Co., MI | Daggett Funeral Home; Barryton, MI | ||
2 | ||||||||||||
3 | ||||||||||||
4 | November 12, 1956 | Alfred Bartley | Pine Box | November 12, 1956 | Cerebral Vascular Accident | Coldwater Twp., Isabella Co., MI | Crittenden Funeral Home; Remus, MI | |||||
5 | ||||||||||||
6 | July 16, 1929 | Ruth Bartley | Pine Box | July 16, 1929 | Psychasthenia | Coldwater Twp., Isabella Co., MI | Ryan Funeral Home; Mt. Pleasant, MI | |||||
Note attached: August 28, 1984 I Donald Lee as administrator of the estate of Alfred Bartley Jr. (deceased) | ||||||||||||
request that Mary Stratton be buried in the plott owned by the deceased Alfred Bartley, Jr. | ||||||||||||
32 | 2 | * 1 | January 5, 1908 | Mildred Conley | Lake, Mich. | Loraine & Erma Conley | May 19, 1908 | Not listed | Not listed | Not listed | ||
2 | February 16, 1958 | Fredrick Conley | Lake, Mich. | Cement Vault | February 13, 1958 | Cerebral Hemorrhage | Lakeview Hosp.; Lakeview, MI | Daggett Funeral Home; Barryton, MI | ||||
3 | February 23, 1970 | Norma Conley | Lake, Mich. | Cement Vault | February 20, 1970 | Inanition Debilitation ? | Milbrook Twp., Mecosta Co., MI | Daggett Funeral Home; Barryton, MI | ||||
4 | October 1, 1987 | Loraine (Jake) Conley | Lake, Mich. | Monarck | September 28, 1987 | Coldwater Twp., Isabella Co., MI (at home) | Daggett Funeral Home; Barryton, MI | |||||
5 | January 10, 1985 | Erma Conley | Lake, Mich. | Morticello Vault | January 7, 1985 | Cardiac Arrest | Clare, Clare Co., MI | Daggett Funeral Home; Barryton, MI | ||||
6 | ||||||||||||
* 1 Mildred Conley death/burial date in sexton book and in card file doesn't match. | ||||||||||||
33 | 2 | 1 | October 17, 1918 | James McCollum | Pine Box | G. C. McCollum | October 17, 1918 | Pneumonia | Not listed | Not listed | ||
2 | October 12, 1918 | John McCollum | Pine Box | October 12, 1918 | Pneumonia | Not listed | Not listed | |||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
34 | 2 | 1 | Hilda McCollum | |||||||||
2 | November 5, 1964 | Hilda Florence Holliday | Pine Box | Nov. 5, 1964 | Malnutrition | Not listed | Crittenden Funeral Home; Remus, MI | Baby | ||||
3 | July 16, 1942 | Darol C. Holliday | (baby--3 mo.) | Pine Box | July 16, 1942 | Spinal Meningitis | Not listed | Not listed | Baby 3 months old | |||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
35 | 2 | 1 | 1932 | Beatrice St. John | Pine Box | Royal St. John | 1932 | Brain Tumor | Not listed | Not listed | ||
2 | August 6, 1941 | Anna St. John | Pine Box | August 6, 1941 | Not listed | Coldwater Twp., Isabella Co., MI | Laflin Funeral Home; Barryton, MI | |||||
3 | July 3, 1952 | Royal M. St. John | Cement Box | July 3, 1952 | Carcinoma of the Colon | Coldwater Twp., Isabella Co., MI | Crittenden Funeral Home; Remus, MI | |||||
4 | April 20, 1909 | Agnes St. John | Pine Box | April 20, 1909 | Drowned | Not listed | Not listed | |||||
5 | April 20, 1909 | Floyd St. John | Pine Box | April 20, 1909 | Drowned | Not listed | Not listed | |||||
6 | Grace St. John | Pine Box | Not listed | Not listed | Not listed | Not listed | ||||||
1/2 - 36 | 2 | 1 | April 21, 1980 | Edith M. Kennedy | Flint, Mich. | Cement Box | John Wright | April 16, 1980 | Adenocarcinoma of the Stomach | Flint, Genesee Co., MI | Zelley Funeral Home | |
2 | October 1, 1913 | John Wright | Pine Box | September 28, 1913 | Typhoid | Not listed | Not listed | |||||
3 | ||||||||||||
1/2 - 37 | 2 | 1 | August 16, 1977 | George W. McCracken, Jr. | Saginaw, Mich. | Cement Box | Edna Teeter | August 13, 1977 | Bacterial Pneumonia | Saginaw Twp., Saginaw Co., MI | Corey Funeral Home; Evart, MI | |
2 | ||||||||||||
3 | ||||||||||||
38 | 2 | 1 | Donald McNeil | |||||||||
2 | ||||||||||||
3 | April 23, 1979 | Donald A. McNeil | Farwell, Mich. | Cement Vault | April 21, 1979 | Renal Failure | Mt. Pleasant, Isabella Co., MI | Coker Funeral Home; Clare, MI | ||||
4 | April 11, 1977 | Dorothy McNeil | Farwell, Mich. | Cement Vault | April 7, 1977 | Not listed | Mt. Pleasant, Isabella Co., MI | Coker Funeral Home; Clare, MI | ||||
5 | ||||||||||||
6 | ||||||||||||
39 | 2 | 1 | Thomas Voss | |||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | April 20, 2002 | Elton Gale Henry | Clinton Co. | Vault | February 29, 2002 | Not listed | Watertown Twp., Clinton Co., MI | Gorsline-Runeiman Funeral Home; Lansing, MI | ||||
40 | 2 | 1 | Howard Scott | |||||||||
2 | ||||||||||||
3 | May 14, 1974 | Howard Scott | Lake, Mich. | Wilbor Vault | May 10, 1974 | Probable Acute Arrhythmia | Mt. Pleasant, Isabella Co., MI | Daggett Funeral Home; Barryton, MI | ||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
Note attached: Dated: July 31, 2002 Dear Sir: I am writing in regards to a lot on the Brittin Cemetery that I | ||||||||||||
own, with a marker on it Ann Scott-Aug. 30-23 to blank, also joins the lot of my husband Howard Scott. When | ||||||||||||
I die, I plan to be buried in the Surrey Cemetery in Farwell, Mi. I have purchased a lot there. I have a friend | ||||||||||||
Alma Voss on Coleman Rd., Lake, Mi. 48632 who is interested in buying my lot in Brittin Cemetery. We will | ||||||||||||
be moving the marker to Farwell. Could you please tell me how I could go about doing this & how much this | ||||||||||||
lot would be worth. I thank you for any help you can give me. Sincerely, Anna M. Scott | ||||||||||||
Another note attached to this note: Reburial rights transfer from Ann Scott to Alma Voss. |
©
2006 of transcription by
© 2006 of html
coding, graphics
by
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer