POPULATION

Of the

STATE OF MICHIGAN,

BY COUNTIES,

CENSUS OF 1860, 1870, and 1874.

 

Counties 1860 1870 1874
Alcona 181 696 1,214
Allegan 16,091 32,105 32,381
Alphena 317 2,756 4,807
Antrim   1,985 3,240
Barry 14,041 22,199 22,051
Bay 3,169 15,900 24,832
Benzie   2,184 2,663
Berrien 22,274 35,104 35,029
Branch 21,197 26,226 25,726
Calhoun 29,398 36,569 35,655
Cass 17,895 21,094 20,525
Charlevoix   1,724 2,360
Cheboygan 599 2,196 30,709
Chippewa 1,544 1,698 2,170
Clare   366 1,354
Clinton 13,923 22,845 23,661
Delta 1,172 2,542 4,571
Eaton 16,574 25,171 26,907
Emmett 1,155 1,211 1,272
Genesee 22,607 33,900 34,568
Grand Travers 1,288 4,443 5,340
Gratiot 4,027 11,810 13,886
Hillsdale 26,301 31,684 31,566
Houghton 9,253 13,879 19,030
Huron 3,167 9,049 10,922
Ingham 17,456 25,268 20,193
Ionia 16,665 27,681 28,376
Iosco 175 3,169 4,782
Isabella 1,455 4,113 6,059
Jackson 26,664 36,047 37,988
Kalamazoo 24,663 32,054 31,848
Kalkaska   424 1,259
Kent 30,743 50,403 62,671
Keweenaw   4,205 5,451
Lake   548 1,813
Lapeer 14,875 21,345 25,140
Leelanaw 2,445 4,576 5,031
Lenawee 38,497 45,595 46,084
Livingston 16.629 19,336 20,279
Mackinac 1,939 1,716 1,496
Macomb 23,112 27,616 28,305
Manistee 874 6,074 8,471
Manitou 1,043 891 657
Marquette 2,899 15,033 21,946
Mason 831 3,263 5,361
Mecosta 1,017 5,642 9,132
Menominee   1,791 3,490
Midland 782 3,285 5,306
Missaukee   130 606
Monroe 21,648 27,483 27,838
Montcalm 3,984 13,629 20,815
Muskegon 3,893 14,894 19,375
Newaygo 2,767 7,294 8,758
Oakland 38,020 40,867 38,082
Oceana 1,802 7,222 8,360
Ogemaw   12  
Ontonagon 4,575 2,845 2,406
Osceola 27 2,093 6,216
Oscoda   70  
Ottawa 13,127 26,651 29,929
Presque Isle   355 1,615
Saginaw 12,758 39,097 48,409
Sanilac 7,623 14,562 16,292
Schoolcraft     1,290
Shiawassee 12,888 20,858 21,773
St. Clair 26,814 36,661 40,688
St. Joseph 21,111 26,275 25,906
Tuscola 4,885 13,714 16,998
Van Buren 15,230 28,829 29,156
Washtenaw 35,747 41,434 38,728
Wayne 75,284 119,038 114,903
Wexford         650    3,011
       
TOTALS 751,110 1,184,059 1,333,808

 

 ©  1999 - 2009  by Donna Hoff-Grambau
for the exclusive use of the  MIGenWeb
ALL RIGHTS RESERVED