Isabella County | 1860 Census | Malcolm Davis | Enumerator | ||
Isabella Township | Albany | ||||
Surname | Given Name | Age | Occupation | Born | |
Frend | James | 27 | Farmer | England | |
Frend | Loisa | 24 | New York | ||
Frend | Mary J. | 5 | Michigan | ||
Frend | Clarisia | One | Michigan | ||
Stillwell | Pettiwell | 45 | Farmer | Vermont | |
Stillwell | Cynthia | 49 | Canada | ||
Stillwell | Franklyn | 21 | Common Laborer | Ohio | |
Stillwell | William | 18 | Ohio | ||
Stillwell | Gilbert | 16 | Ohio | ||
Stillwell | Myron | 8 | Ohio | ||
Bentley | Langdon | 25 | Shoemaker | New York | |
Bentley | Pamelia | 28 | Canada West | ||
Bentley | Alyett | 7 | Ohio | ||
Bentley | Ida | 2 | Michigan | ||
Southberg | Solomon | 51 | Farmer | Pennsylvania | |
Southberg | Mary | 48 | Rhode Island | ||
Southberg | Franklin | 16 | Common Laborer | Ohio | |
Southberg | Rebeca | 12 | Ohio | ||
Hamilton | Betsey | 22 | Pennsylvania | ||
Hamilton | Byron | 1 | Michigan | ||
Sherman | Hiram | 52 | Farmer | Vermont | |
Sherman | Zilpha | 51 | Rhode Island | ||
Sherman | Hiram T. | 22 | Common Laborer | Michigan | |
Sherman | Martin V.B. | 19 | Common Laborer | Michigan | |
Sherman | Polly Jannett | 17 | Michigan | ||
Sherman | Lucretia | 15 | Michigan | ||
Nichols | George | 40 | Common Laborer | New York | |
Clark | Thomas | Chain Maker | Rhode Island | ||
Nelson | W.H. | 49 | Lumberman | Vermont | |
Nelson | Harriett | 41 | New York | ||
Nelson | D.H. | 21 | Common Laborer | Michigan | |
Nelson | Lovina | 16 | Michigan | ||
Nelson | Charles | 7 | Michigan | ||
Nelson | Wm. Henry | 4 | Michigan | ||
Ferris | Albert G. | 50 | Carpenter | New York | |
Ferris | Betsey | 48 | New York | ||
Ferris | Hannah T. | 18 | New York | ||
Ferris | John T. | 15 | New York | ||
Ferris | Miron | 6 | New York | ||
Arnold | Irving | 26 | Common Laborer | New York | |
Hursh | John | 47 | Farmer | New York | |
Hursh | Elizabeth | 28 | New York | ||
Hursh | Harriett | 21 | New York | ||
Hursh | George | 19 | Farm Laborer | New York | |
Hursh | John DeWitt | 14 | New York | ||
Hursh | Hellen J. | 12 | New York | ||
Hursh | Sterling Alonzo | 11 | New York | ||
Hursh | Isabella | 5 | Michigan | ||
Hursh | Anna | 7 | Michigan | ||
Hursh | Almira | 3 | Michigan | ||
Hursh | Emily A. | 2 mo | Michigan | ||
Malehorn | Fredric | Farm Laborer | |||
Wood | E. Burch | 49 | Conneticut | ||
Wood | Hulda | 48 | Canada West | ||
Wood | Hulda | 14 | Michigan | ||
Wood | Luman | 12 | Michigan | ||
Wood | Emaline | 10 | Michigan | ||
Loveland | Samuel | 28 | Farmer | Massachusetts | |
Loveland | Sarah E. | 29 | New York | ||
Case | J.P. | 23 | Farmer | New York | |
Case | Lymedia | 21 | Conneticut | ||
Case | A.J. | 2 | New York | ||
Goodsell | A.J. | 34 | Farmer | Massachusetts | |
Goodsell | Lavina | 30 | Massachusetts | ||
Goodsell | George | 10 | Massachusetts | ||
Goodsell | Willis | 5 | New York | ||
Goodsell | Arthur | 4 mo | Michigan | ||
Crippen | Calvin | 40 | Farmer | New York | |
Crippen | Sarah | 28 | New York | ||
Crippen | Charles | 19 | Sawyer | Michigan | |
Crippen | Albert | 17 | Michigan | ||
Crippen | Edward | 12 | Michigan | ||
Gulick | Henry | 53 | New Jersey | ||
Gulick | Ann | 45 | New Jersey | ||
Gulick | Rachiel | 17 | School Teacher | Ohio | |
Gulick | Mary | 15 | Ohio | ||
Gulick | Martha | 13 | Ohio | ||
Gulick | Isaac | 10 | Ohio | ||
Gulick | John | 9 | Ohio | ||
Gulick | Solemon | 9 mo | Michigan | ||
Gulick | Johrel | 23 | New Jersey | ||
Handy | Horace | 66 | Farmer | New York | |
Handy | Salomy | 64 | New York | ||
Handy | Charles | 17 | Farm Laborer | New York | |
Merrill | A.M. | 41 | Shoemaker | New York | |
Merrill | Sarah | 40 | New York | ||
Merrill | Newton | 19 | New York | ||
Merrill | Marcella | 16 | New York | ||
Merrill | Adelbert | 14 | New York | ||
Merrill | Adolphus | 12 | New York | ||
Merrill | Rudolphus | 10 | New York | ||
Merrill | Rodoric | 8 | New York | ||
Merrill | Roando | 6 | New York | ||
Merrill | Sarah | 4 | New York | ||
Merrill | Eve | 2 | New York | ||
Handy | Leonardo D. | 27 | Farmer | New York | |
Handy | Nancy A. | 24 | New York | ||
Handy | John | 4 | Michigan | ||
Handy | Allvord | 9 mo. | Michigan | ||
Fouch | David | 20 | Farmer | Ohio | |
Fouch | Alice | 18 | Ohio | ||
Fouch | Allen | 5 mo. | Ohio | ||
Bright | Lewis | 31 | Farmer | Canada | |
Bright | Mary | 27 | New York | ||
Bright | Emma | 3 | Canada | ||
Bright | Malon J. | 1 | Michigan | ||
Jefferies | G.W. | 24 | Farmer | New York | |
Jefferies | Mary | 21 | New York | ||
Godly | Sarah | 24 | New York | ||
Mosher | Nelson | 50 | Attorney at Law | New York | |
Jefferies | George | 15 | Michigan | ||
Miser | Joseph | 29 | Carpenter | Ohio | |
Miser | Weltha Ann | 22 | Pennsylvania | ||
Miser | Landes | 3 | Ohio | ||
Miser | Frances E. | 11 mo | Michigan | ||
Smith | Samuel | 37 | U.S. Miller | Ohio | |
Smith | Mary | 28 | Ohio | ||
Smith | George W. | 4 | Michigan | ||
Smith | Frances M. | 4 mo | Michigan | ||
Grinnell | Marcus | Common Laborer | New York | ||
Bradly | George Rev. | 50 | Methodist Clergy | New York | |
Bradly | Sophia | 51 | New York | ||
Bradly | Emery H. | 16 | Michigan | ||
Bradly | Milton | 27 | Farmer | New York | |
Bradly | Sarah Jane | 29 | New Jersey | ||
Bradly | George M. | 2 | Michigan | ||
Ah-go-chin | Stephen | 50 | Farmer | Michigan | |
Martha | 30 | Michigan | |||
Jacob | 18 | Hunter | Michigan | ||
Isaac | 5 | Michigan | |||
Joseph | 3 | Michigan | |||
Mary | 1 | Michigan | |||
She-go-kim | 60 | Michigan | |||
Ke-we-ta-gruy | 62 | Michigan | |||
Mary | 4 mo | Michigan | |||
Pem-so-don | Solomon | 60 | Farmer | Michigan | |
He-tash-ke-wo-quay | 30 | Michigan | |||
Neb-he-not-sa | 10 | Michigan | |||
Pem-so-don | Solomon | 21 | Farmer | Michigan | |
Helen | 20 | Michigan | |||
Pem-o-so-don | George | 30 | Farmer | Michigan | |
Eliza | 30 | Michigan | |||
Esta-wa-ben-don | John | 36 | Michigan | ||
Ke-wa-te-min-e-quay | 30 | Michigan | |||
Wa-sha-wa-no | 76 | Michigan | |||
Pay-a-mo-znoy | 73 | Michigan | |||
James | 13 | Michigan | |||
Show-wan-go-ree | William | 23 | Michigan | ||
E-quay | Peter | 60 | Michigan | ||
Os-Saw-wa-bun | Mary | 60 | Chief's Widow | Michigan | |
Joseph | 14 | Michigan | |||
Mary | 12 | Michigan | |||
Andrew | 2 | Michigan | |||
Black Elk | James | 43 | Michigan | ||
Wife | 40 | Michigan | |||
4 children | Michigan | ||||
Black Elk | James Jr. | 24 | Michigan | ||
Wife | 20 | Michigan | |||
Needle | David | 34 | Farmer | Michigan | |
Wan-we-a-too-quay | 30 | Michigan | |||
Irons | John | 40 | Methodist Clergy | Canada West | |
Irons | Margaret | 45 | Canada West | ||
Irons | Joseph | 11 | Canada West | ||
Jackson | Jacob | 53 | Interpreter | Canada West | |
Jackson | Nancy | 38 | Michigan | ||
Jackson | Amelia | 14 | Canada West | ||
Jackson | Eliza | 3 | Michigan | ||
Jackson | Female Infant | 3 mo | Michigan | ||
Cushway | Benjamin | 50 | U.S. Blacksmith | Michigan | |
Snider | Hellen F. | 22 | Reservation | Michigan | |
School Teacher | |||||
Wolsy (Wilsey) | Eleazer | 26 | Farmer | New York | |
Wolsy (Wilsey) | Amanda | 24 | New York | ||
Wolsy (Wilsey) | Elisha | 4 | New York | ||
Wolsy (Wilsey) | Albert | 3 | Michigan | ||
Wolsy (Wilsey) | Julia | 1 | Michigan | ||
Meecham | David | 21 | Michigan | ||
Brown | Lutie | 19 | Canada West | ||
Burt | Joseph | 73 | Mason | New York | |
Davis | Malcolm D. | 28 | Painter | Maine | |
Jackson | Henry | 30 | U.S. Interpreter | Michigan | |
Jackson | Elizabeth | 28 | Canada West | ||
Jackson | Percilla | 6 | Michigan | ||
Jackson | Lucy | 2 | Michigan | ||
Babbitt | Frank | 48 | Merchant | Vermont | |
Collins | John | 30 | Farmer | Michigan | |
Collins | Susan | 26 | Michigan | ||
Collins | Mary | 8 | Michigan | ||
Collins | Wellington | 6 | Michigan | ||
Collins | James | 4 | Michigan | ||
Collins | Davis | 1 | Michigan | ||
Wob-en-o-quay | 81 | Michigan | |||
Hinman | John | 31 | Boatman | Michigan | |
Hinman | Eliza | 32 | Michigan | ||
Hinman | Johnson | 10 | Michigan | ||
Hinman | Martha | 6 | Michigan | ||
Hinman | Jane | 4 | Michigan | ||
Hinman | Frank | 1 | Michigan | ||
Jaycox | Moses | 24 | Farmer | Michigan | |
Jaycox | Mary | 30 | Michigan | ||
Jaycox | Luther | 4 | Michigan | ||
Jaycox | Sarah | 50 | Michigan | ||
Chatfield | William | 45 | Farmer | Michigan | |
Ke-ne-quay | Michigan | ||||
Five Children | Michigan | ||||
Chatfield | Thomas | 34 | Michigan | ||
Chatfield | Margaret | 29 | Michigan | ||
Five Children | Michigan | ||||
Chatfield | Sampson | 33 | Michigan | ||
Mer-was-no-quay | 30 | Michigan | |||
Two Children | |||||
Shaw | James | 50 | Michigan | ||
Shaw | Jane | Michigan | |||
Four Children | Michigan | ||||
Shaw | William | 45 | Michigan | ||
Shaw | Nancy | 43 | Michigan | ||
Three Children | |||||
Smith | William | 40 | Trader | Michigan | |
Smith | Mary | 31 | Michigan | ||
Law | Laura | 32 | School Teacher | New York | |
Chatfield | John | 40 | Ex-Chief | Michigan | |
Chatfield | Mary | 45 | Michigan | ||
Five Children | Michigan | ||||
Campeau | Peter | 24 | Michigan | ||
Campeau | William S. | Michigan | |||
Campeau | Mary | Michigan | |||
Four Children | |||||
White Sky | Joseph | 28 | Michigan | ||
Eliza | 24 | Michigan | |||
Two Children | Michigan | ||||
Williams | Abraham | 25 | Michigan | ||
Williams | Sarah | 18 | Michigan | ||
Little Thunder | 31 | Hunter | Michigan | ||
Family | Michigan | ||||
Yeats | Andrew | 50 | Methodist Clergy | Michigan | |
Yeats | Eliza | 49 | Michigan | ||
Three Children | |||||
Turnip | John | 50 | Michigan | ||
Family | Michigan | ||||
Not-ta-way | 46 | Ex-Chief | Michigan | ||
Wife | Michigan | ||||
Five Children | |||||
Swift | William J. | 27 | Teacher | New York | |
Rodd | Charles H. | 47 | Trader | Canada West | |
Rodd | Martha | 32 | Michigan | ||
Rodd | David | 9 | Michigan | ||
Rodd | Amos | 8 | Michigan | ||
Nicholson | James | 32 | Michigan | ||
Nicholson | Elizabeth | 34 | Michigan | ||
Nicholson | Lucy | 5 | Michigan | ||
Win-da-go | Thomas | 44 | Michigan | ||
Mary | 27 | Michigan | |||
John | 14 | Michigan | |||
Mouser | John | 28 | Farmer | Virginia | |
Mouser | Hannah | 26 | Pennsylvania | ||
Mouser | James L. | 4 | Ohio | ||
Mouser | Sarah A. | 2 | Michigan |
©
1999 - 2009
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.