Isabella County | 1860 Census | Malcolm Davis | Enumerator | ||
Coe Township | Wiota | ||||
Surname | Given Name | Age | Occupation | Born | |
Atkins | George | 40 | Farmer | England | |
Atkins | Sophia | 42 | England | ||
Atkins | Joseph | 14 | England | ||
Atkins | William | 11 | Michigan | ||
Atkins | Caroline | Michigan | |||
Atkins | Female Infant | 1 mo | Michigan | ||
Heller | Jacob | 26 | Squatter | Ohio | |
Heller | Catherine | 20 | Ohio | ||
Heller | Warren F. | 1 | Michigan | ||
Hise | Charles | 37 | Farmer | New York | |
Hise | Hilda | 37 | Canada West | ||
Hise | Marvin | 13 | Michigan | ||
Bowker | Albert | 28 | Squatter | New York | |
Bowker | Lucindia | 26 | New York | ||
Bowker | Lucy Ellen | 12 | New York | ||
Bowker | Ela Emilia | 1 | New York | ||
Black | David Jr. | 29 | Squatter | Pennsylvania | |
Black | Ann | 18 | Ohio | ||
Black | Charles L. | 10 mo | Michigan | ||
Kyes | Ransom | 33 | Farmer | New York | |
Kyes | Harriett | 32 | New York | ||
Kyes | Benjamin | 6 | Michigan | ||
Kyes | Duglass | 9 mo | Michigan | ||
Drake | Joel | 45 | Farmer | New York | |
Drake | Louisa | 38 | New York | ||
Drake | David | 18 | Common Laborer | Michigan | |
Drake | Lucy A. | 16 | School Teacher | Michigan | |
Drake | George W. | 13 | Michigan | ||
Drake | Ruth E. | 8 | Michigan | ||
Drake | Henry L. | 3 | Michigan | ||
Black | David | 73 | Squatter | Pennsylvania | |
Black | Eliza | 60 | Maryland | ||
Black | Josiah | 30 | Common Laborer | Pennsylvania | |
Johnson | Lucinda | 20 | Servant/Maid | Ohio | |
Estee | Perry H. | 35 | Farmer | New York | |
Estee | Caroline E. | 34 | New York | ||
Estee | Linus D. | 10 | New York | ||
Estee | Eliza Mary | 8 | New York | ||
Estee | Harriet | 6 | New York | ||
Fremont | John C. | 3 | Michigan | ||
Brickly | Daniel | 33 | Farmer | New York | |
Brickly | Olive | 25 | New York | ||
Brickly | Elizabeth | 6 | Michigan | ||
Brickly | Josephine | 2 | Michigan | ||
Dugan | Edmund | 34 | Farmer | Ireland | |
Dugan | Margaret | 26 | Ireland | ||
Dugan | Michel | 7 mo | Michigan | ||
McHenstry | Uzal | 44 | Farmer | New York | |
McHenstry | Elizabeth | 29 | New York | ||
McHenstry | Joseph | 12 | Michigan | ||
McHenstry | Mary E. | 7 | Michigan | ||
McHenstry | Isabella | 11 mo | Michigan | ||
Martin | Albert | 26 | Farmer | New York | |
Martin | Allen | 55 | Farmer | New York | |
Wilcox | Joel C. | 27 | Farmer | Michigan | |
Wilcox | Lavinia | 20 | Ohio | ||
Wilcox | Wm. Daniel | 1 | Michigan | ||
Plowman | Ezra P. | 25 | Farmer | Michigan | |
Plowman | Barbara | 20 | Ohio | ||
Roberts | Noah | 42 | Mail Carrier | New York | |
Roberts | Elizabeth | 43 | Ohio | ||
Roberts | Alexander | 14 | Ohio | ||
Roberts | Charles | 12 | Michigan | ||
Roberts | Nelson | 9 | Michigan | ||
Roberts | Mary E. | 2 | Michigan | ||
Thomas | Stephen | 30 | Common Laborer | England | |
Thomas | Sarah | 22 | Vermont | ||
Preston | John | 42 | Farmer | New York | |
Preston | Nancy V. | 42 | Pennsylvania | ||
Preston | Francis | 14 | Pennsylvania | ||
Preston | Harriett | 11 | Pennsylvania | ||
Preston | Edgar | 8 | Michigan | ||
Preston | Hopful | 4 | Michigan | ||
Preston | Robert | 11 mo | Michigan | ||
Robinson | William | 35 | Farmer | New Jersey | |
Robinson | July Ann | 25 | Michigan | ||
Robinson | Francis | 6 | Michigan | ||
Robinson | Adeliade | 4 | Michigan | ||
Cohoon | John | 35 | Farmer | Michigan | |
Cohoon | Mary Ann | 20 | Ohio | ||
Cohoon | Lucy Elen | 2 | Michigan | ||
Childs | Andrew | 26 | Farmer | Michigan | |
Childs | Sarah Ann | 21 | Ohio | ||
Childs | Clarissa | 3 | Michigan | ||
Childs | Eliza Jane | 2 | Michigan | ||
Childs | Darwin | 8 mo | Michigan | ||
Childs | Philander | 18 | Michigan | ||
Stewart | John | 26 | Farmer | New York | |
Stewart | Elizabeth | 28 | New York | ||
Reasoner | George | 40 | Farmer | New York | |
Reasoner | Ann E. | 44 | Virginia | ||
Reasoner | Alemby J. | 10 | Ohio | ||
Reasoner | Charles | 6 | Ohio | ||
Robins | Wm. R. | 54 | Farmer | New York | |
Robins | Lydia | 52 | New York | ||
Robins | Wm. R. | 13 | New York | ||
Young | Charles | 31 | Farmer | New York | |
Young | Almira | 27 | New York | ||
Young | Ella | 7 | New York | ||
Young | Carrie | 1 | New York | ||
Young | Jeremiah | 64 | Farmer | New Hampshire | |
Wiltsie | James | 47 | Probate Judge | New York | |
Wiltsie | Lydia | 37 | Michigan | ||
Wiltsie | Amos | 12 | Michigan | ||
Wiltsie | Hoffman | 10 | Michigan | ||
Wiltsie | Lester | 8 | Michigan | ||
Childs | Daniel | 26 | Farmer | Michigan | |
Childs | Susan | 20 | England | ||
Bigelow | Calvin | 48 | New York | ||
Bigelow | Cyntha | 24 | New York | ||
Bigelow | Mary E. | 11 | New York | ||
Bigelow | Loiza E. | 5 | Michigan | ||
Bigelow | james Henry | 3 | Michigan | ||
Stewart | Willard | 42 | Farmer | New York | |
Stewart | Lydia Ann | 39 | New York | ||
Stewart | Menerva m. | 11 | Michigan | ||
Stewart | Asahel H. | 9 | Ohio | ||
Kenter | Cyrenus | 48 | Farmer | New York | |
Kenter | Jane | 40 | Illilnois | ||
Kenter | William Henry | 17 | Common Laborer | Michigan | |
Kenter | Monroe | Michigan | |||
Campbell | John T. | 27 | Farmer | Pennsylvania | |
Campbell | Sarah E. | 21 | New Jersey | ||
Campbell | Thomas | 30 | Farmer | Pennsylvania | |
Miser | George | 62 | Farmer | Maryland | |
Miser | Sophia | 47 | Pennsylvania | ||
Miser | William | 24 | Common Laborer | Ohio | |
Miser | Susan | 20 | Servant Maid | Ohio | |
Miser | Solomon | 16 | Common Laborer | Ohio | |
Miser | Mary Ann | 10 | Ohio | ||
Miser | Caroline | 2 | Ohio | ||
Shepherd | Robert | 61 | Clothier | England | |
Shepherd | Ann | 56 | England | ||
Shepherd | Isaac | 19 | Common Laborer | Vermont | |
Adams | William Jr. | 39 | Farmer | Ireland | |
Adams | Mary | 35 | England | ||
Adams | Metilda | 14 | Canada West | ||
Adams | Mary Ann | 11 | Canada West | ||
Adams | Lydia E. | 7 | Michigan | ||
Adams | David | 4 | Michigan | ||
Adams | William Edwin | 2 | Michigan | ||
Adams | Oliver H. | 2 mo. | Michigan | ||
Adams | William | 76 | Common Laborer | Ireland | |
Adams | Marthe | 75 | Ireland | ||
Campbell | James | 30 | Farmer | Pennsylvania | |
Campbell | Upema | 23 | Michigan | ||
Campbell | Isabella | 4 | Michigan | ||
Campbell | Rachiel | 2 | Michigan | ||
Hoy | Richard | 33 | County Treasurer | Ireland | |
Hoy | Cornelia | 27 | Vermont | ||
Hoy | Louisa | 9 | Vermont | ||
Hoy | Ann Amanda | 2 | Michigan | ||
Murtha | Patrick | 62 | Farmer | Ireland | |
Murtha | Ann | 38 | Ireland | ||
Murtha | Michel | 15 | Michigan | ||
Murtha | Stephen | 14 | Michigan | ||
Murtha | George | 11 | Michigan | ||
Murtha | Arthur | 8 | Michigan | ||
Murtha | Sarah | 6 | Michigan | ||
Murtha | Richard | 2 | Michigan | ||
Burnham | D.D. | 56 | Farmer | New York | |
Burnham | Mary | 37 | Vermont | ||
Miller | George | 38 | New York | ||
Miller | Mary | 28 | New York | ||
Miller | William O. | 3 | Michigan | ||
Miller | Flora Jane | 2 | Michigan | ||
McCant | Walter | 29 | Farmer | Scotland | |
McCant | Caroline | 25 | Vermont | ||
McCant | John A. | 12 | Vermont | ||
McCant | Adeline | 10 | Vermont | ||
McCant | Frank P. | 6 | Vermont | ||
McCant | Walter T. | 4 | Vermont | ||
McCant | Emon J. | 1 | Michigan | ||
Covil | John | 32 | Farmer | Vermont | |
Campbell | Samuel | 38 | Pennsylvania | ||
Campbell | Jane Ann | 38 | Pennsylvania | ||
Campbell | Thomas B. | 2 | Michigan | ||
Campbell | James W. | 5 mo | Michigan | ||
Myers | Joseph | 38 | Farmer | Ohio | |
Myers | Margaret | 25 | Indiana | ||
Myers | Fletcher | 8 | Indiana | ||
Myers | Edward | 6 | Michigan | ||
Myers | Sarah J. | 4 | Michigan | ||
Myers | Ralph | 2 | Michigan | ||
Myers | Mary Ann | 2 mo | Michigan | ||
Myers | John | 8 | Michigan | ||
Wilcox | Peleg | 41 | Farmer | New York | |
Wilcox | Margaret | 32 | New York | ||
Wilcox | Mary E. | 11 | Ohio | ||
Wilcox | Howard | 6 | Ohio | ||
Wilcox | Plimpton J. | 3 | Michigan | ||
Hemp | J.M. | 48 | Farmer | Pennsylvania | |
Hemp | Harriet | 49 | Maryland | ||
Hemp | Joseph | 26 | Ohio | ||
Hemp | George L. | 12 | Ohio | ||
Hemp | Elizabeth | 8 | Ohio | ||
Hemp | Jacob S. | 6 | Ohio | ||
Johnson | John L. | 34 | Farmer | New York | |
Johnson | Margaret | 35 | New York | ||
Johnson | Mary A. | 15 | Michigan | ||
Johnson | Lovisa | 13 | Michigan | ||
Johnson | Warren | 9 | Michigan | ||
Johnson | DeWitt | 7 | Michigan | ||
Johnson | Jered | 5 | Michigan | ||
Johnson | Hattie Jane | 3 | Michigan | ||
Johnson | Lucy | 4 mo | Michigan | ||
Ingersol | Isaac | 34 | Farmer | Conneticut | |
Ingersol | Jane | 32 | New York | ||
Ingersol | Lewis B. | 13 | New York | ||
Ingersol | Henry A. | 10 | New York | ||
Ingersol | Amanda | 9 | New York | ||
Ingersol | Janett | 7 | New York | ||
Ingersol | Sarah J. | 4 | Michigan | ||
Ingersol | Isaac | 2 | Michigan | ||
Eldridge | Lemuel P. | 24 | Farmer | New York | |
Eldridge | Mariah | 22 | New York | ||
Eldridge | Delos | 8 | Michigan | ||
Eldridge | Royal A. | 1 | Michigan | ||
Illegible | Joseph | 22 | New York | ||
Mary | 21 | New York | |||
Franklin | 3 | Michigan | |||
Cynthia | 1 | Michigan | |||
Clise | Frederick | 45 | Farmer | New York | |
Clise | Margrett | 40 | New York | ||
Clise | Martin | 20 | Common Laborer | New York | |
Clise | Harriett | 17 | New York | ||
Clise | Martha | 16 | New York | ||
Clise | Jacob | 14 | New York | ||
Clise | Fredrick | 10 | New York | ||
Clise | Ella | 7 | New York | ||
Clise | Emma | 5 | New York | ||
Clise | Emett | 5 | New York | ||
Clise | Darwin | 3 | Michigan | ||
Clise | Ellen | 1 mo | Michigan | ||
Lylarker | Gilbert | 23 | Farmer | Ohio | |
Lylarker | Mary | 21 | New York | ||
Lylarker | Male Infant | 2 mo | Michigan | ||
Vrooman | David C. | 24 | Farmer | Michigan | |
Vrooman | Julia | 18 | New York | ||
Vrooman | Florence | 1 | Michigan | ||
Elsworth | Morton | 14 | Michigan | ||
Bartlett | Otis | 53 | Farmer | Canada West | |
Bartlett | Zepporiah | 52 | New York | ||
Bartlett | Sellah M. | 23 | School Teacher | Ohio | |
Bartlett | R.J.F. | 18 | Common Laborer | Ohio | |
Bartlett | Harmon | 14 | Ohio | ||
Bartlett | Rhufus | 9 | Ohio | ||
Williams | William R. | 45 | Farmer | New York | |
Williams | Betsey | 43 | New York | ||
Williams | Irving | 23 | Common Laborer | Michigan | |
Williams | Charles D. | 20 | Common Laborer | New York | |
Williams | Eveline J. | 18 | School Teacher | Michigan | |
Williams | Hortensey | 14 | Michigan | ||
Williams | Hellen | 12 | Michigan | ||
Williams | William R. | 10 | Michigan | ||
Williams | Francis M. | 8 | Michigan | ||
Williams | Silvia J. | 6 | Michigan | ||
Williams | Anatta | 2 | Michigan | ||
Austin | Hiram | 60 | Farmer | New York | |
Austin | Mary | 55 | New York | ||
Austin | Mary | 14 | New York | ||
Austin | Albert | 9 | New York | ||
Woodmancy | M. | 60 | Farmer | Pennsylvania | |
Woodmancy | Georg | 14 | Ohio | ||
Sherman | Amanda | 26 | Ohio | ||
Sherman | Emma | 6 | Ohio | ||
Sherman | Ann | 4 | Ohio | ||
Austin | Henry | 21 | Farmer | Ohio | |
Austin | Elona | 20 | Ohio | ||
Benett | James | 34 | Michigan | ||
Benett | N. | 24 | Ohio | ||
Benett | Alonzo | 6 | Ohio | ||
Benett | Joseph | 4 | Ohio | ||
Campbell | Austin | 28 | Farmer | New York | |
Campbell | Lucinda | 26 | New York | ||
Campbell | Margrett | 2 | Michigan | ||
Campbell | Male Infant | 2 mo | Michigan | ||
Lee | Daniel H. | 38 | Farmer | New York | |
Lee | Betsey | 30 | New York | ||
Lee | Mary C. | 4 | Michigan | ||
Lee | Homer | 10 mo | Michigan | ||
Davis | Alden | 26 | Farmer | New York | |
Davis | Susan | 25 | New York | ||
Davis | Frank | 1 | Michigan | ||
Harris | P.D. | 44 | New York | ||
Harris | Ann Eliza | 41 | New York | ||
Harris | Phebe Ann | 14 | Michigan | ||
Harris | Mary A. | 9 | Michigan | ||
Harris | Adaline | 4 | Michigan | ||
Wilson | Robert | 40 | New York | ||
Wilson | Lydia | 23 | Ohio | ||
Wilson | Emma J. | 2 | Michigan | ||
Wilson | Philander | 1 | Michigan | ||
Reynolds | John | 27 | Lumberman | Vermont | |
Reynolds | Adeline C. | 25 | New York | ||
Reynolds | Adelia | 11 | Ohio | ||
Reynolds | Adelbert | 5 | Michigan | ||
Reynolds | Nella H. | 1 | Michigan | ||
Condon | Andrew D. | 22 | New York | ||
Condon | Georgeanah | 18 | Michigan | ||
Bigelow | Horace O. | 34 | Farmer | New York | |
Bigelow | Mary | 26 | New York | ||
Bigelow | Olny | 11 | Wisconsin | ||
Bigelow | Adaeline | 6 | Michigan | ||
Bigelow | Frances E. | 4 | Michigan | ||
Bigelow | Chandler | 11 mo | Michigan | ||
Roberts | Joseph | 75 | Farmer | Ireland | |
Roberts | Mary | 60 | Ireland | ||
Roberts | Joseph | 28 | Farmer | Ireland | |
Roberts | Patrick | 25 | Farmer | Ireland | |
Roberts | Michel | 18 | Common Laborer | Ireland | |
Walton | J.B | 25 | Farmer | Michigan | |
Walton | Artimishia | 24 | Michigan | ||
Fanning | Patrick | 24 | Farmer | Ireland | |
Fanning | Margarett | 24 | Ireland | ||
Fanning | Mary | 5 | Michigan | ||
Fanning | Catharine | 2 | Michigan | ||
Middaugh | Jacob | 50 | Farmer | Pennsylvania | |
Middaugh | Eliza | 47 | New York | ||
Middaugh | Charles | 20 | Student | New York | |
Middaugh | Lewis | 18 | Student | New York | |
Middaugh | Laura | 15 | New York | ||
Middaugh | Mary Ann | 11 | New York | ||
Middaugh | Gilbert | 9 | New York |
©
1999 - 2009
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.