Surname | Given Name | Middle | Birthdate | Death Date | Other |
ADAMS | Clara | M | 1880 | 1926 | Mother |
ADAMS | Clayton | V | 1876 | 1957 | Father |
ALLINSON | Leonard | 1904 | 1966 | ||
ANTON | Joseph | M | 1906 | No date | |
ANTON | Marie | 1909 | 1988 | ||
AUNGST | Dwight | 1927 | No date | ||
AUNGST | Florence | 1935 | No date | ||
AUNGST | Madonna | 1921 | No date | ||
AUNGST | Marjorie | 1933 | 1959 | ||
AUNGST | Raymond | E | 1918 | No date | |
BACHELDER | Charles | 5-Oct-11 | No date | hard to read | |
BACHELDER | Lula | 2 May 1885 | 10-Jan-48 | ||
BACHELDER | Sevilla | 8-May-12 | hard to read | ||
BACHELDER | WE | 25 Jun 1887 | 23-Apr-58 | ||
BACON | Bret | B | 1877 | 1949 | |
BACON | Maud | M | 1882 | 1964 | |
BAKER | Samuel | Co. E 142 Indiana Inf | |||
BALL | Leonard | L | 10-Jul-20 | 10-Jan-68 | lCpl499AirSvcGpAAFWWII |
BALLARD | Bert | T | 1874 | 1932 | Father |
BALLARD | Bessie | B | 1890 | 1940 | Mother |
BALLARD | Fred | 0 | 1869 | 1954 | |
BALLARD | Mae | 1968 | 1927 | ||
BATTIN | James | 1858 | 1924 | ||
BATTIN | Mary | Rarden | 1852 | 1927 | |
BENN | Elias | Co B 144 Ohio Inf | |||
BOLE | William | M | Co F 20th MI Inf | ||
BOLLMAN | James | N | 1945 | 1973 | Our Son |
BOLLMAN | Kenneth | D | 1915 | 1987 | |
BOLLMAN | Lucile | F | 1920 | No date | |
BOVEE | Calvin | 24-Oct-20 | 8-Jan-91 | Pfc US Army WWII | |
BOWERS | Elton | W | 1917 | 1967 | |
BOWERS | Orlando | 1911 | 1968 | ||
BOWERS | Rachel | 1890 | 1965 | ||
BOWERS | Reuben | 1880 | 1955 | ||
BROWN | Erma | V | 1915 | No date | |
BROWN | Ray | L | 1904 | 1969 | |
BROWN | Samuel | Rex | 1907 | 1987 | Beloved Uncle |
BUGBEE | Cora | M | 1907 | No | date |
BUGBEE | Roscoe | F | 1906 | 1979 | |
BUNTING | Cleon | 1886 | 1969 | ||
BUNTING | Ethel | 1892 | 1964 | ||
BUNTING | Olen | R | 8-Oct-22 | 9-Dec-87 | Tec 5 US Army WII |
BUNTING | Oral | 1891 | 1976 | M 14 June 1914 | |
BUNTING | Stacey | S | 2-Sep-53 | No date | Son of Olen R |
BUNTING | Theresa | 1895 | 1895 | 1973 | |
BUNTING | Wayne | C | 11-Jun-16 | 18-Jun-84 | Pfc US Army WWII |
BUTTON | Joyce | E | 1937 | 1974 | |
CAMPBELL | Cora | A | 1880 | 1956 | |
CAMPBELL | Loftus | 1878 | 1959 | ||
CASZAH | Ceylon | 1904 | 1989 | ||
CASZAH | Kittle | 1909 | No date | M. 15 March 1928 | |
CAVERLEY | Bessie | L | 1901 | No date | |
COURSER | Dolly | May Rarden | 1874 | 1944 | |
COURSER | Ernest | E | 1896 | 1968 | |
COURSER | Leona | M | 1896 | 1981 | |
CRAVEN | Edith | V | 1897 | 1978 | Star |
CRAVEN | Ella | M | 1888 | 1922 | Mother |
CRAVEN | Ellen | 1879 | 1968 | ||
CRAVEN | Elnora | 1892 | 1967 | ||
CRAVEN | Henry | 1900 | 1989 | Mason | |
CRAVEN | Ida | M | 1879 | 1966 | Mother |
CRAVEN | James | A | 1878 | 1960 | Father |
CRAVEN | John | H | 1876 | 1955 | Father |
CRAVEN | Lyle | 1936 | 1954 | ||
CRAVEN | Robert | 1893 | 1954 | ||
CRAVEN | Rosie | 1925 | 1926 | ||
CRAVEN | Roy | 22-Aug-07 | 20-Nov-08 | ||
CRAVEN | Will | 1881 | 1965 | ||
CROLIUS | John | J | 1847 | 1912 | |
CROLIUS | John | Jr | 1896 | 1898 | |
CULVER | Pheobe | Jane | No | dates | |
DENNIS | Amie | Jo | 13-Apr-68 | 18-Feb-86 | |
DENNIS | Kellie | Sue | 26-Jun-70 | 18-Feb-86 | |
DREW | Birdie | L | 1870 | 1953 | |
DREW | Blanch | Edith | 8 Jul 1888 | dau J & L Drew | |
DREW | John | A | Co E 25 MI Inf | ||
DREW | Peter | L | 1870 | 1944 | |
DURHAM | Arthur | 1871 | 1945 | ||
DURHAM | Viola | 1870 | 1905 | ||
EDMONDS | Amanda | L | 1844 | 1913 | |
EDMONDS | Emma | I | 1 Dec 1872 | 8 Feb 1890 | |
EDMONDS | George | D | Co B 10th NY Inf | ||
EDMONDS | Family | Marker | |||
ELDRED | Clyde | E | 16 Jul 1882 | Son D A & A E Eldred | |
ELDRED | Maggie | 1861 | 1889 | Wife C J Eldred | |
ELDRED | Family | Marker | |||
FINDLEY | Ethel | V | 1911 | 1937 | |
FLETCHER | Kane | Howard | 8-May-47 | 10-Dec | SP 4 US Army Vietnam |
FLETCHER | Russell | E | 7-Nov-13 | 1-Nov-76 | |
FORQUER | T M | 1856 | 1936 | Made of cement | |
FREES | Abraham | Co F 55th Ohio Inf | |||
FREES | Joe | 1895 | 1960 | ||
FREES | NE | 1856 | 1938 | ||
GARRETT | Charles | M | 1866 | 1940 | |
GARRETT | Cora | L | 1873 | 1964 | |
GARRETT | Elmer | 1892 | 1973 | ||
GARRETT | Ethel | R | 1900 | 1965 | |
GARRETT | Patrick | T | 1974 | 1993 | |
GEROUX | Sharon | K | 1946 | No date | |
GEROUX | William | C | 1943 | 1972 | |
GRACE | Floyd | C | 1911 | No date | |
GRACE | Zerua | E | 1914 | No date | |
GRANT | Louis | No | dates | ||
HAWES | Charles | D | 1895 | 1917 | |
HEROD | Henry | Donald | 2-Apr-16 | 5-Apr-91 | |
HINEBAUGH | Sadie | G | 1862 | 1946 | |
HINEBAUGH | Unknown | No date | No date | ||
HONSINGER | ? | Dorr | 17 Jul 1894 | Son T J & L Hoisinger | |
HOOD | Alice | 3 Jul 1850 | 14-Jan-15 | ||
HOUSEMAN | Earl | M | 120ctl895 | 20ctl953 | Seal US Navy WWI |
HOUSEMAN | Loretta | A | 5Janl862 | 24Janl951 | Mother |
HOUSEMAN | Mary | E | 11-Apr-02 | 25-Apr-02 | baby |
HOWE | David | Charles | 23Novl947 | 7-Apr-69 | |
INGERSOLL | Arthur | C | 1871 | 1934 | |
INGERSOLL | Lottie | M | 1880 | 1953 | |
JOHNSON | Marion | Cy | 1918 | 1992 | M.3Junl938 |
JOHNSON | Renada | L | 1918 | 1985 | |
JONES | Mary | Ruth | 1925 | 1925 | |
KENNEDY | Alexander | Jan1847 | |||
KOBEL | Mae | 25May1887 | 22-Dec-11 | ||
KOBEL | Marion | A | 24Feb1849 | 2Decl9l8 | |
KOBEL | Mytrie | L | 1883 | 1931 | |
KOBEL | Welkie | A.I. | 1878 | 1947 | |
KOBEL | Family | Marker | |||
KUEHN | Ralph | D | 1887 | 1937 | |
KUEHN | Triffla | E | 1887 | 1976 | |
LACKIE | Charalee | 1 | 1937 | 1993 | |
LACKIE | Richard | F | 13-Apr-31 | 25-Dec-82 | Pvt US Army Korea |
LEIDER | Carl | W | 1906 | 1986 | |
LEIDER | Lydia | R | 1906 | 1984 | |
LUCE | Anna | M | 1915 | No date | |
LUCE | Percy | N | 1917 | 1988 | |
McDOLE | William | Co F 20th MI Inf | |||
MEACHEN | Katherine | J | 1901 | 1976 | |
MEACHEN | Raymond | W | 1906 | 1982 | |
MERRITT | Evelyn | E. | 1924 | 1981 | |
MILLARD | David | G | 20Oct1892 | 3Dec1976 | M 22 June 1921 |
MILLARD | David | G | 1892 | 1976 | 2nd Lt US Army WWI |
MILLARD | Ila | R | 28Oct1896 | 15-May | |
MILLER | Clayton | E | 1914 | 1992 | |
MILLER | Edward | J | 1876 | 1958 | |
MILLER | Janet | E | No | dates | baby |
MILLER | Mary | Christina | 1884 | 1945 | |
MILLER | Norman | J | 4-Jul-19 | 7-Oct-82 | CMOMM US Navy WWII |
MILLER | Orphabelle | 1912 | 1945 | ||
MILLER | Phyllis | J | No | dates | baby |
MOSES | Asa | 1891 | 1892 | Con C L & Ellen Moses | |
MOSES | Charles | E | 1904 | 1967 | |
MOSES | Charles | L | 1854 | 1927 | |
MOSES | CL | No | Dates | ||
MOSES | Ellen | N | 1869 | 1936 | |
MOSES | Geneva | 6 | 1912 | 1989 | |
MOSES | Homer | B | 1903 | 1980 | M 5 Oct 1929 |
MOSES | Infant | 28 Jan 1899 | Dau C L & Ellen Moses | ||
MOSES | Infant | 24 Apr 1895 | Dau C L & Ellen Moses | ||
MOSES | Myrtle | 1905 | 1991 | ||
NELSON | Armenia | 1865 | 1964 | ||
NELSON | Arthur | 1890 | 1930 | Father | |
NELSON | Arthur | IPSO | 1930 | ||
NELSON | Earl | R | 18-Nov-22 | ||
NELSON | Eleanor | L | 3OOctl9l5 | 2Sepl992 | M 18 October 1933 |
NELSON | Esther | 1903 | 1976 | ||
NELSON | Fred | E | 1886 | 1958 | |
NELSON | Kenneth | 1904 | 1964 | ||
NELSON | LeRoy | R | 3ONovl9l3 | No date | |
NELSON | Mary | 1886 | 1961 | ||
NELSON | Nellie | 1913 | No date | ||
NELSON | Nettie | Mae | 1917 | ||
NELSON | Nina | A | 1894 | 1967 | |
NELSON | Roy | H | 1894 | 1956 | |
NELSON | Walter | 1906 | 1960 | ||
NICHOLSON | Child | 24-Jan-01 | 3-Jul-05 | Herbert/Millie Nicholson | |
NICHOLSON | Emma | A | 1871 | 1961 | Mother |
NICHOLSON | Herbert | J | 1869 | 1951 | |
NICHOLSON | Leo | J | 1896 | 1912 | Son Luther & Emma |
NICHOLSON | Luther | G | 1875 | 1956 | Father |
NICHOLSON | Mar-garetta | A | 1837 | 1913 | |
NICHOLSON | Millie | C | 1872 | 1961 | |
NICHOLSON | William | M | 1833 | 1907 | Father |
NICHOLSON | Family | Marker | |||
OLGER | Chauncey | M | 1878 | 1967 | |
OLGER | Lizzie | A | 1881 | 1926 | |
OLGER | Mable | May | 19Augl9O7 | 17Sepl9O8 | Baby |
PACKWOOD | Clarence | A | 1914 | 1972 | |
PACKWOOD | June | S | 1915 | No date | |
PAPENFUS | Robert | J | 1916 | No date | |
PAPENFUS | Vera | L | 1923 | 1985 | |
PEATERS | Wesley | ||||
PERRY | Alanson | 1848 | 1889 | ||
PERRY | Betsy | Ann | 1849 | 1897 | |
PERRY | Charlie | No date | |||
PERRY | Charlie | 19 Jun 1878 | 30 Dec 1901 | Born Mantua Ohio | |
PERRY | Clara | 10 Jan 1894 | 26-Apr-81 | Born Solon Ohio | |
PERRY | Elmer | 1874 | 1901 | ||
PERRY | Fred | 1922 | 1913 | ||
PERRY | Hattie | No date | |||
PERRY | Hattie | 26 Aug 1896 | 30-Oct-30 | ||
PERRY | Lois | E | 1855 | 1921 | |
PERRY | Norris | 1847 | 1912 | ||
PERRY | Sarah | No date | |||
PERRY | Sarah | Elvira | 8Oct1888 | 12Nov1888 | Born Isabella Co. |
PERRY | William | No date | |||
PERRY | William | Henry | 1OFebl876 | 25Novl879 | Born Solon Ohio |
PETERSON | Unknown | No date | |||
PETERSON | Unknown | No date | |||
PETERSON | Unknown | No date | |||
PETERSON | Unknown | No date | |||
PRICE | Vem | Sheldon | 1882 | 1962 | |
PRICE | 1921 | Baby Girl | |||
RARDEN | C | No date | |||
RARDEN | W W | Feb 1856 | 1949 | Father | |
RARDEN | ?? | 29-May-11 | Grandma | ||
RARDEN | Family | Marker | |||
RARDEN | Family | Marker | |||
REYNOLDS | Charles | 1821 | 1900 | ||
REYNOLDS | Laura | A | 1827 | 1907 | |
REYNOLDS | Father | ||||
REYNOLDS | Mother | ||||
RICHARDSON | Sarah | E | 19-Mar-04 | Stone shape of log | |
RIFE | Arzonetta | E | 1891 | 1980 | |
RIFE | Nello | F | 1891 | 1951 | |
RIGGLE | Archie | 1899 | 1954 | Father | |
RIGGLE | John | 0 | 1909 | 1969 | Stebbins FH |
RITTER | Clarence | 1922 | 1977 | ||
RITTER | Gordon | 0 | 1949 | No | date |
RITTER | James | D | 1973 | 1981 | |
RITTER | Janet | M | 1943 | No | date |
RITTER | Lois | 1925 | No date | ||
ROGERS | Daniel | M | 1949 | ||
ROGERS | Eliose | 8-Feb-07 | Dau DM & Minnie Rogers | ||
ROGERS | Minnie | L | 1868 | 1919 | |
ROSENCRANTZ | George | W | Co A 106th Ohio Inf | ||
SANDELIUS | Einar | A | 1919 | 1990 | |
SANDELIUS | Ethelyn | B | 1924 | No | date |
SANDERS | Michael | Jason | 25-Nov-80 | 17-May-87 | 987 |
SCHAFER | Harold | F Tex | 1919 | 1991 | |
SCHAFER | Hazel | M | 1921 | 1991 | |
SCHLAFLEY | Nicholas | 1814 | 1895 | ||
SEARLS | Baby | 1896 | 1896 | ||
SPRAGUE | Josephine | 1928 | 1981 | ||
SPRAGUE | William H | 1925 | No date | ||
SPRINGER | Norma | L | 1907 | 1985 | |
STANSELL | Blaine | A | 1905 | No date | |
STANSELL | Margaret | C | 1904 | 1972 | |
STOWELL | Mae | M | 1885 | 1942 | Mother |
STOWELL | Oliver | R | 1874 | 1951 | Fattier |
SWAN | Chester | W | 1889 | 1962 | |
SWAN | Donald | M | 1915 | No date | M 20 Nov 1935 |
SWAN | Ella | M | 1891 | 1982 | |
SWAN | Mary | E | 1917 | 1991 | |
SWAN | Roy | 1945 | 1945 | 1947 | Son Donald & Mary |
SWEET | GM | 20Jun1842 | |||
SWEET | Lucin | 0 | 18Sepl836 | 2OMarl9O8 | |
SWEET | Family | Marker | |||
UNKNOWN | Clara | No | dates | ||
UNKNOWN | Marietta | I | 19Janl9ll | 8-Nov-21 | Moses or Southwell |
VAN FAUSSIEN | Carl | ||||
VAN FAUSSIEN | Norma | E | 2-Nov-26 | No date | M 4 Oct 1952 |
VAN FAUSSIEN | Babies | Jean | 1-Apr-29 | 9-Aug-30 | |
VAN HORN | L | No date | No date | Cement Marker | |
VANDENBOSSCHE | Edwin | 1914 | 1987 | ||
VANDENBOSSCHE | Thelma | Mae | 1916 | 1993 | |
VOISON | Rhoda | 1908 | 1965 | Mother | |
WARD | Baby | R | 1943 | ||
WARD | Clara | S | 1859 | 1942 | Mother |
SEARLS | May | Marker | 1899 | 1899 | |
SEARLS | Family | J | |||
SECOR | Andrew | J | 12Junl9Ol | 27-Oct-72 | MI Pvt US Army WWII |
SECOR | Hiram | 1816 | 1893 | ||
SECOR | Nancy | 1826 | 1902 | ||
SECOR | No date | Stone Planter | |||
SECORD | Clinton | A | 1880 | 1961 | |
SECORD | Flossie | R | 1900 | ||
SECORD | Frank | A | 1901 | 1968 | |
SECORD | George | M | 1915 | 1973 | |
SECORD | Gladys | M | 1908 | ||
SECORD | Lois | E | 1883 | 1968 | |
SECORD | Percy | 1906 | 1979 | ||
SEE | lssac | 25 Nov 1860 | 24-Jun-13 | ||
SEE | Father | ||||
SHADE | Emma | Secor | 29Sepl893 | 14-Apr-86 | |
SHELDON | Charlie | 1902 | 1960 | ||
SHELDON | Dewain | 1885 | 1917 | ||
SIMMONS | Carl | 1903 | 1959 | Father | |
SIMMONS | Ira | D | 1881 | 1942 | Father |
SIMMONS | Lovica | M | 1905 | No date | Mother |
SIMMONS | Lula | N | 1882 | 1968 | Mother |
SKUSE | Charles | L | 1856 | 1938 | |
SKUSE | Mary | M | 22JuII855 | 31-May-11 | |
SMALLEY | Earl | T | 1928 | 1985 | M 30 March 1951 |
SMALLEY | Madeline | C | 1930 | No date | |
SMILEY | Edith | B | 1898 | 1974 | |
SMILEY | Glen | A | 1889 | 1960 | |
SMILEY | Guy | G | 1879 | 1892 | |
SMILEY | Harlan | D | 1924 | 1977 | |
SMILEY | Hazel | J | 1888 | 1942 | |
SMILEY | Nellie | 0 | 1860 | 1934 | Mother |
SMILEY | Shannon | 1856 | 1927 | Father | |
SMILEY | Unknown | No date | |||
SMILEY | Unknown | 6May1877 | 3Apr1883 | ||
SMILEY | Unknown | Sep1875 | 4Mayl884 | ||
SMILEY | Family | Marker | |||
SMILEY | Family | Marker | |||
SMITH | Anna | Ann | 2OOctl884 | 28JuII954 | |
SOUTHWELL | Lucy | D | 1829 | 1905 | |
WARD | Clayton | R | 1886 | 1958 | |
WARD | Esther | R | 1919 | No date | |
WARD | Ethel | 12Nov1888 | Dau H E & C R Ward | ||
WARD | Ethel | No date | |||
WARD | Henry | 1850 | 1925 | Father | |
WARD | Margaret | 1886 | 1963 | ||
WARD | Oliver | D | 1914 | 1985 | |
WARD | Rose | M | 1944 | 1989 | |
WHELAN | Henry | Co K 3rd MI Cavalry | |||
WHELAN | can't read | ||||
WHELAN | can't read | ||||
WHELAN | can't read | ||||
WICKS | Alfred | M | 1902 | 1924 | |
WICKS | Anna | M | 1882 | 1964 | |
WICKS | Ellen | No date | Mother | ||
WICKS | Floyd | A | 1908 | 1924 | |
WICKS | John | Z | 1877 | 1969 | |
WICKS | Samuel | B | Co G 50th OH Inf | ||
WINESBURGH | Cora | 1902 | Dau Henry & Mary | ||
WINESBURGH | Frank | 1963 | |||
WINESBURGH | Henry | Co H 15th W VA Inf | |||
WINESBURGH | Henry | 23Apr1837 | 20-May | ||
WINESBURGH | Henry | F | 28Novl9O9 | 17-May-87 | WWII Tech 4 US Army |
WINESBURGH | Iva | V | 1886 | 1961 | |
WINESBURGH | John | W | 1901 | Son Henry & Mary | |
WINESBURGH | Lena | 11-Jul-02 | Dau Henry & Mary | ||
WINESBURGH | Mary | Mother WaBuNo W.R.C. No 56 | |||
WINESBURGH | Mary | 28Jan1849 | 29-Dec-36 | ||
WINESBURGH | Family | ||||
WONSEY | Henry | 1907 | 1980 | ||
WONSEY | Lela | H | No date | ||
WOOD | Lee | 1940 | 1947 | ||
WOODRUFF | Bert | M | 1886 | 1963 | |
WOODRUFF | Herbert | B | 1899 | 1978 | |
WOODRUFF | Martha | B | 1902 | 1985 | |
YOUNG | Beatrice | 1912 | |||
YOUNG | Forest | 1897 | 1913 | ||
YOUNG | Frank | 1871 | 1935 | Father | |
YOUNG | Millie | 1875 | 1987 | Mother | |
YOUNG | Olive | 1915 | 1918 | ||
YOUNG | Wilbur | 1905 | 1972 | ||
YOUNG | Anna | 1904 | 1978 |
This page was created
by Donna Hoff-Grambau, with information provided by
and permission of Johnnie Johnston and Joyce McClain
for the exclusive use of the Isabella Michigan Family History
Network
Digital Images by Donna Hoff-Grambau
1999 - 2012
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
This server space page is provided by Michigan Family History Network genealogical server.