Rolland Township Isabella County Deaths
Surname | Given Name | Age | Date of Birth | Date of Death | Place of Burial | |
McCabe | Wilmot | 5-19-1842 | 2/20/1915 | |||
McCallister | Myrtle E. | 3-27-1886 | 6/8/1924 | Six Lakes | ||
McCarthy | Earnest | 10/20/1928 | 10/20/1928 | Pine River | ||
McDonald | Mary Elizabeth | 7/25/1916 | 3/2/1941 | Decker | ||
McDonald | Elizabeth | 4-23-1851 | 4/4/1918 | Decker | ||
McIntyre | Margrete | 4-10-1841 | 3/2/1914 | |||
McIntyre | Kristina | 3-10-1887 | 1/20/1917 | |||
McLaren | Angus | 3/22/1925 | 4/11/1925 | Pine River | ||
McLaren | Edmund Calvin | 7/18/1916 | 9/5/1916 | |||
McLean | Mary | 8-26-1848 | 1/18/1910 | Saginaw | ||
Martin | Ira | 8/29/1922 | 9/1/1922 | |||
Martin | Robert | 7/4/1924 | 7/4/1924 | Pine River | ||
Martin | Mary | 8-29-1839 | 5/20/1910 | |||
Martin | Howard Randall | 10/16/1944 | 10/16/1944 | |||
Martin | Alice Elsie | 10/12/1929 | 11/3/1929 | Pine River | ||
Martin | Frank | 12-28-1887 | 1/2/1947 | Union | ||
Martin | Tom | 79 | 7-9-1027 | Blanchard | G11 L76 | |
Martin | Rueben | Blanchard | G1 L123 | |||
Mallery | (infant) | 5/30/1913 | 5/31/1913 | |||
Mallery | Nancy Adella | 2-17-1850 | 12/14/1923 | Blanchard | ||
Mallery | Charles H. | 8-16-1841 | 9/9/1918 | Blanchard | ||
Mallery | Wm. W. | 8/16/1970 | 10/6/1935 | Blanchard | ||
Matteson | Elonzo | 4/22/1942 | 12/23/1918 | |||
Matteson | Jennie | 84 | 5/4/1928 | |||
Matteson | Henrietta | 12-22-1839 | 2/5/1910 | |||
Matteson | Edward A. | 0/0/1875 | 10/16/1943 | Pine River | ||
Marston | Lucy Amanda | 10-6-1867 | 9/3/1929 | Blanchard | ||
Marston | Jessie C. | 3-3-1887 | 9/3/1929 | Blanchard | ||
Marston | Maurice Jock | 1/23/1936 | 8/30/1949 | Decker | ||
Marston | John R. | 79 | 4/8/1941 | Blanchard | G5 L135 | |
Marston | (infant boy) | 3/29/1928 | 3/29/1928 | Decker | ||
Marston | Beverly | 3/29/1928 | 3/29/1928 | Decker | ||
Matthews | Elizabeth Mae | 5-6-1881 | 1/5/1945 | |||
Mason | Ruby L. | 12-19-1885 | 3/7/1944 | Decker | ||
Mason | Inger Christine | 7-22-1860 | 4/28/1951 | Decker | ||
Mason | Niels | 11-10-1854 | 10/2/1928 | Decker | ||
Maybee | Mary Ellen | 12-16-1860 | 10/9/1930 | Rosebush | ||
Marlette | Milton | 23 | 11/18/1926 | Blanchard | G4 L117 | |
Maxon | Grail (?) | 5-14-1880 | 8/23/1941 | Broomfield | ||
Maxfield | Glen D. | 1-13-1884 | 2/21/1950 | Vinewood | ||
Metz | Mary Belle | 70 | 7/7/1936 | Blanchard | G4 L119 | |
Metz | Jess | 86 | 6/23/1949 | Blanchard | G5 L119 | |
Merrill | Harriet L. | 10/4/1924 | 11/27/1924 | Blanchard | ||
Miller | Solomon | 7-9-1847 | 10/14/1922 | Riverdale | ||
Miller | Cora Adell | 9-6-1882 | 12/13/1944 | Pine River | ||
Miller | Grover W. | 11-18-1892 | 5/20/1949 | Blanchard | ||
Miller | Maggie A. | 4-15-1877 | 9/18/1915 | |||
Miller | Carl | 11/1/1902 | 8/29/1921 | |||
Miller | Andrew J. | 11-24-1851 | 2/20/1910 | |||
Miller | Sophia | 2-2-1841 | 10/21/1923 | Union | ||
Miller | Sarah Isabella | 6-6-1867 | 12/11/1923 | Union | ||
Miller | Carl | 6/15/1926 | 6/16/1926 | Blanchard | G4 L117 | |
Miller | David R. | 3-2-1834 | 5/26/1917 | Pine River | ||
Miller | Louisa | 12-14-1849 | 12/29/1917 | |||
Mitchell | A. | Blanchard | L81 | |||
Moody | Hattie Adel | 0/0/1867 | 6/15/1935 | Pine River | ||
Moody | Ansel L. | 9-29-1865 | 7/2/1916 | |||
Moody | Elmer | 5/21/1914 | 5/21/1914 | |||
Moody | (infant) father Floyd | 5/1/1920 | 5/1/1920 | |||
Moody | Clarence | 12-10-1870 | 2/3/1932 | Pine River | ||
Moke | Kate | 0/0/1864 | 1/16/1940 | Pine River | ||
Moke | Henry | 3-19-1852 | 4/8/1928 | Pine River | ||
Moss | Fred A. | 5-18-1855 | 10/25/1939 | Union | ||
Moss | Katherna | 6-10-1866 | 5/23/1931 | Union | ||
Mourer | Lewis Calvin | 0/0/1859 | 1/22/1941 | Lake Odessa | ||
Moore | Mildred | 9-22-1866 | 5/9/1941 | Six Lakes | ||
Moore | Sanford | 3-4-1840 | 2/1/1917 | Pine River | ||
Moore | Betsy Estella | 3-1-1856 | 3/11/1930 | Decker | ||
Moore | Robert | 5-7-1846 | 4/5/1930 | Decker | ||
Monroe | Addison | 3/10/1916 | Blanchard | G1 L107 | ||
Monroe | Hannah | 71 | 7/1/1927 | Blanchard | G2 L107 | |
Mull | Vernon Avery | 6-4-1893 | 10/18/1946 | Pine River | ||
Mull | Glen V. | 10/7/1918 | 6/14/1924 | Pine River | ||
Mull | Lucius | 2-16-1857 | 2/16/1929 | Pine River | ||
Mull | Beulah Lucille Howe | 2/21/1900 | 3/5/1932 | Pine River | ||
Munn | Harold | 10/15/1922 | 11/17/1922 | Six Lakes | ||
Munn | Mary Elizabeth | 6-2-1869 | 5/16/1940 | Decker | ||
Munk | Franklin P. | 4-9-1853 | 1/5/1938 | Blanchard | ||
Munk | Malinda C. | 8-14-1858 | 7/13/1932 | |||
Murra | Joren | 10/11/1945 | Blanchard | G1 L110 | ||
Myers | Jennie Hill | 77 | 1/21/1935 | Blanchard | G1 L45 | |
Myers | William H. | 5-3-1874 | 1/4/1924 | |||
Myers | David | 12-11-1849 | 4/18/1917 | Pine River | ||
Nichols | Clifford | 4/17/1915 | 4/21/1915 | |||
Nichols | Cecil J. | 5/12/1911 | 5/12/1911 | |||
Nichols | (infant son) father Joseph | 5/3/1912 | 5/3/1912 | |||
Nichols | James | 4 days | 4/21/1915 | Blanchard | G1 L179 | |
Nisonger | Matthew William | 12/9/1947 | 2/23/1948 | Vestaburg | ||
Nielsen | Anna | 4-17-1884 | 2/28/1940 | Blanchard | ||
Northcot | Harriet | 5-16-1848 | 12/28/1925 | |||
Nohls | Caspers | 10-18-1875 | 10/4/1938 | Pine River | ||
Nye | Hamilton | 6-17-1857 | 7/17/1940 | Blanchard | ||
Nye | Marguerite | 84 | 9/17/1945 | Blanchard | L139 | |
Orcutt | Ada | 5-28-1869 | 2/16/1922 | |||
Oberlin | Marshall R. | 6-21-1864 | 9/29/1926 | |||
Omelin (?) | Andrew J. | 3-10-1890 | 5/11/1928 | Remus | ||
Omelin | John J. | 6-4-1888 | 11/18/1942 | Decker | ||
Oliver | Elsie | 1878 (?) | 2/20/1939 | Pine River | ||
Oberlin | Jay C. | 1-6-1889 | 7/11/1949 | Pine River | ||
Painter | Amba Bertha | 7/17/1913 | 5/6/1914 | |||
Painter | Floyd K. | 1/18/1917 | 12/22/1918 | |||
Patten | John B. | 7-26-1832 | 4/17/1911 | |||
Patten | Sarah | 7--7-1834 | 2/16/1925 | Pine River | ||
Patten | Avery J. | 3-20-1868 | 12/19/1942 | Pine River | ||
Parker | Nathan Harmon | 10-15-1859 | 2/24/1931 | Union | ||
Parks | (infant son) | 6/18/1911 | 6/18/1911 | |||
Pangborn | Helen | 58 | 7/11/1912 | Blanchard | G2 L51 | |
Pangborn | G.H. (?) | 2/26/1919 | Blanchard | |||
Peasley | Maggie | 27 | 3/3/1912 | Blanchard | G1 L7 | |
Pierce | Spencer S. | 4-23-1849 | 5/11/1910 | Pine River | ||
Powers | Agnes | 7-23-1849 | 6/4/1916 | |||
Powers | Ivan | 3-23-1845 | 2/2/1925 | Pine River | ||
Powers | George T. | 6-1-1876 | 4/10/1941 | Pine River | ||
Powell | Viola Jane | 6-27-1853 | 10/20/1932 | Decker | ||
Pullen | (infant son) | 8/14/1925 | 8/14/1925 | Wheatland | ||
Pumfrey | Stephen | 7-10-1845 | 3/15/1920 | |||
Pumfrey | George W. | 2-12-1857 | 7/9/1923 | |||
Pumfrey | Eva E. | 7-30-1855 | 10/10/1925 | Pine River | ||
Pumfrey | Agnes E. | 3-4-1865 | 2/1/1917 | |||
Pumfrey | Arthur J. | 6-27-1876 | 4/10/1941 | Pine River | ||
Pumfrey | Elizabeth Ellen | 11-15-1856 | 10/31/1912 | |||
Ray | Emerson M. | 1-27-1861 | 7/25/1950 | Ionia | ||
Ralph | Jessie | 9-21-1840 | 3/18/1923 | Union | ||
Reynolds | Comfort | 11-8-1848 | 4/9/1918 | Blanchard | ||
Reynold | John L. | 12/1/1918 | Blanchard | G3 L68 | ||
Renwick | Wm. R. | 7-27-1861 | 3/31/1934 | Saranac | ||
Reichert | Josie Fern | 7/23/1903 | 6/1/1945 | Decker | ||
Reckell | William J. | 10-16-1879 | 2/13/1950 | Pine River | ||
Riggle | David J. | 7-27-1827 | 4/17/1920 | Union | ||
Rixom | Richard G. | 7-11-1855 | 6/2/1924 | Blanchard | ||
Riggle | Charles Alanzo | 3-24-1853 | 12/22/1940 | Union | ||
Robart | Clara Lucille | 6/5/1901 | 10/31/1914 | |||
Robinson | Charles W. | 74 | 8-22-1852 | 1/26/1917 | Blanchard | |
Robinson | Elizabeth | 70 | 5-25-1858 | 5/24/1929 | Blanchard | |
Robinson | Herbert | 8/6/1947 | Blanchard | G2 L14 | ||
Robart | Floyd | 1/2/1906 | 8/1/1941 | Pine River | ||
Roberts | Jennie Beabler | 3-23-1870 | 12/25/1948 | Delta Mills, MI. | ||
Rouse | (George's wife) | 9/18/1911 | Blanchard | G1 L8 | ||
Rogers | J.H. | Blanchard | G1 L16 | |||
Rogers | Mary | Blanchard | G2 L16 | |||
Russell | J.H. | 63 | 9/30/1933 | Blanchard | G4 L15 | |
Russell | Carrie B. | 74 | 8/7/1953 | Blanchard | G1 L15 | |
Rydahl | Hannah Marie | 8-15-1879 | 2/3/1947 | Sidney | ||
Saunders | Robert E. | 6-2-1898 | 12/23/1918 | |||
Saupsell | Charles | 5-18-1877 | 3/11/1932 | Union | ||
Sanders | Raphel | 98 (?) | 5-17-1862 | 12/27/1940 | Blanchard | G1 L41 |
Sanders | Robert | Blanchard | L49 | |||
Sanders | Robert E. | 20 | 12-0-1920 | Blanchard | G1 L108 | |
Sanders | Joseph M. | 75 | 11/7/1934 | Blanchard | G2 L108 | |
Sanders | Maggie | 2/19/1940 | Blanchard | G3 L108 | ||
Sawyer | (infant girl) | 10/2/1935 | 10/2/1935 | |||
Sawyer | Armintha | 0/0/1857 | 10/17/1941 | |||
Sawyer | James | 0/0/1859 | 6/7/1939 | Pine River | ||
Scott | Emeline | 6-18-1838 | 8-101915 | Decker | ||
Scott | Louisa Emeline | 4/22/1915 | 4/25/1915 | Decker | ||
Scott | Irma R. | 2/25/1913 | 4/3/1913 | |||
Scott | (infant girl) | 12/10/1913 | 12/10/1913 | |||
Scott | (infant girl) | 5/23/1912 | 5/23/1912 | |||
Scott | Gaylord | 11/24/1917 | 11/27/1917 | Blanchard | ||
Scott | John Andrew | 5-10-1896 | 3/15/1945 | Blanchard | G2 | |
Scott | Lyman | Blanchard | G5 L105 | |||
Schutt | Faye | 19 | 3/22/1922 | Blanchard | L122 | |
Searles | Luella Belle | 7-3-1880 | 10/3/1920 | |||
Serrells | John F. | 7-2-1874 | 9/19/1945 | Pine River | ||
Seymour | Emmett Eugene | 5/10/1909 | 9/4/1950 | Pine River | ||
Sheets | Walter L. | 12/2/1905 | 5/25/1924 | Lansing | ||
Sheets | Albert J. | 9-28-1875 | 3/28/1952 | Pine River | ||
Sherlow | Rose | 6-4-1851 | 2/10/1925 | Decker | ||
Shurlow | William | 4-1-1879 | 1/16/1947 | Decker | ||
Sherwood | Elunico Elmira | 2-11-1874 | 9/22/1933 | |||
Sherwood | Charles | 3-12-1872 | 1/17/1946 | Hillcrest, Mont. Co. | ||
Sherwood | Nellie Leone | 8-21-1876 | 9/19/1946 | |||
Shepheard | William H. | 7-27-1860 | 8/14/1931 | Lake Odessa | ||
Sherwood | Lodea (?) | 2-29-1844 | 2/1/1932 | Six Lakes | ||
Shepherd | Alice A. | 11-22-1866 | 10/13/1929 | Lake Odessa | ||
Sharp | W.G. | 6-25-1864 | 12/18/1929 | |||
Showers | James Edward Lewis | 5-24-1872 | 1/30/1951 | Vinewood | ||
Simmons | (infant boy) | 8/18/1917 | 8/18/1917 | |||
Slosser | Daisy Irene | 5/20/1913 | 5/29/1913 | Decker | ||
Slosser | Della LaVerne | 5/20/1913 | 5/29/1913 | Decker | ||
Sleet | Selista | 12-13-1877 | 12/4/1920 | Decker | ||
Smith | Henry | 69 | 10-6-1849 | 2/8/1919 | Blanchard | G4 L43 |
Smith | Rozella | 6-14-1836 | 2/25/1928 | |||
Smith | Eliza Ann | 1-1-1856 | 10/24/1936 | Pine River | ||
Smith | Newman (?) | 62 | 11/30/1935 | Blanchard | L59 | |
Smith | John | 63 | 9/6/1947 | Blanchard | L59 | |
Snyder | Elton | 11/30/1911 | 3/26/1913 | |||
Snyder | Richard Eugene | 9/29/1923 | 1/4/1924 | Pine River | ||
Snyder | Vernon Franklin | 9-11-1884 | 5/20/1940 | Pine River | ||
Sprague | James | 2-4-1832 | 4/4/1916 | Greenville | ||
Spaulding | Dorr J. | 2-23-1848 | 2/28/1922 | Stanton | ||
Spayd | Beatrice | 11/20/1910 | 11/29/1910 | |||
Spayde | Francis M. | 12-25-1847 | 2/10/1923 | Riverdale | ||
Spencer | Flora | 9-20-1848 | 3/9/1917 | Blanchard | L32 | |
Spencer | Loren | 4/20/1923 | Blanchard | G1 L109 | ||
Spofford | Mergetta | 3-3-1847 | 10/5/1928 | Pine River | ||
Stamm | Godfrey | 9-28-1871 | 8/8/1925 | Pine River | ||
Steward | Nettie | 8/6/1920 | Blanchard | G2 L34 | ||
Stickler | Lydia | 61 | 4-27-1890 | 2/27/1949 | Mecosta | |
Stutting | August William | 0/0/1875 | 12/9/1946 | |||
Sutton | Harry W. (Veteran) | 0/0/1896 | 1/22/1918 | |||
Sutton | Catherine Elizabeth | 6-6-1859 | 2/2/1935 | Union | ||
Sutton | George Z. | 1859 (?) | 1/3/1937 | Union | ||
Sunderman | Harvy Cofer | 6/14/1900 | 8/9/1941 | Oil City | ||
Swan | Eldah E. | 8-15-1863 | 11/15/1938 | Pine River | ||
Swenson | Ella | 11-9-1883 | 4/4/1925 | Pine River | ||
Swayzee | Harry | 36 | 4/27/1917 | Blanchard | ||
Swayzee | 1861 (?) | 5/7/1933 | Pine River | |||
Tate | Owen Lovejoy | 12-25-1860 | 11/7/1935 | Pine River | ||
Taylor | Truman | 8-27-1841 | 9/11/1918 | |||
Taylor | Jennie H. | 2-21-1864 | 1/11/1919 | |||
Taylor | (infant boy) | 6/13/1925 | 6/13/1925 | Pine River | ||
Taylor | Elmer H. | 4-1-1875 | 8/17/1944 | Clio | ||
Tevens | Joseph | 2-15-1864 | 2/28/1924 | Decker | ||
Tevens | Harriet | 10-25-1870 | 3/11/1938 | Decker | ||
Tevens (?) | Ellen | 11-2-1823 | 3/2/1915 | |||
Tompson | Calley | Blanchard | L28 | |||
Tupper | Elizabeth | 12/25/1938 | Blanchard | L28 | ||
Tucker | Joseph | 2-18-1851 | 11/30/1912 | |||
Tyler | Bille | 65 | 11/5/1925 | Blanchard | G2 L74 | |
Tyler | Charles | 70 | 4/15/1931 | Blanchard | G1 L74 | |
Uoggle | Elizabeth | 11-0-1843 | 4/17/1914 | |||
Uebele | Pauana Louise | 2/6/1922 | 2/27/1922 | |||
Uebele | John Albert | 1-15-1870 | 6/23/1940 | Pine River | ||
Vickery | Sarole F. | 11-15-1847 | 12/2/1919 | McBride | ||
Van Antwerp | Francis (female) | 5-15-1855 | 4/23/1917 | Decker | ||
Warner | Cornelia | 11-4-1843 | 7/13/1916 | |||
Warner | Don | 6-21-1870 | 4/17/1946 | Pine River | ||
Warner | Hattie | 78 | 5/10/1952 | Blanchard | ||
Ward | Lucille (father Fred) | 12/20/1911 | 12/20/1911 | Pine River | ||
Ward | Mary | 3-23-1868 | 10/24/1945 | Pine River | ||
Ward | Fred K. | 10-29-1862 | 10/16/1950 | Pine River | ||
Walker | Leslie | 4-6-1880 | 11/8/1930 | Decker | ||
Walker | Merritt Brown | 11-17-1839 | 6/17/1923 | Decker | ||
Waldon | John Calvin | 6/16/1926 | 6/16/1926 | |||
Walch | Frederick | 8-20-1839 | 11/15/1923 | Mecosta | ||
Wall | Ann | 5-4-1859 | 10/23/1937 | St. Michaels | ||
Waldorf | May | 1940 (?) | Blanchard | G1 L124 | ||
Waldorf | Mary | 78 | 5/20/1942 | Blanchard | G2 L124 | |
Waldorf | Elroy | 68 | 12/3/1942 | Blanchard | G3 L124 | |
Wellhof | Catherine | 12-9-1835 | 6/14/1919 | |||
Wellhof | Lucille | 11/28/1908 | 6/30/1919 | |||
Welhalf | Joseph | 11-4-1865 | 8/7/1947 | Blanchard | ||
Welhalf | Florence | 74 | 5/10/1952 | Blanchard | G4 L80 | |
Weaver | Charles Nicholas | 4-29-1860 | 1/13/1919 | St. Michaels | ||
Welch | Helen | 1845 (?) | 1/13/1912 | Pine River | ||
West | Adeline | 7-24-1847 | 5/20/1925 | Decker | ||
White | Mary | 2-27-1847 | 1/28/1919 | Pidgeon, Huron Co., MI. | ||
White | Arthur | 1-31-1850 | 12/31/1932 | Caseville | ||
Wheeler | Flora | 1-24-1855 | 7/7/1920 | |||
Wheelou | Mary A. | 2-23-1836 | 9/11/1920 | |||
Winans | Abby L. | 9-11-1866 | 4/3/1916 | |||
Winner | Hannah | 9-4-1833 | 9/25/1912 | |||
Winner | George | 71 | 9/9/1946 | Blanchard | G2 L103 | |
Winner | Edward Earl | 7 mos. | 6/3/1935 | Blanchard | G4 L122 | |
Wiley | Hiram | 4-15-1861 | 11/12/1924 | Blanchard | ||
Wiley | Claude | 3-31-1885 | 10/15/1948 | Blanchard | ||
Winnie | Adaline | 5-20-1850 | 6/17/1926 | Decker | ||
Williams | Martha Prudence | 8-9-1865 | 3/3/1931 | Union | ||
Williams | Robert Charles | 12/20/1922 | 12/21/1922 | Union | ||
Williams | Charles Emmett | 12-5-1854 | 8/8/1941 | Union | ||
Williams | Minerva | 11-5-1857 | 8/17/1938 | Union | ||
Williams | Joseph Henry | 12-23-1854 | 5/3/1938 | Union | ||
Wilson | Lachlow Taylor | 4-17-1865 | 4/18/1923 | Pine River | ||
Wood | Elmira | 4-11-1837 | 1/19/1916 | Decker | ||
Wood | Anna | 11-10-1848 | 10/23/1910 | |||
Wood | Henry O. | 12-26-1833 | 9/21/1918 | Decker | ||
Woodruff | Mary J. | 10-3-1840 | 11/26/1911 | Union | ||
Wyant | Jacob J. | 6-22-1875 | 9/1/1949 | Pine River | ||
Youngs | (stillborn) | 4/12/1916 | 4/12/1916 | |||
Youngs | Ruth Lydia | 3/17/1918 | 4/11/1918 | |||
Youngs | John | 6-20-1857 | 2/20/1940 | Edmore |
1999 - 2009
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.