Rolland Township, Isabella County Deaths
Surname | Given Name | Age | Date of Birth | Date of Death | Place of Burial | ||
Allen | Ellen | 8-17-1874 | 4/12/26 | Owosso | |||
Allen | Dorothy | 12-5-1862 | 4/11/18 | Pine River | |||
Allen | Elfonzo | 10-30-1860 | 6/22/36 | Pine River | |||
Allen | Sarah Emma | 3-31-1861 | 1/3/23 | Blanchard | |||
Allen | Rosie | 66 | 3/1/37 | Blanchard | G1 L7 | ||
Albach | Elsie | 75 | 5/16/28 | Blanchard | G1 L121 | ||
Aulbach | Matilda | 10-2-1861 | 5/12/14 | Decker (Mecosta Co.) | |||
Aulbach | John | 12-27-1856 | 4/1/22 | Decker (Mecosta Co.) | |||
Austin | Fermie (?) | 8-28-1844 | 3/13/34 | Decker (Mecosta Co.) | |||
Bailie | Jane | 68 | 2-9-1850 (?) | 10/26/18 | Ludington | ||
Baker | Adam Henry | 8-14-1838 | 1/22/12 | Pine River | |||
Baker | Sarah J. | 1-13-1849 | 1/11/24 | Pine River | |||
Bakus | Nada (?) | 4/22/1906 | 12/31/27 | Pine River | |||
Barrenger | Hattie May | 10-5-1859 | 3/19/46 | GR | |||
Barrenger | George W. | 1/31/1905 | 12/13/41 | GR | |||
Banks | Clara D. | 9-20-1880 | 3/5/37 | Blanchard | |||
Banks | Mattie Parrish Collor | 10-5-1855 | 7/6/40 | Blanchard | |||
Banks | Joseph Robert | 8-2-1851 | 3/29/36 | Blanchard | |||
Banks | Charles | 30 | 5/16/23 | Blanchard | G5 L148 | ||
Banks | Alice | 34 | 3/4/16 | Blanchard | G1 L153 | ||
Banks | Robert | 71 | 7/28/52 | Blanchard | G2 L153 | ||
Baldwin (infant) | 10/8/1925 | 10/9/25 | Edmore | ||||
Beard | Spencer | 5-15-1843 | 1/29/16 | Pine River | |||
Benner | Etta | 4-6-1863 | 1/29/28 | Pine River | |||
Beckley | Albert | 1/26/1905 | 10/16/36 | Pine River | |||
Beckley | Emma L. | 4-21-1868 | 4/28/45 | Pine River | |||
Belknap | Hattie | 4-15-1860 | 2/16/36 | ||||
Benson | Ida M. | 6-18-1869 | 2/8/47 | Big Rapids | |||
Bently | Kate Rebecca | 75 | 4/2/22 | G4 & 3 L150 | |||
Bishop | Emelia | 12-14-1841 | 11/19/19 | Blanchard | |||
Booker | Ella Rose | 5-20-1857 | 7/4/14 | Pine River | |||
Boyd, (infant girl) | 11/22/1914 | 11/22/14 | Blanchard | ||||
Boone | Glenn Dale | 3/15/1912 | 4/3/12 | Blanchard | |||
Boone | Nellie | 77 | 2/4/53 | Blanchard | G2 L150 | ||
Boyer | Vincent Jr. | 2/17/1918 | 12/29/17 | Warren, Indiana | |||
Boyer | Curtis | 0/0/1872 | 11-12-19334 | Pine River | |||
Boyer | Minerva | 11-11-1851 | 5/16/29 | Union | |||
Boody | Jenny | 1-14-1861 | 3/22/29 | Mecosta | |||
Brandt | Elizabeth | 3-15-1855 | 11/4/15 | Vinewood | |||
Bradley | (infant) Alfred | 9/28/1912 | 10/13/12 | Decker | |||
Bradley | Gaylon Wayne | 11/9/1910 | 10/1/11 | Decker | |||
Brimmer | Etta | 8-31-1834 | 10/24/12 | Blanchard | |||
Brimmer | Robert | 67 | 6/10/48 | ||||
Briggs | Clarence Herbert | 7/2/1912 | 4/16/15 | Altona | |||
Briggs | Laura Emenline | 6-18-1878 | 5/7/40 | Altona | |||
Briggs | Thomas Harrison | 8-4-1873 | 8/10/40 | Altona | |||
Briggs | (infant girl) | 9/18/1914 | 9/18/14 | Altona (?) | |||
Broomfield | William | 10-2-1832 | 11/15/11 | Pine River | |||
Broomfield | Bulah Viola | 9-1-1886 | 2/15/22 | Pine River | |||
Brockett | William H. | 9-7-1854 | 2/28/27 | Langston | |||
Brown | Anna | 0/0/1865 | 10/2/33 | Decker | |||
Brown | Pluma Eugshema | 0/0/1853 | 10/19/42 | Blanchard | |||
Brown | Richard | 84 | 11/26/45 | Blanchard | |||
Brown | Sarah | 1-1-1826 | 11/14/25 | Hillsdale | |||
Burkholder | Flora E. | 8-16-1883 | 12/22/18 | Pine River | |||
Burnham | Lucinda | 9-18-1828 | 12/2/12 | Covert, Van Buren Co. | |||
Burkholder | Clifford | 1/20/1907 | 5/4/17 | Pine River | |||
Burdick | Georgianna | 2-15-1845 | 12/5/22 | Blanchard | |||
Burdick | James A. | 9-10-1836 | 10/20/21 | Blanchard | |||
Caszatt | Neva | 10/7/1913 | 10/7/13 | Lincoln | |||
Cameron | Amanda Estella | 10-13-1865 | 12/8/18 | Spencer Mill | |||
Cameron | Andrew B. | 1-2-1842 | 4/27/22 | ||||
Caliman | Allen | 12-28-1874 | 2/16/24 | Home Township | |||
Carl (?) | Warren | 6-26-1880 | 7/12/29 | ||||
Chubb | Ansel Fredrick | 4/11/1913 | 2/23/14 | Union | |||
Chubb | Martin Fredrick | 10/24/1918 | 10/25/18 | Union | |||
Chubb | Gertie | 5/1/1905 | 5/21/20 | Union | |||
Chubb | Elton D. | 4/20/1925 | 4/1/26 | Union | |||
Chubb | Dortha | 8/17/1916 | 9/10/16 | ||||
Chubb | Loretta May | 10/14/1931 | 10/16/31 | Pine River | |||
Chubb | Iva Ellen | 1-15-1885 | 6/23/46 | Union | |||
Chubb | Martin Fredrick | 3-20-1850 | 4/12/43 | Union | |||
Christensen | (infant girl) Father Steve | 2/3/1914 | 2/3/14 | ||||
Christensen | Clara (?) K. | 2-4-1894 | 7/16/26 | Union | |||
Christofferson | Russell C. | 6/12/1912 | 9/21/21 | Sidney | |||
Chaffee | Albert O. | 4-22-1838 | 10/10/20 | ||||
Chaffee | Julia N. | 7-28-1841 | 10/19/23 | Pine River | |||
Chapman | Charles A. | 8-25-1850 | 12/6/28 | Decker | |||
Clark | Richard H. | 2-8-1845 | 5/10/12 | Pine River | |||
Cooley | Chas. Sidney | 1-5-1864 | 12/14/12 | Lake Odessa | |||
Courser | Effrain | 12-5-1832 | 4/2/15 | ||||
Courser | Mary E. | 9/10/1909 | 5/9/11 | Pine River | |||
Courser | Emma A. | 9-8-1868 | 5/6/12 | ||||
Courser | Anna | 1-31-1867 | 7/13/17 | Pine River | |||
Courser | Ephriam | 0/0/1866 (?) | 12/28/33 | Pine River | |||
Courser | Austa Viola | 7-8-1880 | 4/21/49 | Union | |||
Comstock | Eugene A. | 2-11-1860 | 12/18/30 | Palo | |||
Comstock | Archie P. | 4-10-1888 | 10/17/51 | Pine River | |||
Comstock | Eliza Ann | 6-12-1863 | 10/27/23 | Pine River | |||
Cook | James Wilbur | 3-20-1878 | 9/18/44 | ||||
Cook | George Fred | 7-26-1896 | 10/4/50 | Pine River | |||
Colliler | John Wesley | 2-13-1862 | 6/1/46 | Broomfield | |||
Coville | Lemma | 8-29-1890 | 11/2/49 | Pine River | |||
Cooper | Rose May | 12-3-1867 | 6/5/49 | Eaton Co. | |||
Crowfton | Joseph O. | 3-13-1843 | 1/31/22 | ||||
Crummel | John Henry | 12-18-1839 | 1/31/17 | MP | |||
Cross | Vivian | 0/0/1899 | 9/21/33 | Pine River | |||
Crowley | Hugh M. | 6/7/1930 | 6/11/42 | Pine River | |||
Crampton | Clarissa | 11-1-1850 | 7/13/43 | Blanchard | |||
Crampton | Orson | 85 | G1 L177 | ||||
Crampton | Joseph O. | 2/2/22 | |||||
Crampton | Viola | 8 mos. | 5/18/16 | G1 L178 | |||
Cummins | John | 1/7/1913 | 1/7/13 | ||||
Cummins | Susan | 12/2/22 | Broomfield | ||||
Cummins | Henry Homer | 12/28/1916 | 12/28/16 | ||||
Cummins | Clio | 7/30/1912 | 9/7/12 | Decker | |||
Davis | Benjamin | 9/30/1910 | 9/30/10 | ||||
Davis | Fred | 54 | 2/25/25 | G1 L133 | |||
Davis | Earl Claire | 40 | 12/27/45 | G5 L133 | |||
Davis | Nellie | 48 | 1/23/28 | G2 L133 | |||
Dargitz | Mary Elizabeth | 7-10-1856 | 3/17/18 | Union | |||
Danison | Harley Lloyd | 11-2-1876 | 6/14/45 | Willow | |||
Dawson | Ralph E. | 10-27-1882 | 6/27/40 | Decker | |||
DeWitt | Mark | 6-26-1831 | 10/12/13 | Decker | |||
DeWitt | (infant male) Homer's | 3/25/1921 | 3/25/21 | ||||
DeWitt | Mark H. | 7/11/1901 | 11/6/24 | ||||
DeWitt | Albert | 4-11-1850 | 1/18/36 | Blanchard | |||
DeWitt | Mary Ann | 4-26-1882 | 3/16/49 | Decker | |||
DeWitt | Homer | 4-12-1874 | 8/18/47 | Decker | |||
De Forest | Arvilla | 8-10-1881 | 1/14/28 | ||||
De Forest | Paulina | 1866 (?) | 7/30/39 | Pine River | |||
De Forest | Arthur J. | 11-11-1878 | 7/16/51 | Blanchard | |||
De Forest | John J. | 2-23-1871 | 11/6/51 | Pine River | |||
De Forest | George J. | 1/6/54 | Blanchard | G1 L25 | |||
Denslow | Laffette | 4-12-1860 | 9/13/14 | Union | |||
Denslow | (infant girl) | 9/18/1914 | 9/18/14 | ||||
Denslow | Raymond B. | 1-8-1889 | 9/9/46 | Pine River | |||
Densmore | Helen Louise | 10/27/1921 | 2/14/22 | ||||
Densmore | Harry L. | 2-20-1874 | 10/16/10 | Pine River | |||
Densmore | (stillborn girl) | 11/7/1925 | 11/7/25 | Pine River | |||
Densmore | (stillborn boy) | 1/4/1939 | 1/4/39 | Pine River | |||
Denhertog | Blanche Marie | 4/1/1921 | 10/3/26 | Pine River | |||
Deming | Bernard | 7/18/1916 | 8/18/39 | Decker | |||
Decker | Archie R. | 6-10-1881 | 11/8/16 | Decker | |||
Decker | Lorenzo | 4-20-1855 | 11/15/32 | Decker | |||
Decker | Gilbert A. | 7-16-1858 | 8/31/29 | ||||
Decker | Cora E. | 7-28-1861 | 5/21/40 | Decker | |||
Disbrow | Jacob | 8-301843 | 4/30/24 | Ohio | |||
Disbrow | Harriet Susane | 7-25-1845 | 8/1/22 | ||||
Dickson | Amos J. | 3-16-1850 | 10/21/17 | ||||
Donaldson | Henry | 10-26-1883 | 11/24/19 | ||||
Dougherty | Sylvia | 8-2-1848 | 4/30/29 | ||||
Donaldson | Frank | 77 | 3/15/51 | Blanchard | G2 L106 | ||
Donaldson | Irene | 14 | 2/10/24 | Blanchard | G1 L106 | ||
Donelson | Wm. | Blanchard | L60 | ||||
Donelson | G.W. | L61 | |||||
Donelson | Hores (?) | L88 | |||||
Doxie | David | Blanchard | G1 L19 | ||||
Doxie | Angeline | 63 | 6/18/13 | Blanchard | G2 L19 | ||
Dryer | Elma M. | 12-22-1892 | 5/2/21 | Fairplains, Greenville | |||
Durkee | William E. | 2-23-1869 | 4/8/29 | Six Lakes | |||
Dunkell | Henrietta | 0/0/1854 | 5/25/33 | Williamston | |||
Dush | Oscar | 9-14-1876 | 11/29/26 | Pine River | |||
Dush | Lucy Bell | 8-6-1882 | 12/18/22 | Pine River | |||
Duffiedl | E.C. (?) | Blanchard | L63 | ||||
Ellsworth | Jessie M. | 10-6-19116 | 1/22/33 | Pine River | |||
Ellsworth | Anna M. | 4-23-1882 | 10/8/35 | Pine River | |||
Eldred | Carmi J. | 11-13-1860 | 3/24/47 | Pine River | |||
Ellery | Scott | 6 days | 10/20/46 | Blanchard | G3 L162 | ||
Everson | Percilla | 7-14-1832 | 12/6/15 | ||||
Everson | Lloyd Edward | 8/14/1908 | 7/21/33 | Pine River | |||
Ewing | Richard John | 9/30/1932 | 10-2-1032 | Pine River | |||
Farrell | Menervia | 11-9-1829 | 8/13/22 | St. Michael's | |||
Farrell | Eula Geraldine | 1/7/1925 | 1/11/25 | ||||
Farrell | Mary | 8-18-1878 | 12/22/35 | Vinewood | |||
Farrell | William | 8-6-1869 | 1/24/46 | Edmore | |||
Farrell | Cecil | 1 mo. | 9/28/11 | Blanchard | G2 L77 | ||
Farrell | Lawrence | 72 | 11/21/33 | Blanchard | G3 L77 | ||
Farrell | Minnie | 67 | 12/28/41 | Blanchard | G5 L79 | ||
Farrell | Edward | 5/29/45 | Blanchard | ||||
Fausler | (infant girl) | 9/23/1935 | 9/23/35 | Blanchard | |||
Feighton | Chas. H. | 1843 (?) | 3/8/34 | ||||
Fish | Bertha | 4/17/1906 | 2/26/20 | ||||
Fish | Arthur J. | 5-13-1865 | 9/18/44 | Pine River | |||
Fisher | George | 8-27-1867 | 8/4/22 | ||||
Fisher | Henry | Blanchard | G11 L85 | ||||
Fisher | Floyd E. | 4-20-1897 | 7/12/32 | Blanchard | |||
Fisbie | Floyd (?) | Blanchard | G2 L7 | ||||
Foster | Catharine | 4/8/1915 | 11/13/15 | ||||
Foster | margie Pauline | 9/16/1918 | 9/27/18 | ||||
Foster | Tricia (?) A. | 3-22-1887 | 3/21/33 | Union | |||
Fordney | Mary | 78 | 3/21/14 | Blanchard | G1 L15 | ||
Fox | George S. | 5-13-1856 | 10/18/34 | Edmore | |||
Fox | Julia Etta | 5-6-1860 | 3/16/43 | Edmore | |||
Garrison | Addelade Amanda | 7-1-1852 | 11/22/23 | Pine River | |||
Garrison | Franklin | 1-25-1852 | 12/24/17 | ||||
Garrison | Riley O. | 9-23-1877 | 12/13/36 | Pine River | |||
Garrison | G. (?) | 18 | 12/20/16 | Blanchard | G1 L137 | ||
Garrison | Alton | 69 | 11/29/44 | Blanchard | G1 L137 | ||
Garrison | Gladys | ||||||
Garrison | Maude | 71 | 4/2/51 | Blanchard | L57 | ||
Gessert (?), R. | |||||||
Gerred | Thomas D. | 11-6-1850 | 5/12/24 | Blanchard | |||
Gerred | Elbert Morrison (Manistee) | 59 | 7/22/36 | Blanchard | G1 L138 | ||
Gerred | O.E. | 79 | 2/14/47 | Blanchard | G2 L70 | ||
Gibbons | Lulu | 5-5-1895 | 8/30/25 | Bellaire | |||
Gillespie | David | Blanchard | G1 L20 | ||||
Gillespie | Mrs. David | Blanchard | G2 L20 | ||||
Godsmark | Almeda | 1-30-1854 | 12/8/11 | Battle Creek | |||
Goodenough | Annie Rosetta | 1-12-1870 | 7/30/47 | Mancelona | |||
Goodwin | Cyreus | 77 | 10-15-1850 | 4/6/27 | Blanchard | G2 | |
Goodwin | Wm. | 84 | 6/7/42 | Blanchard | G4 L69 | ||
Goodwin | Eunice | 65 | 3-5-1891 | Blanchard | G1 L69 | ||
Goodwin | Gracie | 5 mos. | |||||
Goodwin | Fred | 66 | 0/0/1931 | ||||
Goodwin | Charles | 0/0/1932 | Blanchard | G2 L13 | |||
Goodwin | Lettie | 66 | 3/17/1940 | Blanchard | G3 L13 | ||
Goodwin | Charles | 58 | 7/21/1953 | Blanchard | G4 L13 | ||
Green | Clarence A. | 11-21-1860 | 7-?-1923 | Muskegon | |||
Green | Susan Ann | 7-30-1859 | 1/25/1933 | Blanchard | G2 L36 | ||
Green | Oscar | Blanchard | L36 | ||||
Green | Lawrence F. | 7-4-1913 (?) | 2/12/1920 | Union | |||
Grieg | Maxine Mary | 4/5/1918 | 4/8/1918 | McBride | |||
Grim | Harold | 9/22/1907 | 4/8/1928 | Pine River | |||
Griffith | Mary | 3-9-1834 | 7/14/1912 | Decker | |||
Griffith | Hattie E. | 10-30-1866 | 12/25/1949 | Decker | |||
Griffis | Creton Verne | 1/5/1935 | 1/19/1935 | Six Lakes | |||
Guy | Moses | 84 | 7-31-1828 | 5/8/1913 | |||
Guy | Lina Belle Pointer | 12-23-1853 | 10/2/1914 | ||||
Guy | Earnest L. | 2/13/1920 | Union | ||||
Guy | Sarah | 12-3-1837 | 5/17/1921 | ||||
Guy | Charles W. | 3--2-1849 | 2/10/1924 | ||||
Guy | Nancy Anna | 55 | 8-6-1851 | 1/24/1917 | |||
Guy | Laurie (?) | 4-23-1859 | 1/25/1933 | Pine River | |||
Hamilton | Dellia | 4-5-1875 | 10/22/1920 | Brazil, Indiana | |||
Hadlock | Amos Prentice | 1-11-1849 | 7/3/1922 | Decker | |||
Hadlock | Ida M. | 3-6-1859 | 3/1/1923 | Decker | |||
Hadlock | Donald | 8/6/1908 | 9/12/1911 | Decker | |||
Hammond | Lester Allen | 4/2/1914 | 4/11/1915 | ||||
Hansen | Esther Harriet | 4/1/1915 | 10/2/1921 | ||||
Harbaugh | Deborah L. | 12-8-1832 | 4/18/1910 | Union | |||
Hardcastle | Eva | 2-14-1854 | 9/23/1931 | Blanchard | |||
Haenke | Lucille | 11/25/1911 | 2/15/1930 | Union | |||
Haenke | Laura | 2-11-1885 | 4/2/1944 | Union | |||
Harper | Mary A. | 4-23-1863 | 11/16/1949 | Decker | |||
Harkness | Margaret | 4/24/1949 | Blanchard | G5 L10 | |||
Heckard | Floyd H. | 7-16-1892 | 11/16/1918 | Union | |||
Heckard | Selina E. | 7-6-1863 | 12/23/1921 | Union | |||
Heckard | Franklin Benjamin | 1-18-1858 | 1/2/1943 | Union | |||
Heckart | George | 8-12-1841 | 1/5/1918 | Union | |||
Heckart | Sylvester | 1-8-1862 (?) | 5/5/1918 | ||||
Henry | William W. | 1-29-1859 | 5/24/1924 | Blanchard | |||
Henry | Orilla May | 2-27-1877 | 10/5/1944 | Waldron, Michigan | |||
Hendricks | Arline May | 2-1-1936 (?) | 5/1/1937 | ||||
Hemminger | Simon | 10-9-1830 | 8/8/1912 | Vinewood | |||
Hill | Rosetta A. | 1-24-1861 | 7/20/1927 | Decker | |||
Hill | Thomas H. | 5-27-1852 | 1/23/1931 | Decker | |||
Hill | John F. | 10-20-1847 | 1/22/1923 | Decker | |||
Hill | Diana Hey | 2-28-1873 | 12/11/1949 | Broomfield | |||
Hotchkiss | Fred | 0/0/1909 | Blanchard | G1 L6 | |||
Hotchkiss | Myron | ||||||
Hotchkiss | (infant) | 2/2/1941 | Blanchard | G1 L75 | |||
Hotchkiss | Rachel E. | 69 | 9/23/1920 | Blanchard | G3 L55 | ||
Hotchkiss | Cora M. | 1-29-1871 | 9/4/1938 | Blanchard | |||
House | Eliza M. | 9-11-1829 | 8/15/1915 | ||||
Horton | Lucy P. | 7-31-1840 | 1/3/1914 | Mecosta | |||
Howard | Franklin W. | 10-10-1845 | 8/22/1926 | ||||
Horrocks | (infant girl) | 6/2/1911 | 6/2/1911 | ||||
Horrocks | (infant girl) | 6/3/1911 | 6/3/1911 | ||||
Horrocks | Elizabeth Jessie | 11/25/1945 | 11/25/1945 | Pine River | |||
Hoover | Brym (?) | 12-12-1853 | 3/7/1932 | Crystal | |||
Hoover | Eston | 3/23/1932 | 3/23/1932 | Six Lakes | |||
Hoover | Sarah Ann | 7-20-1860 | 11/30/1932 | Pine River | |||
Hoover | Agnes | 9-28-1864 | 3/23/1934 | Six Lakes | |||
Houghton | Diana | 7-30-1848 | 6/26/1928 | Blanchard | G5 L13 | ||
Houghton | L.A. | Blanchard | G1 L13 | ||||
Houghton | Edwin | 64 | 5/25/1944 | Blanchard | G2 L13 | ||
Humminger | Schyler | 12/17/1907 | 9/6/1926 | Pine River | |||
Hyde | Mary | 8-10-1850 | 4/30/1916 | ||||
Hyde | Franklin W. | 6-20-1837 | 12/18/1915 | ||||
Iverson | Marguereet | 11/12/1911 | 9/25/1921 | Dowagiac | |||
Irwin | Lydia | 6-25-1852 | 11/10/1925 | Blanchard | |||
Irwin | James | 0/0/1901 | South L17 | ||||
Jackson | Louisa Ann | 12/20/1930 | 4/8/1931 | Weidman | |||
Jackson | Moses | 6-15-1824 | 9/2/1934 | Weidman | |||
Jarred | Mrs. Tom | Blanchard | G2 L138 | ||||
Jarred | Tom | Blanchard | G3 L138 | ||||
Jarred | Burt | 59 | 7/22/1936 | Blanchard | G4 L138 | ||
Jarred | Mae | 69 | 9/15/1943 | Blanchard | G1 L138 | ||
Jarrard | Lola Mable | 38 | 3/29/1919 | ||||
Jeffries | Marge (?) Jean | 7/9/1922 | 10/28/1937 | Hart | |||
Jewell | (husband of Anna) | 8-6-1887 | 5/16/1945 | Decker | |||
Johnson | Jesse E. | 9-17-1879 | 12/15/1915 | ||||
Johnson | Susan A. | 7-3-1837 | 3/4/1910 | ||||
Johnson | Rachel A. | 12-17-1848 | 3/8/1923 | ||||
Johnson | Howard | 23 | 3/8/1915 | Blanchard | G1 L134 | ||
Johnson | Orville | 27 | 4/8/1916 | Blanchard | G2 L134 | ||
Jones | (infant boy) | 12/23/1927 | 12/27/1927 | ||||
Judson | Ida J. | 7-25-1861 | 9/8/1922 | ||||
Judson | Orin | 72 | 3/29/1928 | Blanchard | G2 L23 | ||
Kaiser | Joseph | 5-12-1851 | 11/17/1925 | Pine River | |||
Kaiser | Mary Louise | 6-11-1858 | 3/24/1933 | Pine River | |||
Kaiser | Florence May | 10/3/1903 | 12/14/1942 | M.P. | |||
Kennedy | Nellie | 10-17-1890 | 2/24/1920 | ||||
Kennedy | Gertrude | 5/31/1923 | 6/16/1923 | ||||
Kennedy | Amanda | 9-4-1879 | 8/16/1924 | Ohio | |||
Kennedy | William F. | 7-12-1875 | 4/5/1927 | ||||
Kimball | Charlotte | 9-26-1845 | 7/20/1922 | ||||
Kimball | Hiram Nelson | 6-29-1853 | 2/12/1935 | Broomfield | |||
Kimball | Almira J. | 5-14-1853 | 11/30/1941 | Broomfield | |||
Knapp (?) | Sophrona | 46 | 11/2/1931 | Blanchard | |||
Krause | Edith May | 11-5-1886 | 5/19/1924 | ||||
Krouse | (infant girl) | 10/2/1933 | 10/2/1933 | Pine River | |||
Krouse | George S. | 1-31-1876 | 10/4/1946 | Edmore | |||
Krauss (?) | Mary C. | 2-13-1877 | 10/17/1949 | Pine River | |||
Large | Martin C. | 7-23-1890 | 9/23/1916 | Six Lakes | |||
Larsen | Niels | 6-10-1853 | 7/20/1917 | Vinewood | |||
Lake | Rose | 9-29-1883 | 5/3/1930 | Decker | |||
Lake | William H. | 5-30-1841 | 11/3/1931 | Decker | |||
Lesh | Joseph Daniel | 4/18/1913 | 4/25/1913 | ||||
Leist | Doris (stillborn) | 5/18/1926 | 5/18/1926 | ||||
Leist | Dorothy (stillborn) | 5/18/1926 | 5/18/1926 | ||||
Leist | Nora | 70 | 10/19/1953 | Blanchard | G2 L6 | ||
Lee | Alma | 2-16-1844 | 2/27/1923 | Blanchard | |||
Lee | Jacob T. | 1-10-1863 | 5/21/1932 | Blanchard | |||
Leesha (?) | Joseph | 7 days | 4/19/1913 | 4/26/1913 | Blanchard | G1 L120 | |
Leighton | C.H. | 91 | 0/0/1934 | Blanchard | G3 L64 | ||
Leighton | Wilbur | 12 | 0/0/1887 | Blanchard | G5 L64 | ||
Leighton | Marguerite | 4-22-1843 | 2/7/1927 | ||||
Linnell | John (?) | 4-2-1834 | 12/24/1922 | Blanchard | |||
Lint | Clora M. | 10-25-1855 | 7/13/1938 | ||||
Long | Dan | 36 | 1/8/1919 | Blanchard | G1 L105 | ||
Long | Daniel J. | 11-11-1885 (?) | 1/6/1919 | ||||
Luce | Francis Martin | 0/0/1848 | 12/13/1915 | Lincoln | |||
Lynch | Isabella M. | 8-10-1878 (?) | 4/4/1922 | ||||
Lynch | Ralph | 4-30-1880 | 9/13/1939 | M.P. |
1999 - 2009
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.