Winterfield Township Cemetery
Winterfield Township (Marion)
Clare County, Michigan
Winterfield Township Cemetery
is located in Section 22, Corner of Cook Avenue and Long Lake Road, Marion
This is a tombstone reading only!
Many graves in this cemetery do not have markers. Check with the
township clerk to see if there are further records.
Surname | Given Name | Date of Birth | Date of Death | Additional Information |
BREWER | Orlinda | Oct 1, 1815 | Nov 20 1892 | Wife of E. Brewer |
BREWER | Elias | Apr 30, 1811 | Jan 10, 1904 | |
CALHOON | Charles | May 8, 1841 | June 18, 1916 | A precious one from us has gone A voice we loved is stilled A place is vacant in our home which never can be filled |
CALHOON | Wife | Feb 6, 1845 | July 10, 1900 |
A precious one from us has gone A voice we loved is stilled A place is vacant in our home which never can be filled |
CALHOON | Sarah | Aug 25, 1883 | Aug 10, 1896 | |
CHAPIN | Caroline A. | March 11, 1892 | aged 81 years | |
CHAPIN | Egbert W. | 1844 | 1896 | |
CHAPIN | Fred H. | Jan 3, 1879 | Dec 18, 1882 | Son of E.W. & Anna Chapin |
CHAPIN | George | May 15, 1881 | Dec 11, 1882 | Son of E.W. & Anna Chapin |
CHAPIN | Lloyd B. | Oct 12, 1876 | Dec 14, 1882 | Son of E.W. & Anna Chapin |
COHEE | Deborah | 1858 | 1905 | |
COOK | Lillian A. | 1874 | 1951 | |
COOK | John | 1876 | 1963 | FATHER |
COOK | Merrie G. | 1903 | 1961 | DAUGHTER |
CUTLER | Cecil A. | 1897 | 1958 | |
CUTLER | Amilia | 1840 | 1925 | MOTHER |
CUTLER | John H. | Aug 17, 1835 | Feb 13, 1917 | FATHER |
CUTLER | Russell O. | 1865 | 1913 | FATHER |
DANIELS | Viola M. | 1902 | 1972 | |
DANIELS | Earl A. | 1900 | 1974 | |
DANIELS | George W. | 1877 | 1967 | |
DeFORREST | Donald | 1910 | 1945 | |
DeFORREST | No Name | Baby | ||
FOSTER | Edith | 1883 | 1900 | |
GILLETT | Sylvester F. | 1877 | 1963 | FATHER Trust in Jesus |
HAMER | John L. | Oct 24, 1814 | Aug 11, 1891 | FATHER |
HAMER | Blanche | Sept 17, 1895 | May 11, 1905 | Daughter of J.B. & H.M. |
HAMER | J. V. | May 5, 1885 | May 13, 1885 | Son of J.B. & H.M. |
HAYWOOD | Paul R. | 1973 | 1973 | Our Son |
HECKATHORN | Sylvia | 1898 | 1954 | |
HECKATHORN | Lena | 1908 | 1946 | |
HECKATHORN | Myrtie | 1871 | 1939 | |
HECKATHORN | James L. | 1860 | 1939 | |
HUBBARD | Agnes | Apr 13, 1911 | Apr 18,1911 | Daughter of W.G. & C.B. Hubbard |
HUBBARD | Winfield S. | Sept 10, 1876 | Sept 8, 1903 | Son of W.G. & C.B. Hubbard Member of Co. M |
HUBBELL | Aura M. | 1932 | 1933 | DAUGHTER |
HUBBELL | Clara L. | 1904 | 1989 | MOTHER |
KEEHN | Charles J. | 1863 | 1936 | FATHER |
KEEHN | Lyle | 1913 | 1914 | |
KEEHN | Helen | Nov 21, 1924 | Dec 11, 1924 | BABY |
KEEHN | John A. | 1891 | 1954 | FATHER |
KEEHN | Marian G. | 1860 | 1939 | MOTHER |
LITTLE | John | 1852 | 1924 | |
McCONNOHIE | Mary A. | 1852 | 1895 | MOTHER |
McCONNOHIE | Robert | 1846 | 1918 | FATHER |
MELBOURNE | 1894 | 1971 | ||
NEAL | Donovan | Oct 24, 1971 | Dec 23, 1971 | Baby |
PADDOCK | Eliza J. | June 16, 1854 | July 16, 1881 | 27 yrs 1 mo, Beloved Wife of George |
PADDOCK | George | Sept 12, 1840 | March 12, 1900 | 60 yrs 6 mo Asleep in Jesus |
PETTIBONE | John | Aug 16, 1818 | June 1, 1894 | |
PRIELIPP | Lucille | 1917 | ||
PRIELIPP | Wilber | 1916 | 1977 | |
PRIELIPP | Jasmin Brookke | Feb 13, 1977 | Dec 4, 1977 | Our Precious Baby |
QUARMBY | Jonathon I. | 1885 | 1964 | |
ROBSON | Ethell | Dec 29, 1904 | Feb 24, 1914 | Our dear little one is now at rest. She has gone to her father who loves her best. |
ROBSON | Mark | Sept 11, 1851 | July 19, 1912 | Our loving husband & father |
ROWLISON | Wilford H. | 1874 | ||
ROWLISON | Jennie S. | 1868 | 1934 | |
SHILTON | Carlton Ray | 1957 | 1976 | Our Son |
TEMPLE | Sarah Jane | Mar 17, 1890 |
Wife of Wm. Temple 33 yrs. 11 mo. 2 dy |
|
WARSON | Rosana | Jan 23, 1840 | Oct 15, 1917 | MOTHER |
WOOD | Mary | 1870 | 1914 | |
WOODRUFF | Lester | 1878 | 1927 | He giveth his beloved sleep |
WOODRUFF | Morris | Spet 21, 1822 | Dec 22, 1915 | |
WOODRUFF | Martha | May 18, 1836 | May 18, 1914 |
© 2009 - 2011 by
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
Back to the Clare County Page!
ALL RIGHTS RESERVED