St. Stanislaus School
Historya Budowy
(History of the Structure)
i
Sprawozdanie Komitetus
Budowy
(and Report of the Committee of Structure)
Szkoly sw,
Stanislawa Kostki
(St. Stanislaus Church School)
w Bay City, Mich.
do dnia 1-go
Stycznia,
1915 roku.
(January 1, 1915)
- 16 -
Landowski, Jan | 6.oo | Lis, Maryanna | 2.oo |
Landowski, Kazimierz | 4.oo | Lis, Stanislaw | 1.oo |
Langa, Franciszek | 15.oo | Lis, Stefan | 1.oo |
Laskowski, Max | 14.oo | Lis, Zofia | 2.oo |
Latocki, Franciszek | 1.5o | Lisiecki, Jan | 55.oo |
Lawrenc, Jakob | 40.oo | Lisk, August | 16.oo |
Lawrenc, Teofil | 1.oo | Lisk, Jan st. | 20.oo |
LeDuc, Wilhelm | 33.5o | Lisk, Jan ml. | 5.oo |
Lemiesz, Tomasz | 7.5o | Lisk, Jozef | 48.oo |
Lepczyk, Bartomiej | 60.5o | Ludwikowski, Franciszek | 54.oo |
Lepczyk, Jacek | 9.oo | Luptowski, Alexy | 10.oo |
Lepczyk, Tomasz | 43.oo | Luptowski, Antoni st. | 55.oo |
Lesinski, Franciszek | 5.oo | Luptowski, Antoni ml. | 20.00 |
Lesniak, Adam | 7.oo | Luptowski, Jozef | 10.oo |
Lesniak, Jozef | 1.oo | Luptowski, Tomasz st. | 18.oo |
Lesniak, Franciszek | 5.oo | Luptowski, Tomasz ml. | 34.oo |
Lesniak, Wawrzyniec | 5.oo | Lachajewski, Michal | 56.oo |
Lesnik, Antoni | 16.oo | Lachajewski, Wawrzyniec | 2.oo |
Lesnik, Jakob | 2.oo | Lachajewski, Stanislaw | 1.oo |
Letreille, Anna | 2.5o | Lachajewska, Maryanna | 24.oo |
Lewandowski, Andrzej | 27.oo | Lepek, Franciszek | 34.oo |
Lewandowski, Jan | 37.oo | Lepek, Jan | 31.oo |
Lewandowski, Jozef | 50.oo | Loboda, Tomasz | 24.oo |
Lewandowski, Tomasz | 41.oo | Lobodzinski, Antoni | 63.oo |
Lewandowski, Walenty | 30.oo | Lobodzinski, Jozef | 23.oo |
Lewandowski. Wladyslaw | 5.oo | Lochinski, Szczepan | 35.oo |
Lewicki, Szczepan | 51.oo | Luczak, Ignacy | 5.oo |
Libera, Paulina | 7.oo | Luczak, Michal | 5.oo |
Lichtig, Edward | 10.oo | Luczyk, Antoni A. | 12.oo |
Lijewski, Jozef | 30.oo | Lukaszewicz, Michal | 50.oo |
Lijewski, Stanislaw | 5.oo | Lukaszewski, Franciszek | 16.oo |
Linda, Franciszek | 15.oo | Lukowski, Franciszek | 56.oo |
Linda, Max | 2.oo | Lukowski, Michal | 30.oo |
Linkowski, Antoni | 50.oo | Lukowski, Stanislaw F. | 28.oo |
Lipinski, Andrzej | 53.oo | Lysek, Jan st. | 47.50 |
Lipinski, Jakob | 25.oo | Lysek, Jan ml. | 5.oo |
Lipinski, Jan | 17.oo | Lysek, Anna | 1.oo |
Lis, Jan | 2.oo | Machelski, Marceli | 75.oo |
Lis, Jan kaw. | 1.oo | Maciejewska, Anastazya | 3.oo |
Lis, Jozef | 25.oo | Maciejewski, Andzej | 42.oo |
Copyright © 2003 all rights
reserved of transcription, html coding and graphics
by
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any other
site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.