St. Stanislaus School
Historya Budowy
(History of the Structure)
i
Sprawozdanie Komitetus
Budowy
(and Report of the Committee of Structure)
Szkoly sw,
Stanislawa Kostki
(St. Stanislaus Church School)
w Bay City, Mich.
do dnia 1-go
Stycznia,
1915 roku.
(January 1, 1915)
- 15 -
Kosnik, Tomasz | 50.oo | Krzeminski, Stanislaw | 3.oo |
Kostus, Maryanna | 8.oo | Krzyzaniak, Antoni | 52.5o |
Kostus, Rozalia | 5.oo | Krzyzaniak, Wojciech | 15.oo |
Kotlewski, Jozef | 3.oo | Ksiazkiewicz, Piotr | 24.oo |
Kowalak, Jan | 28.oo | Ksiazkiewicz, Jozefa | 1.oo |
Kowalczyk, Andrzej | 1.oo | Kubczak, Ignacy st., | 37.oo |
Kowalczyk, Franciszek | 15.oo | Kubczak, Ignancy ml. | 56.oo |
Kowalczyk, Maryanna | 1.oo | Kubczak, Stanislaw | 32.oo |
Kowalczyk, Michal | 42.oo | Kubczak, Agnieszka | 1.oo |
Kowalczyk, Tomasz st., | 56.oo | Kubiak, Jozef | 51.oo |
Kowalczyk, Tomasz ml. | 14.oo | Kubiak, Maciej | 20.oo |
Kowalski, Jan F. | 2.oo | Kubica, Ludwik | 5.oo |
Kowalski, Antoni st. | 51.oo | Kufel, Stanislaw | 19.oo |
Kowalski, Antoni ml. | 6.oo | Kukla, Franciszek | 2.5o |
Kowalski, Marcin | 25.oo | Kukla (+Jozef st.) Paulina | 52.oo |
Kozielski, Tomasz | 41.5o | Kukla, Jozef ml. | 50.oo |
Kozlowski, Franciszek | 26.oo | Kukla, Teodor | 50.oo |
Kozlowski, Feliks | 5.oo | Kuka, Karol | 50.oo |
Kozlowski, Karol | 12.oo | Kula, Walenty | 6.oo |
Kozlowski, Mateusz | 18.oo | Kulaszewski, Andrzej | 50.oo |
Kozlowski, Stanislaw | 1.oo | Kulaszewski, Leonard | 20.oo |
Krawczak, Jan | 4.oo | Kulczak, Kazimierz | 25.oo |
Krawczak, Jozef | 1.oo | Kulczak, Ignacy ml. | 3.oo |
Krawczak, Kazimierz | 5.oo | Kulczak, Marcin | 72.oo |
Krawczak, Roman | 8.oo | Kulczak, Franciszek | 12.oo |
Krawczak, Stanislaw | 1.oo | Kulczyk, Wojciech | 9.50 |
Krawczyk, Michal | 40.oo | Kunigelis, Antoni | 22.oo |
Krefta, August | 67.oo | Kuras, Jan | 57.oo |
Krolikowski, Michal | 5.oo | Kuras, Wojciech | 45.oo |
Kropski, Walenty | 6.oo | Kurlinski, Andrzej | 48.oo |
Krukowski, Jan | 6.5o | Kurlinski, Szczepan | 55.oo |
Krukowska, Maryanna | 16.5o | Kurlinski, Walenty | 48.5o |
Krukowski, Stanislaw | 26.oo | Kusmierz, Franciszek | 50.5o |
Kruszynski, Jan | 32.oo | Kusmierz, Jan | 14.5o |
Kruszynski, Franciszek | 1.oo | Kusmierz, Jozef J. | 53.oo |
Kruszynski, Stanislaw | 2.oo | Kusmierz, Jozef P. | 28.oo |
Krygier, Marcin | 54.oo | Kutela, Antoni | 2.oo |
Krygier, Rozalia | 1.5o | Kutela, Hilary | 42.oo |
Krzeminski, Ignacy | 4.oo | Lambert, J. W. | 5.oo |
Krzeminski, Kasper | 47.oo | Landowski, Franciszek | 42.oo |
Krzeminski, Ludwik | 5.oo |
Copyright © 2003 all rights
reserved of transcription, html coding and graphics
by
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any other
site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.