St. Stanislaus School
Historya Budowy
(History of the Structure)
i
Sprawozdanie Komitetus
Budowy
(and Report of the Committee of Structure)
Szkoly sw,
Stanislawa Kostki
(St. Stanislaus Church School)
w Bay City, Mich.
do dnia 1-go
Stycznia,
1915 roku.
(January 1, 1915)
- 13 -
Helminiak, Jan | 53.oo | Jankowiak, Franciszek | 55.oo |
Helminiak, Jozef | 1.oo | Jankowiak, Jadwiga | 2.oo |
Helminiak, Piotr | 26.oo | Jankowiak, Kazimierz | 10.oo |
Hinc, Antoni | 9.oo | Jankowiak, Kararzyna | 1.oo |
Hinc, August | 2.oo | Jankowiak, Maciej | 58.oo |
Hinc, Franciszek | 41.oo | Jankowiak, Marcin | 21.oo |
Hinc, Jozef | 50.oo | Jankowiak, Magdalena | 2.oo |
Hinc, Piotr | 60.oo | Jankowiak, Maryanna | 71.oo |
Hinc, Michal | 15.oo | Jankowiak, Stanislaw | 50.oo |
Hinc, Stanislaw | 10.oo | Jankowiak, Wiktorya | 1.oo |
Hitchcock, F. W. | 10.oo | Janowiak, Franciszek | 10.oo |
Houghton, Sam G. | 20.oo | Janowicz, Franciszek | 40.oo |
Hibner, Maryanna | 10.oo | Janowicz, Ignacy | 52.oo |
Hyrek, Franciszek | 41.oo | Janowicz, Jan D. | 54.oo |
Hyrek, Jan | 7.oo | Janowicz, Jozef M. | 58.oo |
Hyrek, Pawel | 20.oo | Janowicz, Mateusz | 48.oo |
Hyrek, Stanislaw | 1.oo | Januszewski, Franciszek | .25 |
Horzewski, Piotr | 50.oo | Jarczynski, Walenty | 50.oo |
Ignaczak, Jan | 91.oo | Jaruszewski, Lucyan | 3.oo |
Ignaczak, Konstancya | 5.oo | Jaskiewicz, Wincenty | 10.oo |
Ingraham, Arthur H. | 10.oo | Jatczak, Wojciech | 47.oo |
Iwaszewski, Jan | 11.oo | Jenczewski, Jozef | 9.oo |
Jablonski, Franciszek | 53.oo | Jene, Teofil | 5.oo |
Jablonski, Piotr | 5.oo | Jeczmionka, Jozef | 28.oo |
Jablonski, Paulina | 5.oo | Jeczmionka, Stanislaw | 4.oo |
Jablonski, Stanislaw | 50.oo | Jeczmionka, Walenty | 53.oo |
Jachimowicz, Jan | 15.oo | Jeczmionka, Wincenty | 12.oo |
Jachimowicz, Joanna | 1.oo | Jesko, Jan | 20.oo |
Jakobczak, Barbara | 10.oo | Jesko, Walenty | 25.oo |
Jakobczak, Franciszek | 10.oo | Jesko, Wladyslaw | 10.oo |
Jakobczak, Jakob | 49.oo | Jezewski, Adam | 37.oo |
Jakobczak, Marcin | 51.oo | Jezewski, Jan | 50.oo |
Jakobczak, Michal | 2.oo | Jezewski, Marcin | 3.oo |
Janasik, Marcin | 56.oo | Jonas, Stanislaw | 17.5o |
Jane, Leo | 10.oo | Jonas, Wojciech | 30.5o |
Jankowiak, Adam | 48.oo | Jozwak, Jan | 28.oo |
Jankowiak, Aleksy | 61.oo | Jozwiak, Jan F. | 65.oo |
Jankowiak, Anna | 6.oo | Jozwiak, Sylwester | 25.oo |
Jankowiak, Anastazya | 2.oo | Justa, Franciszek | 7.oo |
Jankowiak, Apolonia | 2.oo | Justa, Jan st. | 52.oo |
Jankowiak, Filip | 60.oo | Justa, Jan ml. | 3.oo |
Copyright © 2003 all rights
reserved of transcription, html coding and graphics
by
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any other
site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.