1892 Bangor, Bay County, Michigan School Census
Surname | Given Name | Age |
Althouse | Emma | 12 |
Althouse | Ida | 7 |
Ames | Louisa | 10 |
Ames | Emily | 7 |
Arnold | Elenor | 15 |
Atkinson | Marshall | 15 |
Atkinson | Joseph | 13 |
Atkinson | Blanch | 10 |
Bell | Edith | 14 |
Bell | Bertha | 13 |
Bell | Harold | 12 |
Barry | Lawrence | 14 |
Blair | Thomas R. | 15 |
Blair | Mary D. | 12 |
Blair | Mamie J. | 11 |
Blair | John | 7 |
Blair | Charles | 6 |
Bonser | James | 13 |
Bonser | Laura | 11 |
Bonser | John | 8 |
Bonser | Harry | 5 |
Borgeson | Minnie | 14 |
Borgeson | Albert | 12 |
Borgeson | Edward | 10 |
Borgeson | Emil S. | 9 |
Borgeson | August | 12 |
Borgeson | Victor A. | 10 |
Borgeson | Herman | 7 |
Buzzard | Cleveland | 7 |
Buzzard | Lucy | 5 |
Carlson | Anna J. | 19 |
Carlson | John A. | 17 |
Carlson | Charles | 15 |
Carlson | William T. | 14 |
Carlson | Andrew W. | 13 |
Carlson | Henry M. | 11 |
Carlson | Oscar | 9 |
Carrier | Antonette | 13 |
Carrier | Maria | 11 |
Carrier | Rowell | 10 |
Carrier | Albert | 8 |
Carrier | Alfred | 7 |
Carrier | Hulbert | 6 |
Carter | Sebra | 14 |
Carter | Roy | 12 |
Carter | Bessie | 9 |
Carter | Jennie | 6 |
Cloud | Agnus | 18 |
Coats | Earl | 14 |
Coats | Harris | 8 |
Cole | Darius | 11 |
Cole | Hanagh | 8 |
Cole | Ella | 11 |
Cole | Carrie | 6 |
Cole | Myra F. | 9 |
Cole | Burt | 5 |
Colson | August | 9 |
Colson | Charles A. | 6 |
Cook | Kittie | 12 |
Cook | Mary | 17 |
Cross | Salina | 18 |
Crump | Susan | 18 |
Cunningham | John J. | 19 |
Cunningham | Michael | 17 |
Cunningham | Anthony | 15 |
Curtis | Edna | 11 |
Delisle | Patrick | 18 |
Delisle | Samuel | 16 |
Delisle | Louisa | 14 |
Delisle | Henry A. | 10 |
Delisle | Nelson | 7 |
Davis | Joseph | 19 |
Davis | James | 18 |
Dixon | Hawley | 19 |
Dixon | Ira | 12 |
Dixon | Hellen | 6 |
Dixon | William | 5 |
Dixon | Moses | 14 |
Emery | Elizabeth | 16 |
Emery | Ella | 9 |
Etchison | Maggie | 5 |
Etchison | Mable | 6 |
Feasel | Lizzie | 19 |
Feasel | William | 13 |
Feasel | Henry | 11 |
Feasel | Guy | 7 |
Fornier | Mary | 9 |
Fornier | Leonard | 7 |
Fornier | Nelson | 6 |
Flynn | Jessie A. | 16 |
Flynn | Grace | 14 |
Flynn | Kittie A. | 9 |
Flynn | William J. | 7 |
Flours | Thomas | 10 |
Frederick | Frank | 16 |
Frederick | John A. | 9 |
Pratt | Jessie | 14 |
Gillispie | Jenny | 18 |
Gillispie | Allice | 14 |
Gillispie | James | 11 |
Gillispie | Charles | 9 |
Goodspeed | Lloyd | 10 |
Goodspeed | Bessie | 7 |
Granger | Lawrence | 18 |
Granger | Charles | 16 |
Granger | Mary A. | 9 |
Greenbush | Susan | 12 |
Hager | Hattie | 19 |
Hanscom | Ida | 17 |
Hanscom | Stella | 12 |
Howell | Caroline | 10 |
Howell | Rachel | 9 |
Howell | Jame L. | 8 |
Howell | Clarence | 19 |
Howell | Edith | 17 |
Howell | Mary | 15 |
Howell | Margaret | 13 |
Howell | Frances | 11 |
Howell | Allice | 6 |
Huskison | Albert | 6 |
Huskison | John | 18 |
Huskison | Albert | 17 |
Huskison | Maggie | 13 |
James | Moses | 14 |
James | Susan | 10 |
Johnson | Ida | 8 |
Johnson | Mattie | 10 |
Johnson | Clarence | 18 |
Johnson | Ida | 14 |
Johnson | Ada | 7 |
Jones | Louise | 18 |
Keynor | Harvey | 18 |
Keynor | Mary G. | 14 |
Keynor | Harry | 10 |
Keynor | Willomina | 7 |
Kiesel | Frederick | 13 |
Kiesel | Jacob E. | 12 |
Kiesel | John J. | 11 |
Kiesel | Minnie | 8 |
Klopp | William | 19 |
Lamorand | Lena | 18 |
Lamorand | Eva | 15 |
LaValley | Pansy | 11 |
La France | Arthur | 13 |
Lanz | Adolph | 16 |
Lanz | Edward | 15 |
Lanz | William | 12 |
Lanz | Frederick | 10 |
Lanz | Christena | 7 |
Lavant | Mary | 12 |
Lavant | Adolph | 11 |
Lavant | Elizabeth | 9 |
Lavant | Annie | 8 |
Lavant | Maggie | 7 |
Lavant | Julia | 5 |
Lehman | Peter | 16 |
Lehman | Christena | 14 |
Lehman | Elizabeth | 10 |
Lehman | Alvina | 8 |
Lehman | Ernest | 5 |
Leavans | Edna D. | 12 |
Leavans | James | 10 |
MaKittrick | Anna J. | 11 |
Marsden | George | 18 |
Marsden | Charles | 14 |
Maltz | Anna B. | 16 |
Maltz | John | 12 |
Maltz | Lizzie | 10 |
Maltz | Sara | 6 |
Maxon | Rosanna | 14 |
Maxon | Bertha | 12 |
Maxon | Lillie | 9 |
Maxon | Amasa | 8 |
Maxon | Henry W. | 18 |
Maxon | Frank A. | 16 |
Maxon | Loretta | 12 |
Maxon | Amos W. | 8 |
Maxon | Loretta | 11 |
Maxon | Gorga | 10 |
Maxon | George | 16 |
Minahan | Tressa | 15 |
Minahan | James | 13 |
Minahan | Jeremiah | 12 |
Moats | Charles | 8 |
Miller | Mary A. | 18 |
Miller | Tilda | 18 |
Miller | Henry | 15 |
Miller | Bertha | 9 |
Miller | Robert | 18 |
Miller | Albert | 18 |
Miller | Mary | 16 |
McHenry | John | 14 |
McHenry | Daniel | 9 |
McHenry | Lizzie | 5 |
Nelson | William | 18 |
Neview | Amanda | 13 |
Newbower | Mary | 16 |
Nickel | Lizzie | 19 |
Nickel | Fred | 14 |
Nickel | Andrew W. | 10 |
Nickel | Charles | 9 |
Nickel | Henry | 6 |
Nickel | Paul | 19 |
Nickel | John | 18 |
Nickel | Sophia | 12 |
Niles | Carrie | 19 |
Norgon | Frederick | 18 |
Norgon | Nelson | 16 |
Norgon | Franklin | 14 |
Norgon | Oliver | 10 |
Norgon | Rebecca | 8 |
Oeder | Michael | 16 |
Oeder | Kittie | 12 |
Oeder | Sophia | 11 |
Poulson | Anna | 11 |
Poulson | Lenna | 9 |
Peters | Charles | 19 |
Peters | Laura | 16 |
Peters | Henry | 13 |
Peters | Nelson | 11 |
Peters | Franklin | 9 |
Peters | Cora | 6 |
Pickard | Feaby | 14 |
Pickard | Matilda | 12 |
Pickard | Andrew | 10 |
Pickard | John | 5 |
Richardson | Delia | 5 |
Richardson | Emma | 8 |
Richardson | Bertha | 6 |
Phineuf | Marie | 5 |
Sampson | Henry | 9 |
Sampson | Samuel | 8 |
Schumann | Eddie | 5 |
Schumann | Eddie | 17 |
Schumann | George | 16 |
Schumann | Louisa | 14 |
Schumann | Christena | 12 |
Sims | Hilda | 7 |
Sims | William | 5 |
Snider | George | 16 |
Smith | William | 9 |
Smith | Albert | 5 |
Straghan | James | 18 |
Straghan | Maggie | 14 |
Straghan | George A. | 12 |
Sutherland | Mary A. | 12 |
Sutherland | Frank | 7 |
Sutherland | Kittie | 5 |
Swanson | Selema | 10 |
Swanson | John | 8 |
Talbot | Henry | 11 |
Talbot | Blanch | 10 |
Talbot | Dianna | 8 |
Talbot | Amelia | 7 |
Talbot | Grace N. | 6 |
Talbot | Selema | 10 |
Talbot | Mary | 8 |
Talbot | Anna | 6 |
Tomhaffer | Anne | 15 |
Tovatt | Maud A. | 14 |
Tovatt | George W. | 12 |
Tovatt | Frank D. | 9 |
Vanacy | Mary W. | 10 |
Vanacy | Samuel | 9 |
Van Alstine | Louisa | 16 |
Van Alstine | Florence | 14 |
Van Alstine | Otis | 12 |
Vincent | William | 13 |
Washer | Myrtie | 12 |
Washer | Charles | 10 |
Walz | Jacob E. | 19 |
Walz | Christopher | 16 |
Walz | Mary B. | 15 |
Walz | Dora A. | 12 |
Walz | Louisa A. | 9 |
Walz | Emma | 6 |
Whittiker | Alcie | 10 |
Wilder | Walter | 9 |
Wilder | Herbert | 6 |
Wilder | Ethel | 6 |
Wuestenberg | Louise | 16 |
Wuestenberg | Ida | 15 |
Wuestenburg | Myrtha | 11 |
Wuestenburg | Fred | 9 |
Wuestenburg | Kittie | 7 |
Yonker | Henry | 18 |
Yonker | Theadore | 16 |
Yonker | Hannah | 8 |
Yonker | Mary J. | 7 |
Yonker | Anna | 6 |
Copyright © 2004 all rights
reserved of html coding, transcription and graphics
by
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any other
site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.