Census of Union School
District, Bay City, 1878
Second Ward
Surname |
Given Name | Age |
Foss | James | 8 |
Griffin | Frank | 15 |
Jennison | George | 18 |
Jennison | William | 13 |
Jennison | Dudly | 11 |
Watkins | Frank | 10 |
Landon | Herbert | 5 |
Schueder | Emil | 12 |
Schueder | Herman | 10 |
Schueder | Julius | 8 |
Schueder | Otto | 5 |
Bradford | Archie | 10 |
Bradford | Charles | 16 |
Watkins | Walker | 9 |
Gates | Archie | 14 |
Gates | Herbert | 11 |
Cranage | Samuel | 13 |
Tousey | Morris | 10 |
Tousey | Walter | 7 |
Shearer | Chauncy | 18 |
Lupe | Otto | 14 |
Lupe | Gustavus | 12 |
Kittredge | Fred | 19 |
Warren | Stewart | 16 |
Warren | Samuel | 9 |
Warren | Fred | 7 |
Conroy | Mary | 16 |
Conroy | Sarah | 12 |
Conroy | Margaret | 9 |
Fose | Rosie | 12 |
Fose | Hattie | 10 |
Fose | May | 6 |
Oliver | Sarah | 18 |
Griffin | Nellie | 13 |
Fray | Millie | 9 |
Erwin | Mary | 7 |
Joyce | Cara | 18 |
Hyman | Florence | 6 |
Marquardt | Lenora | 19 |
Seloff | Amelia | 18 |
Watkins | Katie | 16 |
Watkins | Carrie | 7 |
Tyler | Lottie | 5 |
Bradford | Sallie | 12 |
Watkins | Flora | 9 |
Gates | Sara | 9 |
Gatas | Gertrude | 6 |
Cranage | Mary | 11 |
Booth | Mary | 19 |
Shearer | Madge | 9 |
Johnston | Carrie | 17 |
Johnston | Belle | 7 |
Hannah | Anne | 17 |
Warren | Harry | 5 |
Burland | William | 17 |
Burland | Ernest | 15 |
Gustin | Harry | 10 |
Gustin | Pross | 5 |
Hertz | Stephen | 19 |
Hertz | Gustave | 13 |
Hertz | Richard | 9 |
Callighan | John | 8 |
Wilhelm | Elmer | 8 |
Wilhelm | Frank | 6 |
Barse | Fred | 11 |
Kaiser | Oscar | 10 |
Boucher | Ulderic | 10 |
Hulbert | William | 7 |
Fenton | Joseph | 8 |
Fenton | Harry | 5 |
Prescott | Allan | 16 |
Prescott | Charles | 13 |
Prescott | Howard | 5 |
Longworthy | Owen | 10 |
Bertch | Charles | 17 |
Bertch | Julius | 15 |
Bertch | Albert | 10 |
Kean | Edward | 3 |
Kean | Lawrence | 11 |
Helbig | Henry | 5 |
Warren | Anna | 14 |
Warren | Blanch | 11 |
Westover | Ida | 17 |
Burland | Annie | 13 |
Burland | Amy | 11 |
Burland | Minnie | 9 |
Gustin | Maggie | 17 |
Gustin | Lilly | 14 |
Gustin | Mary | 11 |
Gustin | Grace | 8 |
Barney | Kittie | 17 |
Hertz | Matilda | 17 |
Hertz | Ida | 8 |
Callighan | Cora | 13 |
Wilhelm | Ida | 12 |
Eilhelm | Annie | 10 |
Crowley | Nelllie | 16 |
Barse | Lottie | 13 |
Kaiser | Amelia | 12 |
Kaiser | Ella | 7 |
Kaiser | Ida | 6 |
Boucher | Ida | 19 |
Barclay | Millie | 10 |
Dennison | Nellie | 13 |
Dennison | Jennie | 12 |
Hulbert | Lulu | 5 |
Prescott | Rose | 18 |
This server space is provided by Michigan
Family History Network
Visit the Michigan Family History Network for more Bay County
names.
Copyright © 2004 all rights reserved of transcription, html coding and graphics by Donna Hoff-Grambau |