| Dominion Line | ||||||||||||||||||||
| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | ||||||||||||||||||||
| List No. 1 of 2 | ||||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. | ||||||||||||||||||||
| 7:30 a.m. 19 | ||||||||||||||||||||
| S.S. | Vancouver | Sailing from | Liverpool | Date: | March 28 1895 | Arriving at Port of: | Halifax | Date: | April 7 1895 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Given | Surname | Yr. | Mo. | Read | Write | |||||||||||||||
| 1 | Gerszow | FRIEDMAN | 22 | x | m | s | labr. | yes | yes | Russia | Wexie | Halifax | Muscatine Ia. | yes | brother | $512. | no | Brother Elija Friedman Victor Iowa Muscaten Ia. | Victor Iowa | |
| 2 | Anson | SORWELL | 25 | x | m | s | labr. | no | no | Russia | Rorous | Halifax | Chicago | yes | brother | $5.00 | no | Brother Josef Sorwill Chicago | Chicago | |
| 3 | Alter | RUBINSKY | 20 | x | m | s | labr. | yes | yes | Russia | Marjampol | Halifax | Chicago | yes | uncle | $5.00 | no | Uncle Israel Rolen 204 W. 14th St. Chicago | Chicago | |
| 4 | Woua | WIGRACAISE | 21 | x | f | s | girl | no | no | Russia | Rorous | Halifax | Chicago | yes | brother | $5.00 | no | Alexander Wigrocaite 531 So. Canal St. Chicago | Chicago | |
| 5 | Reire | MOWIT | 30 | x | f | m | wife | yes | yes | Austria *1 Galicia | Podwoloczysk | Halifax | Chicago | yes | husband | $2.00 | no | Husband Zankel Aluunyzk 180 15th St. Chicago | Chicago | |
| 6 | Ester | MOWIT | 11 | x | f | s | girl | yes | yes | Austria *1 Galicia | Podwoloczysk | Halifax | Chicago | yes | husband | no | Husband Zankel Aluunyzk 180 15th St. Chicago | Chicago | ||
| 7 | Henreh | MOWIT | 9 | x | m | s | boy | no | no | Austria *1 Galicia | Podwoloczysk | Halifax | Chicago | yes | husband | no | Husband Zankel Aluunyzk 180 15th St. Chicago | Chicago | ||
| 8 | Herrman | OERTEL | 36 | x | m | m | labr. | yes | yes | German | Sargfru | Halifax | Minneapolis Minn | yes | brother | $47.00 | no | Brother Minneapolis Minn | Minneapolis | |
| 9 | Maria | OERTEL | 31 | x | f | m | wife | yes | yes | German | Sargfru | Halifax | Minneapolis Minn | yes | brother | no | Brother Minneapolis Minn | Minneapolis | ||
| 10 | Paul | OERTEL | 9 | x | m | s | child | yes | yes | German | Sargfru | Halifax | Minneapolis Minn | yes | brother | no | Brother Minneapolis Minn | Minneapolis | ||
| 11 | Robert | OERTEL | 3 | x | m | s | child | yes | yes | German | Sargfru | Halifax | Minneapolis Minn | yes | brother | no | Brother Minneapolis Minn | Minneapolis | ||
| 12 | Frida | OERTEL | 2 | x | f | s | child | yes | yes | German | Sargfru | Halifax | Minneapolis Minn | yes | brother | no | Brother Minneapolis Minn | Minneapolis | ||
| 13 | Anna | OERTEL | 1 | x | f | s | child | yes | yes | German | Sargfru | Halifax | Minneapolis Minn | yes | brother | no | Brother Minneapolis Minn | Minneapolis | ||
| 14 | Jeirs | SKOSE | 26 | 6 | m | s | labr. | yes | yes | res. Al. Denmark | Sloustrup | Halifax | Chicago | yes | self | 4 yrs. Yes | Chicago 1894 | no | Returning to Chicago | |
| 15 | Kristen | SKOSE | 19 | 2 | m | s | labr. | yes | yes | res. Al. Denmark | Sloustrup | Halifax | Chicago | yes | self | $30.00 | no | cousin | In Chicago | |
| 16 | John Christian | JENSEN | 27 | 7 | m | s | labr. | yes | yes | US U.S.C. | Roime Boruhobu | Halifax | Blair Nebr. | yes | self | $15.00 | yes | cousin | In Blair | |
| 17 | Kirsten | KRISTIANSEN | 16 | x | f | s | servant | yes | yes | US U.S.C. | Viby Aarbustuit Denmark | Halifax | Chicago | yes | self | $10.00 | yes U. S. C. | Sister Sophie Petersen 1195 Milwaukee Avenue unreadable Chicago | Employed with sister | |
| 18 | Dine | KINBELSKY | 19 | x | f | s | servant | no | no | Russia | Halifax | Chicago | yes | sister | $5.00 | no | Cousin S. Lawrence 401 N. Taylor St. Chicago | Chicago | ||
| 19 | Zenecrek | GORDON | 34 | x | f | m. | dealer | yes | yes | Russia | Wilna | Halifax | Chicago | yes | self | $10.00 | no | Cousin S. Lawrence 401 N. Taylor St. Chicago | Chicago | |
| 20 | Chaje | RAMINOWSKY | 18 | x | m | s | labr. | yes | yes | Russia | Ralwarve | Halifax | Chicago | yes | brother | no | Brother S. Raminowsky 262 W. 14th St. Chicago | Chicago | ||
| 21 | Barche | RAMINOWSKY | 18 | x | m | s | servant | yes | yes | Russia | Ralwarve | Halifax | Chicago | yes | brother | $10.00 | no | Brother S. Raminowsky 262 W. 14th St. Chicago | Chicago | |
| 22 | Julius | ZANKE | 30 | x | f | s | labr. | yes | yes | German | Pafau | Halifax | Stewart Minn. | yes | brother | $6.00 | yes | Brother in Stewart Minn | Stewart Minn. | |
| 23 | Samuel | SCHMACKLER | 19 | x | m | s | labr. | no | no | Poland | Iwje | Halifax | New York | yes | father | $2.00 | no | Israel Susbman 15 Ludlow St. N. York | New York | |
| 24 | Martha | NEWLER | 29 | x | f | m. | wife | yes | yes | U.S.C. German | Germany | Halifax | Chicago | no | self | $30.00 | Chicago 1888-1894 | 559 13th St. Chicago | Returning to Husband | |
| 25 | Carl | NEWLER | 11 | x | m | s | yes | yes | U.S. | Germany | Halifax | Chicago | no | self | Chicago 1888-1894 | 559 13th St. Chicago | Returning to Father | |||
| 26 | Bernhardt | NEWLER | 9 | x | m | s | yes | yes | U.S. | Germany | Halifax | Chicago | no | self | Chicago 1888-1894 | 559 13th St. Chicago | Returning to Father | |||
| 27 | Hermaiw | NEWLER | 7 | x | m | s | yes | yes | U.S. | Germany | Halifax | Chicago | no | self | Chicago 1888-1894 | 559 13th St. Chicago | Returning to Father | |||
| 28 | Paulus | SELANDER | 19 | x | m | s | labr. | yes | yes | Norwegian | Wifsta Sverige | Halifax | Evansville Minn. | no | brother | $3.00 | no | brother Johan Selander | Evansvill Minnesota | |
| 29 | Peter Z. | RENAA | 19 | x | m | s | labr. | yes | yes | Norwegian | Silbo | Halifax | Minneapolis Minn | no | self | $3.00 | no | brother Ole Johnsen | Minneapolis Minnesota | |
| 30 | Angel | ANDERSEN | 23 | 4 | m | m. | farmer | yes | yes | U. S. C. | Levarge | Halifax | Yanktown S. Dak. | no | self | $10.00 | yes 1894 Yankton | no | Returning to Yankton | |
| 31 | Anders | SJELANDER | 17 | x | m | s | farmer | yes | yes | Sweden | Halifax | Mora Minn | no | brother | $3.00 | no | father | |||
| 32 | Agnes Lilly | WHITE | 36 | x | f | s | none | yes | yes | England | Halifax | St. Paul Minn. | no | uncle | $100.00 | no | uncle | |||
| Page 1 | Page 2 | INDEX | ||||||||||||||||||||
| Notes: | ||||||||||||||||||||
| * Notes - some letters are hard to distinguish with this penmanship and some names look as if they were spelled out according to sound - ex: Chaje = Cajetan | ||||||||||||||||||||
| *1- Austria crossed out | ||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age Yr/Mo
4. Sex
5. Married or Single
6. Calling or Occupation
7. Able to Read/Write
8. Nationality
9. Last Residence
10. Seaport for Landing
11. Final Destination in US State, City or Town
12. Whether having ticket to such final destination
13. By whom was passage paid
14. Whether in possession of money, if so, whether more than $30 and how much if $30 or less
15. Whether ever before in the US and if so, when and where.
16. Whether going to join a relative and if so, what relative, their name and address
17. Where Emigrant expects to find employment
18. NOT USED ON THE FORM - last column un-numbered Contract Ticket No.
Site Index | Mail List | Transcriptions |
Search | Sources | Links

Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.