|
DOMINION LINE |
|||||||||||||||||||
| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | |||||||||||||||||||
| List No. 1 | |||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the Unite | Arrival of Inspectors 7:30 a. m. Pass. Exam. Febr. 24, 1895 10:20 a. m. (10) | ||||||||||||||||||
| S.S. | Vancouver | Sailing from | Liverpool | Date: | 14 Feby. 1895 | Arriving at Port of: | Halifax | Date: | 23 Feby. 1895 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| Given | Surname | Yr. | Mo. | Read | Write | ||||||||||||||
| 1 | David | GRANDSEKI | 24 | x | Male | S | Tailor | Yes | Yes | Russian | Odessa | Halifax | Seattle Wash | Yes | Father | $5.00 | No | Father | Washington |
| 2 | Felix | ILEX | 28 | x | Male | M | Labr. | No | No | Hungarian | Hungary | Halifax | Schulyer Neb. | Yes | Self | $4.00 | No | Brother | Nebraska |
| 3 | August | KATNES | 40 | x | Male | M | Carpenter | Yes | Yes | German | Germany | Halifax | Minneapolis | Yes | Self | $300.00 | going to Portland Or. On S. S. | No | Minneapolis |
| 4 | Franz | KATNES | 11 | x | Male | S | empty | Yes | Yes | German | Germany | Halifax | Minneapolis | Yes | Father | None | going to Portland Or. On S. S. | No | empty |
| 5 | Peter | NORDKERPT *1 | 24 | x | Male | M | Labr. | Yes | Yes | res. All* 2 Prade | Sweden | Halifax | Chicago Ill. | Yes | Self | $30.00 | No | Brother | Chicago |
| 6 | Carl | ENGELL | 43 | x | Male | S | Labr. | Yes | Yes | German | Germany | Halifax | Chicago Ill. | Yes | Self | $15.00 | No | No | Relatives |
| 7 | Herman | CZECH | 20 | x | Male | S | Labr. | Yes | Yes | German | Germany | Halifax | Watertown S.D. | Yes | Brother | $5.00 | No | Brother | Watertown S.D. |
| 8 | Marie | ILEX | 11 | x | Female | S | Servant | Yes | Yes | Theurgorian | Theurg* 3 | Halifax | Schulyer Neb. | Yes | Father | None | see No. 2 this list | Niece | Schulyer Nebr. |
| 9 | Reuben | SCHNEIDER | 55 | x | Male | M | Tailor | Yes | Yes | Russian | Russia | Halifax | Boston | Yes | Son | None | No | Son | Boston |
| 10 | Hika | SCHNEIDER | 9 | x | Male | S | empty | Yes | Yes | Russian | Russia | Halifax | Boston | Yes | Brother | None | No | Brother | empty |
| 11 | Ivan | GRACEN | 20 | x | Male | S | Labr. | Yes | Yes | Polish | Poland | Halifax | Chicago Ill. | Yes | Self | $5.00 | No | Brother | Chicago |
| 12 | Dhyra | ZACK | 19 | x | Female | S | Servant | Yes | Yes | Russian | Russia | Halifax | Boston | Yes | Father | $5.00 | No | Father | Boston |
| INDEX | 1 Page Only | ||||||||||||||||||
| Notes: | |||||||||||||||||||
| * 1 - Spelling on surname questionable | |||||||||||||||||||
| * 2 - word unclear | |||||||||||||||||||
| * 3 - Writing unlcear | |||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age Yr/Mo
4. Sex
5. Married or Single
6. Calling or Occupation
7. Able to Read/Write
8. Nationality
9. Last Residence
10. Seaport for Landing
11. Final Destination in US State, City or Town
12. Whether having ticket to such final destination
13. By whom was passage paid
14. Whether in possession of money, if so, whether more than $30 and how much if $30 or less
15. Whether ever before in the US and if so, when and where.
16. Whether going to join a relative and if so, what relative, their name and address
17. Where Emigrant expects to find employment
18. NOT USED ON THE FORM - last column un-numbered Contract Ticket No.
Site Index | Mail List | Transcriptions |
Search | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.