| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | ||||||||||||||||||||
| List No. 1 | ||||||||||||||||||||
|
Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. |
||||||||||||||||||||
| 11:30 a. m. | ||||||||||||||||||||
| S.S. | Scotia | Sailing from | Hamburg via Antwerp | Date: | 1895 | Arriving at Port of: | Point Levis |
Date: |
15 Mai 1895 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 |
14 |
15 |
16 |
|||||
| Given | Surname | Yr. | Mo. | Read | Write | |||||||||||||||
| 1 | Ludwig | ROCK | 31 | m | m | labourer | yes | yes | Russia | Solonka | Hamburg | Montreal | Winnepeg, Manitoba | yes | myself | to my brother in law | ||||
| 2 | Wilhemine | ROCK | 30 | f | m | wife | yes | yes | Russia | Solonka | Hamburg | Montreal | Winnepeg, Manitoba | yes | " | " | ||||
| 3 | Rudolph | ROCK | 11 | m | s | son | yes | yes | Russia | Solonka | Hamburg | Montreal | Winnepeg, Manitoba | yes | " | " | ||||
| 4 | Amalie | ROCK | 10 | f | s | daughter | yes | yes | Russia | Solonka | Hamburg | Montreal | Winnepeg, Manitoba | yes | " | " | ||||
| 5 | Pauline | ROCK | 9 | f | s | daughter | yes | yes | Russia | Solonka | Hamburg | Montreal | Winnepeg, Manitoba | yes | " | " | ||||
| 6 | Gustav | ROCK | 5 | m | s | son | no | no | Russia | Solonka | Hamburg | Montreal | Winnepeg, Manitoba | yes | " | " | ||||
| 7 | Rosalie | ROCK | 4 | f | s | daughter | no | no | Russia | Solonka | Hamburg | Montreal | Winnepeg, Manitoba | yes | " | " | ||||
| 8 | Adolph | ROCK | 3 | m | s | son | no | no | Russia | Solonka | Hamburg | Montreal | Winnepeg, Manitoba | yes | " | " | ||||
| 9 | Reinhold | ROCK | 11 | m | s | baby | no | no | Russia | Solonka | Hamburg | Montreal | Winnepeg, Manitoba | yes | " | " | ||||
| 10 | Anton | GABRIS | 24 | m | s | tailor | yes | yes | Russia | Korvno | Hamburg | Montreal | Chicago, Ill | yes | myself | to my relative (brother | $16.00 | |||
| 11 | Felix | FRALIS | 45 | m | s | labourer | yes | yes | Russia | Korvno | Hamburg | Montreal | Ottawa, Ontario | yes | " | " | ||||
| 12 | Ernestine | VIERGUTZ | 67 | f | s | none | yes | yes | Germany | Dusterbeck | Hamburg | Montreal | Mankota Minne. | yes | self | to my nephew | $50.00 | |||
| 13 | Bronisla* 1 | JELERVSKY | 25 | m | s | farmer | yes | yes | Germany | Kl. Deunrinorse | Hamburg | Montreal | Chicago, Ill | yes | self | to my relative | $2.00 | |||
| 14 | Gottlieb | KLAUS | 48 | m | m | labourer | yes | yes | Germany | Bukow | Hamburg | Montreal | Forkton, Assiniboga | yes | " | to my sister | ||||
| 15 | Rosoldi | KLAUS | 42 | f | m | wife | yes | yes | Germany | Bukow | Hamburg | Montreal | Forkton, Assiniboga | yes | " | " | ||||
| 16 | Julianna | ALSTADT | 38 | f | m | wife | yes | yes | Germany | Walymen | Hamburg | Montreal | Horden, Manitoba | yes | my husband | to my husband | ||||
| 17 | Emil | ALSTADT | 8 | m | s | son | yes | yes | Germany | Walymen | Hamburg | Montreal | Horden, Manitoba | yes | my father | to my father | ||||
| 18 | Rudolph | ALSTADT | 7 | m | s | son | yes | yes | Germany | Walymen | Hamburg | Montreal | Horden, Manitoba | yes | " | " | ||||
| 19 | Gottlieb | ALSTADT | 4 | 6 | m | s | son | no | no | Germany | Walymen | Hamburg | Montreal | Horden, Manitoba | yes | " | " | |||
| 20 | Ottilie | ALSTADT | 3 | ? | f | s | daughter | no | no | Germany | Walymen | Hamburg | Montreal | Horden, Manitoba | yes | " | " | |||
| 21 | Auguste | ALSTADT | 1 | 6 | f | s | baby | no | no | Germany | Walymen | Hamburg | Montreal | Horden, Manitoba | yes | " | " | |||
| 22 | Claus | HARMS | 70 | m | m | privatier | yes | yes | U.S.C. U.S.A. | Nebraska | Hamburg | Montreal | Keystone, Benton, Iowa | yes | my self | to my relative | $4000.00 | |||
| 23 | Mararethe | HARMS | 68 | f | m | widow | yes | yes | U.S.C. U.S.A. | Nebraska | Hamburg | Montreal | Keystone, Benton, Iowa | yes | " | to my brother i law | " | |||
| 24 | Olga | HAHN | 17 | f | s | daughter | yes | yes | U.S.C. U.S.A. | Nebraska | Hamburg | Montreal | Keystone, Benton, Iowa | yes | " | to my uncle | " | |||
| 25 | Stefan | BOEHM | 37 | m | m | carpenter | yes | yes | Baden | U.S.A. 15 yrs. | Hamburg | Montreal | Chicago, Ill | yes | myself | to my relative | ||||
| 26 | Johanne | BOEHM | 34 | f | m | wife | yes | yes | Baden | U.S.C. | Hamburg | Montreal | Chicago, Ill | yes | " | " | ||||
| 27 | Mary | BOEHM | 11 | f | s | daughter | yes | yes | Baden | U.S.C. | Hamburg | Montreal | Chicago, Ill | yes | " | " | ||||
| 28 | Carl | BOEHM | 8 | m | s | son | yes | yes | Baden | U.S.C. | Hamburg | Montreal | Chicago, Ill | yes | " | " | ||||
| 29 | Frank | BOEHM | 6 | m | s | son | yes | yes | Baden | U.S.C. | Hamburg | Montreal | Chicago, Ill | yes | " | " | ||||
| 30 | Anna | BOEHM | 1 | 9 | f | s | baby | no | no | Baden | U.S.C. | Hamburg | Montreal | Chicago, Ill | yes | " | " | |||
| 31 | Emilie | DREES | 30 | f | widow | none | yes | yes | Germany | Selesia | Hamburg | Montreal | St. James, Minn | yes | brother | to brother | $15.00 | |||
| 32 | Max | DREES | 11 | m | s | none | yes | yes | Germany | Selesia | Hamburg | Montreal | St. James, Minn | yes | uncle | to uncle | " | |||
| 33 | Julius | KRUGER | 49 | m | m | blacksm. | yes | yes | Germany | Innofroslow | Hamburg | Montreal | Garrison, Iowa | yes | son | to son | $1.75 | |||
| 34 | Ludwig | KALYS | 30 | m | m | lab. | yes | yes | Poland | Warsaw | Hamburg | Montreal | Chicago, Ill | yes | brother | to brother | $12.00 | |||
| Index | Page 1 | Page 2 | Page 3 | Page 4 | ||||||||||||||||||||
| Notes: | Passengers with final destinations are included in this list with one line through their entries - most are readable so am including | |||||||||||||||||||
| *1 Not sure on last letters of the given name | ||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age - Year | Month
4. Sex
5. Single or Married
6. Calling or Occupation
7. Able to Read | Write
8. Nationality
9. Last Residence
10. Port of Embarkation
11. Port of Debarkation
12. Final Destination in the United States
13. Whether having ticket to such final destination or means to purchase one.
14. By whom passage paid.
15. Whether going to join a relative, if so, what relative? his name and address.
16. Whether in possession of money, if so, whether more than $30 and much if $30 or less. (marked Where expects to find employment but used for dollars on self)
Site Index | Mail List | Transcriptions | Search | Sources | Links

Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.