| Allan Line | |||||||||||||||||||||
| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | |||||||||||||||||||||
| List No. 1 of 5 | |||||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States | |||||||||||||||||||||
| Vessel 6 A.M. Pass. Arr. 7:49 A. M. | |||||||||||||||||||||
| S.S. | Parisian | Sailing from | L'Pool | Date: | 6 June 1895 | Arriving at Port of: | Point Levis | Date: | June 16 1895 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
| Given | Surname | Yr. | Mo. | Read | Write | ||||||||||||||||
| 1 | Dora | BERSEALL | 26 | x | f | sing | S | yes | yes | English | *2 | Pt. Levi | Tagonio W. S. *3 | yes | self | $20.00 | no | Intendent Husband | Int. Husband 7 years in America | 3820 | |
| 2 | Eliz | WILLMOTT | 35 | 6 | fem | mar | wife | yes | yes | U.S.C. | Rose Hill | Pt. Levi | Seattle | yes | father | $50.00 over | San Jose in 1891 | Husband H. D. Willmott | Join her husband | 22907 | |
| 3 | Dudley | WILLMOTT | 3 | 3 | m | mar | child | yes | yes | U.S.C. | Rose Hill | Pt. Levi | Seattle | yes | father | *2 | no | H. D. Willmott | Join her father | 22907 | |
| 4 | John | MCLAUGHLIN | 43 | x | m | sing | farmer | yes | yes | U.S. Citizen | L'pool | Pt. Levi | Portland | yes | self | yes | 20 years in Oregon | No | Returning to Orgegon | 10110 | |
| 5 | Samuel | PEARSON | 60 | x | m | sing | miner | no | no | English | Mansfield | Pt. Levi | Carbon Ind. | yes | friend | $6.00 | 3 months at Carbon | friend J. H. Blower | Returning to Carbon | 10106 | |
| 6 | James | PRITHCARD | 41 | x | m | mar | farmer | yes | yes | res. Alien English | Warrington | Pt. Levi | Port Huron Mich | yes | self | $35.00 | Citizen of Carsonville | No | Returning to Carsonville | 65060 | |
| 7 | Sarah A. | PRITHCARD | 46 | x | fem | mar | wife | yes | yes | res. Alien | Warrington | Pt. Levi | Port Huron Mich | yes | self | *2 | Citizen of Carsonville | No | Returning to Carsonville | 65060 | |
| 8 | James | PRITHCARD | 17 | x | m | sing | lab. | yes | yes | res. Alien | Warrington | Pt. Levi | Port Huron Mich | yes | self | *2 | Citizen of Carsonville | No | Returning to Carsonville | 65060 | |
| 9 | Frank | PRITHCARD | 15 | x | m | sing | lab. | yes | yes | res. Alien | Warrington | Pt. Levi | Port Huron Mich | yes | self | *2 | Citizen of Carsonville | No | Returning to Carsonville | 65060 | |
| 10 | Mrs. | TIMMON | 25 | x | f | mar | wife | yes | yes | German | Manchester | Pt. Levi | Chicago | yes | husband | $15.00 | No | parents in Chicago | Join parents in Chicago | *2 | |
| 11 | Saml. | TIMMON | 6 | x | m | sing | child | yes | yes | German | Manchester | Pt. Levi | Chicago | yes | father | *2 | No | parents in Chicago | *2 | ||
| 12 | Ellis | TIMMON | 5 | x | m | sing | child | yes | yes | German | Manchester | Pt. Levi | Chicago | yes | father | *2 | No | parents in Chicago | *2 | ||
| 13 | Emily | TIMMON | 1 | x | f | sing | child | yes | yes | German | Manchester | Pt. Levi | Chicago | yes | father | *2 | No | parents in Chicago | *2 | ||
| 14 | Carl | ERIKSON | 23 | x | m | sing | sailor | yes | yes | Norwegian | Drammen | Pt. Levi | Rushford | yes | brother in law | $4.00 | off & on | brother in law S. Hansen | Returning to Rushford | 17372 | |
| 15 | Hilda | ERIKSON | 22 | x | f | sing | wife | yes | yes | Norwegian | Drammen | Pt. Levi | Rushford | yes | brother in law | *2 | off & on | brother in law S. Hansen | 17372 | ||
| 16 | Henry E. | ERIKSON | x | 4 | m | sing | Infant | yes | yes | Norwegian | Drammen | Pt. Levi | Rushford | yes | brother in law | *2 | off & on | brother in law S. Hansen | 58451 | ||
| 17 | Mina | KALLIO | 41 | x | f | sing | wife | yes | yes | Finn | Laihia | Pt. Levi | Hancock Mich | yes | husband | $11.00 | no | husband H. Kallio | Join her husband | 17369 | |
| 18 | Mina | KALLIO | 17 | x | f | sing | *1 | yes | yes | Finn | Laihia | Pt. Levi | Hancock Mich | yes | husband | *2 | no | husband H. Kallio | 17369 | ||
| 19 | Tsak | SLEIKKARI | 32 | x | m | sing | lab. | yes | yes | Finn | Tivoo | Pt. Levi | Calumet Mich | yes | L. Histala | $3.00 | Calumet 1894 | no | Returning to Calumet | 17367 | |
| 20 | Emanuel | HEFMARNEN | 20 | x | m | sing | lab. | yes | yes | Finn | Pykajaroi | Pt. Levi | Ahjo Ohio | no | self | $10.00 | no | W. H. Hefmarn Ohio | Hopes to get in Ohio | 12513 | |
| 21 | Hevelina | NISOTHIMAKI | 18 | x | m | sing | lab. | yes | yes | Finl | Kortesjaroi | Pt. Levi | Houghton Mich | yes | self | $2.70 | no | L. Knothindt | Hopes to get it in Houghton | 12512 | |
| 22 | Heikk | RANTAKAAKIN | 20 | x | m | sing | lab. | yes | yes | Finl | Tyrnovvin | Pt. Levi | Houghton Mich | yes | self | $8.00 | no | A. Rantokina aquaint. | Hopes to get it in Houghton | 12511 | |
| 23 | Anna | PESONEN | 45 | x | f | mar | wife | yes | yes | Finl | Evejarvi | Pt. Levi | Hancock Mich | yes | husband | $28.00 | no | husband H. Pesonen 3yrs. In US | Join her husband | 17366 | |
| 24 | Alek | PESONEN | 11 | x | m | sing | child | yes | yes | Finl | Evejarvi | Pt. Levi | Hancock Mich | yes | father | *2 | no | father H. Pesonen 3yrs. In US | Join father | 17366 | |
| 25 | Herman | PESONEN | 10 | x | m | sing | child | yes | yes | Finl | Evejarvi | Pt. Levi | Hancock Mich | yes | father | *2 | no | father H. Pesonen 3yrs. In US | Join father | 17366 | |
| 26 | Antti | PESONEN | 8 | x | m | sing | child | yes | yes | Finl | Evejarvi | Pt. Levi | Hancock Mich | yes | father | *2 | no | father H. Pesonen 3yrs. In US | Join father | 17366 | |
| 27 | Nestor | PESONEN | 4 | x | m | sing | child | yes | yes | Finl | Evejarvi | Pt. Levi | Hancock Mich | yes | father | *2 | no | father H. Pesonen 3yrs. In US | Join father | 17366 | |
| 28 | Oskar | PESONEN | 3 | x | m | sing | child | no | no | Finl | Evejarvi | Pt. Levi | Hancock Mich | yes | father | *2 | no | father H. Pesonen 3yrs. In US | Join father | 17366 | |
| 29 | Gustaf | MATTILLA | 21 | 8 | m | sing | lab. | yes | yes | Finl | Oulu | Pt. Levi | Calumet Mich | yes | father | $6.00 | no | father A. Mattila | Hopes to get it Calumet | 17365 | |
| 30 | Johan | KANTOLIN | 21 | x | m | sing | lab. | yes | yes | Finl | Pykijoki | Pt. Levi | Ironwood Mich | yes | brother M. Kantolin | $5.00 | no | uncle M. Kntoln Ironwood | Hopes to get it Ironwood | 17364 | |
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Index | |||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| *1 - crossed out and unreadable | |||||||||||||||||||||
| *2 - left blank | |||||||||||||||||||||
| *3 - Scrawled writing and hard to read. Place name is questionable but initials are W. S. | |||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age Yr/Mo
4. Sex
5. Married or Single
6. Calling or Occupation
7. Able to Read/Write
8. Nationality
9. Last Residence
10. Seaport for Landing
11. Final Destination in US State, City or Town
12. Whether having ticket to such final destination
13. By whom was passage paid
14. Whether in possession of money, if so, whether more than $30 and how much if $30 or less
15. Whether ever before in the US and if so, when and where.
16. Whether going to join a relative and if so, what relative, their name and address
17. Where Emigrant expects to find employment
18. last column un-numbered Contract Ticket No.
Site Index | Mail List | Transcriptions | Search | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.