| Allan Line | ||||||||||||||||||||||
| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | ||||||||||||||||||||||
| List No. 1 0f 2 | ||||||||||||||||||||||
|
Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. |
||||||||||||||||||||||
| 10 a. m. | ||||||||||||||||||||||
| S.S. |
Parisian |
Sailing from | Liverpool | Date: | 21 Mch 1895 | Arriving at Port of: | Halifax | Date: | April 1, 1895 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| Given | Surname | Yr. | Mo. | Read | Write | |||||||||||||||||
| 1-*1 | Ellen | FOULKES | 59 | 10 | f | widow | milliner | yes | yes | Welsh | Carnarvor | Halifax | Chicago | yes | self | $60.00 | no | daughter Mrs. Sinchard | Hopes to get it at Chicago | 22816 | ||
| 2-*1 | Wm | PARISH | 60 | x | m | widower | lab | no | no | English | Methwold | Halifax | St. Paul Minn. | yes | Mrs. S. Onborough | $15.00 | no | sister St. Paul | Hopes to get it at Chicago | 9832 | ||
| 3-*1 | Richard | WATTS | 28 | x | m | mar | farmer | yes | yes | U.S. Cit. | Barnstoph | Halifax | Faribault Minn | yes | self | $2,250 | yes Faribault | going home | Returning to Faribault | 46536 | ||
| 4-*1 | Mrs. | WATTS | 20 | x | f | mar | wife | yes | yes | U.S. Cit. | Barnstoph | Halifax | Faribault Minn | yes | no | going home | 46536 | |||||
| 5 | Karl | KOHL | 38 | x | m | mar | musician | yes | yes | German U.S. C. | Stregen | Halifax | Chicago | yes | self | $10.00 | in 1893 | no | Returning to Chicago | 12196 | ||
| 6 | Jacob | MULLER | 36 | x | m | mar | musician | yes | yes | German U.S. C. | Birchekarch | Halifax | Chicago | yes | self | $10.00 | in 1893 | no | Returning to Chicago | 12196 | ||
| 7 | Joh | KLEMANN | 29 | x | m | sing | musician | yes | yes | German U.S. C. | Miesenbach | Halifax | Chicago | yes | self | $10.00 | in 1893 | no | Returning to Chicago | 12196 | ||
| 8 | Adam | WALTER | 24 | x | m | sing | musician | yes | yes | German U.S. C. | Essio?rlen *2 | Halifax | Chicago | yes | self | $10.00 | in 1893 | no | Returning to Chicago | 12196 | ||
| 9 | Jacob | WALTER | 17 | x | m | sing | musician | yes | yes | German U.S. C. | Essio?rlen *2 | Halifax | Chicago | yes | self | $10.00 | in 1893 | no | Returning to Chicago | 12196 | ||
| 10 | Karl | GOTLEL | 17 | x | m | sing | musician | yes | yes | German U.S. C. | Nenenkrickn | Halifax | Chicago | yes | self | $10.00 | in 1893 | no | Returning to Chicago | 12196 | ||
| 11 | Henry | WEBER | 23 | x | m | sing | servant | yes | yes | German U.S. C. | Stregen | Halifax | Chicago | yes | self | $10.00 | in 1893 | no | Returning to Chicago | 12196 | ||
| 12 | Katharina | HASTERT | 24 | 8 | f | sing | lab | yes | yes | Lunenberg | Roodt | Halifax | Rushford Minn | yes | self | $40.00 | no | uncle M. Michel | Hopes to get it at Rushford | 12195 | ||
| 13 | Eng. | GUSTAFSSON | 24 | 5 | m | sing | servant | yes | yes | Swede res. Al. | Sweden | Halifax | Mankato Minn | yes | self | $20.00 | 1 1/2 years in Mankato | no | Returning to Mankato | 12198 | ||
| 14 | Johanna | ANDERSDOTTER | 20 | 8 | f | sing | lab | yes | yes | Swede res. Al. | Sweden | Halifax | Mankato Minn | yes | self | no | no | Hopes to get it at Mankato | 12198 | |||
| 15 | Jno N. | HAUSEN | 34 | x | m | sing | servant | yes | yes | Danish | Rakilde | Halifax | Moline | yes | self | $12.00 | no | no | Hopes to get it at Moline | 12201 | ||
| 16 | Kjistin | JENSEN | 21 | x | fem | sing | lab | yes | yes | Danish | Veddelev | Halifax | Moline | yes | self | $10.00 | no | no | Hopes to get it at Moline | 12200 | ||
| 17 | Hans | OLSEN | 29 | 4 | m | sing | farmer | yes | yes | Welsh res. Al. | Veddelev | Halifax | Moline | yes | self | $40.00 | yes Moline | no | Returning to Moline | 12199 | ||
| 18 | John | DAVIS | 27 | x | m | sing | stone mason | yes | yes | U.S. Cit. | Dolgelly | Halifax | Emporia Kans. | yes | self | $10.00 | 1 yrs. U. S. | brother | Reurning to Emporia | 22829 | ||
| 19 | W. W. | OIVEN | 31 | x | m | sing | servant | yes | yes | Norwegian | Dolgelly | Halifax | Chicago | yes | self | $10.00 | yes 1895 | brother | Returning to Chicago | 22830 | ||
| 20 | Oluf L. | EGGEN | 13 | 3 | m | sing | boy | yes | yes | Norwegian | Bergen | Halifax | Burk Wisc. | yes | M. Eggen | $1.00 | no | brother M. Eggen | Hopes to get it at Burk | 12209 | ||
| 21 | Arnolda | EGGEN | 19 | 2 | fem | sing | servant | yes | yes | Norwegian | Bergen | Halifax | Burk Wisc. | yes | M. Eggen | $3.00 | no | brother M. Eggen | Hopes to get it at Burk | 17238 | ||
| 22 | Jens. J. | DVORSDAL | 18 | x | m | sing | boy | yes | yes | Norwegian | Sogn | Halifax | Peterson Min. | yes | T. Diversdal | #3.00 | no | brother T. J. Diversdal | Hopes to get it at Peterson | 17239 | ||
| 23 | Anton | CHRISTOFFERSAN | 18 | x | m | sing | lab | yes | yes | Norwegian | Himnas | Halifax | Minot Dak. | yes | self | $7.00 | no | sister S. Christoffesen | Hopes to get it at Minot | 12203 | ||
| 24 | Oscar | HALMD | 22 | x | m | sing | lab | yes | yes | Norwegian | Dronthain | Halifax | Spencer Iowa | yes | self | $2.00 | no | G. Hofstad | Hopes to get it at Spencer | 12204 | ||
| 25 | Aagot | LARSEN | 21 | x | fem | sing | servant | yes | yes | Norwegian | Dronthain | Halifax | Spencer Iowa | yes | self | $2.00 | no | G. Hofstad | Hopes to get it at Spencer | 12205 | ||
| 26 | Theodor | BRONDBO | 28 | x | m | sing | lab | yes | yes | res. Al. | Greogn | Halifax | Minneapolis | yes | self | $10.00 | In Minneapolis | going home | Returning to Minneapolis | 12206 | ||
| 27 | Mathias | INGELBRIGTON | 23 | x | m | sing | lab | yes | yes | res. Al. | Greogn | Halifax | Minneapolis | yes | self | $10.00 | In Minneapolis | going home | Returning to Minneapolis | 12207 | ||
| 28 | Magnus | LIKSAAS | 27 | x | m | sing | lab | yes | yes | res. Al. | Greogn | Halifax | Minneapolis | yes | self | $10.00 | In Minneapolis | going home | Returning to Minneapolis | 12208 | ||
| 29 | Marius H. | STOTOVE | 22 | x | m | sing | lab | yes | yes | res. Al. | Levanger | Halifax | Elbow Lake | yes | brother | $7.00 | no | brother H. L. Stotve | Hopes to get it at Elbow Lake | 17235 | ||
| 30 | Ingrist | OSTLUND | 23 | x | f | sing | servant | yes | yes | Swede | Alsen Jamtland | Halifax | Smith Lake Minn | yes | father | $ | no | father O. Ostlurb | Hopes to get it at Smith Lake | 17237 | ||
| 31 | Otte J. | VINGE | 21 | x | m | sing | lab | yes | yes | Norwegian | Stjordalm | Halifax | Lisbon N. Dak. | yes | self | $3.00 | no | brother H. J. Vinge | Hopes to get it at Lisbon | 17236 | ||
| Page 1 | Page 2 | INDEX | ||||||||||||||||||||||
| Notes: | e and i are hard to distinguish in lower case | |||||||||||||||||||||
| *1- Notation Second Cabin | ||||||||||||||||||||||
| *2-can not make letter out | ||||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age Yr/Mo
4. Sex
5. Married or Single
6. Calling or Occupation
7. Able to Read/Write
8. Nationality
9. Last Residence
10. Seaport for Landing
11. Final Destination in US State, City or Town
12. Whether having ticket to such final destination
13. By whom was passage paid
14. Whether in possession of money, if so, whether more than $30 and how much if $30 or less
15. Whether ever before in the US and if so, when and where.
16. Whether going to join a relative and if so, what relative, their name and address
17. Where Emigrant expects to find employment
18. last column un-numbered Contract Ticket No.
Site Index | Mail List | Transcriptions |
Search | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.