| ALLAN LINE | ||||||||||||||||||||
| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | ||||||||||||||||||||
| List No. 1 | ||||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. | ||||||||||||||||||||
| extra notes: 22 Ov. E | ||||||||||||||||||||
| S.S. | Numidian | Sailing from | L'pool | Date: | 4 April 1895 | Arriving at Port of: | Halifax | Date: | April 14th 1895 | 10 a.m. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Given | Surname | Yr. | Mo. | Read | Write | |||||||||||||||
| 1 | Geo. | HARRISON | 30 | 3 | m | mar. | lab. | yes | yes | English | London | Halifax | Wisconsin Valley Junction | yes | self | $20..00 | no | brother in law J. Elliot | Hopes to get it at Wisconsin | 18322 |
| 2 | Alfred | ALBERTSEN | 16 | m | sing. | sailor | yes | yes | Norwegian | Stavanger | Halifax | Halstad Minn | yes | self | $2.50 | no | aunt Halstad uncle | Hopes to get it at Halstad | 12249 | |
| 3 | Mons T. | LYSNE | 21 | m | sing. | servant boy | yes | yes | Norwegian | Sogn | Halifax | Larimore N.D. | yes | ? F. Lysne | $3.00 | no | J. F. Lysne cousin | Hopes to get it at Larimore | 17243 | |
| 4 | Anders | SELTHEM | 21 | m | sing. | servant boy | yes | yes | Norwegian | Sogn | Halifax | Larimore N.D. | yes | brother | $3.00 | no | L. R. Selthem brother | Hopes to get it at Larimore | 17242 | |
| 5 | Joh. T. | HALSEIDE | 19 | m | sing. | servant boy | yes | yes | Norwegian | Borgen | Halifax | Roland Ia. | yes | father | $5 | no | A. Helvik uncle | Hopes to get it at Roland | 12247 | |
| 6 | Micheal | BLASZCYK | 29 | m | mar. | farmer | yes | yes | German | Schiffbeck | Halifax | Tawas City Mi. | yes | self | $30.00 | no | F. Koniczsy Tawas City | Hopes to get it at Tawas City | 12246 | |
| 7 | Josepha | BLASZCYK | 22 | f | mar. | wife | yes | yes | German | Schiffbeck | Halifax | Tawas City Mi. | yes | self | " | no | F. Koniczsy Tawas City | 12246 | ||
| 8 | Joseph | BLASZCYK | 1 | 9 | m | sing. | child | German | Schiffbeck | Halifax | Tawas City Mi. | yes | self | " | no | F. Koniczsy Tawas City | 12246 | |||
| 9 | C. E. | PETTERSSON | 46 | m | mar. | farmer | yes | yes | USC - Sweden | Sweden | Halifax | Oakes N.D. | yes | self | $50.00 | Oakes 6 months ago | going home | Returning to Oakes | 12243 | |
| 10 | Richard A. | ANDERSSON | 19 | 10 | m | sing. | lab. | yes | yes | Sweden | Sweden | Halifax | Minneapolis Minn | yes | self | $20.00 | no | no | Hopes to get it at Minneapolis | 12242 |
| 11 | Gust. | ANDERSSON | 26 | 2 | m | sing. | lab. | yes | yes | Sweden | Sweden | Halifax | Minneapolis Minn | yes | self | $30.00 | 4 months ago Minneapolis | no | Returning to Minneapolis | 12241 |
| 12 | T. J. | SVENSSON | 31 | 9 | m | sing. | lab. | yes | yes | Sweden | Sweden | Halifax | Manistique Mich | yes | self | $50.00 | 2 years ago Manistique | going home | Returning to Manistique | 12239 |
| 13 | Carl *1 J. | NILSSON | 18 | 9 | m | sing. | lab. | yes | yes | Sweden | Sweden | Halifax | Chicago Ills | yes | self | $15.00 | no | going home | Hopes to get it at Chicago | 12237 |
| 14 | John F. | ANDERSSON | 24 | 6 | m | sing. | farmer | yes | yes | Sweden | Sweden | Halifax | Chicago Ills | yes | self | $10.00 | 1 year ago Chicago | going home | Returning to Chicago | 12236 |
| 15 | Richard | HOLMSTROM | 20 | 10 | m | sing. | farmer | yes | yes | Sweden | Sweden | Halifax | Chicago Ills | yes | self | $30.00 | 1 year ago Chicago | cousin | Returning to Chicago | 12235 |
| 16 | Albert | JOHANSSON | 24 | 4 | m | sing. | farmer | yes | yes | res. Al. | Sweden | Halifax | Chicago Ills | yes | self | $12.00 | 1 year ago Chicago | going home | Returning to Chicago | 12234 |
| 17 | F. E. | ANDERSSON | 27 | 4 | m | sing. | farmer | yes | yes | res. Al. | Sweden | Halifax | Chicago Ills | yes | self | $20.00 | 1 year ago Chicago | going home | Returning to Chicago | 12233 |
| 18 | John | ANDERSSON | 41 | m | sing. | farmer | yes | yes | res. Al. | Sweden | Halifax | Ishpeming Mich | yes | self | $125.00 | 4 months ago Ishpeming | going home | Returning to Ishpeming | 12232 | |
| 19 | Otto | ERIKSSON | 20 | m | sing. | farmer | yes | yes | res. Al. | Sweden | Halifax | Galesburg Ills. | yes | self | $3.00 | no | brother V. Erikson | Hopes to get at Galesburg | 12229 | |
| 20 | Emma | JOHANMCISSIN | 22 | f | sing. | servant | yes | yes | res. Al. | Sweden | Halifax | Galesburg Ills. | yes | self | $25.00 | no | T. Erikson Galesburg | Hopes to get at Galesburg | 12228 | |
| 21 | John | GUSTAFSSON | 23 | m | sing. | lab. | yes | yes | USC - Sweden | Sweden | Halifax | Galesburg Ills. | yes | self | $15.00 | yes Galesburg | N. Erikson | Returning to Galesburg | 12227 | |
| 22 | Bernhard | JOHNSSON | 32 | 2 | m | sing. | lab. | yes | yes | res. Al. | Sweden | Halifax | Galesburg Ills. | yes | self | $5.00 | yes Galesburg | Returning to Galesburg | 12226 | |
| 23 | Jons | SVENSSON | 37 | 3 | m | sing. | lab. | yes | yes | Sweden | Sweden | Halifax | Rhinelander Wisc. | yes | self | $4.00 | Michigan 1888 | no | Hopes to get at Wisconsin | 12225 |
| 24 | Anton | NILSSON | 35 | 3 | m | sing. | lab. | yes | yes | USC | Sweden | Halifax | Rhinelander Wisc. | yes | self | 1894 | no | Returning to Wisconsin | 12224 | |
| 25 | William | OLSSON | 20 | 9 | m | sing. | lab. | yes | yes | *4 | Sweden | Halifax | Rhinelander Wisc. | yes | self | $8.00 | |
no | Hopes to get at Wisconsin | 12220 |
| 26 | Nils | MANSSON | 32 | 11 | m | mar. | lab. | yes | yes | *4 | Sweden | Halifax | Moline Ills. | yes | self | $3.00 | Minnesota 1893 | no | Hopes to get at Moline | 12219 |
| 27 | Kjirstin | ANDERSON | 23 | 5 | f | mar. | wife | yes | yes | *4 | Sweden | Halifax | Moline Ills. | yes | self | $125.00 | " | no | 12219 | |
| 28 | Glisin *2 | ANDERSON | 3 | 5 | f | sing. | child | *4 | Sweden | Halifax | Moline Ills. | yes | self | " | " | no | 12219 | |||
| 29 | Edwin | WHITE | 21 | m | sing. | gardener | yes | yes | English | Sheffield | Halifax | Patch Grove Wisc. | yes | uncle | $12.00 | no | uncle T. Clifton | Hopes to get at Patch Grove | 9871 | |
| 30 | Herman | PETER | 25 | m | sing. | lab. | yes | yes | German | Beman | Halifax | Minesota | yes | father | $13.00 | no | parents A. Peter | Hopes to get at Minesota | 12252 | |
| 31 *3 | Thos. | BROWN | 58 | m | sing. | farmer | yes | yes | Finish *5 | Halifax | Grand Rapids | yes | self | over | Michigan | going home | ||||
| 32 *3 | Harry | COLKEN | 26 | m | sing. | butcher | yes | yes | English | Stafford | Halifax | Cleveland | yes | self | $300.00 | yes Cleveland | 21633 | |||
| INDEX | PAGE 1 | PAGE 2 | ||||||||||||||||||||
| Notes: | Overall writing is scrawled on this manifest. Very hard to read. | |||||||||||||||||||
| *1 - First name written in later looks like Carl. | ||||||||||||||||||||
| *2 - last letter sprawled and looks like an n | ||||||||||||||||||||
| *3 - Second Cabin | ||||||||||||||||||||
| *4 - " used to carry down previous but this is unclear if it is USC or Sweden. | ||||||||||||||||||||
| *5 - small note added with a line added later over it - can not read note | ||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age Yr/Mo
4. Sex
5. Married or Single
6. Calling or Occupation
7. Able to Read/Write
8. Nationality
9. Last Residence
10. Seaport for Landing
11. Final Destination in US State, City or Town
12. Whether having ticket to such final destination
13. By whom was passage paid
14. Whether in possession of money, if so, whether more than $30 and how much if $30 or less
15. Whether ever before in the US and if so, when and where.
16. Whether going to join a relative and if so, what relative, their name and address
17. Where Emigrant expects to find employment
18. last column un-numbered Contract Ticket No.
Site Index | Mail List | Transcriptions | Search | Sources | Links

Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.