| LIST OR MANIFEST OF ALIEN IMMIGRANTS FOR THE COMMISSIONER OF IMMIGRATION | |||||||||||||||||||||||
| List No. 1 | |||||||||||||||||||||||
| Required by the regulations of the Secretary of the Treasury of the United States, under Act of Congress approved March 3, 1893, to be delivered to the Commissioner of Immigration by the vessel having such passengers on board upon arrival out in the United States. | |||||||||||||||||||||||
| Signed E. W. Fruth Commander | |||||||||||||||||||||||
| S.S. | British Prince | Sailing from | Liverpool | Date: | May 1, 1895 | Arriving at Port of: | Point Levis | Date: May 13, 1895 7:30 a.m. | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Given | Surname | Yr. | Mo. | Read | Write | ||||||||||||||||||
| 1 X | Dorte | WOLLE | 36 | x | f | married | wife | yes | yes | Russian | Barlystole | Lpool | Quebec | New York, N. Y. | yes | B. I. L. | Y?? Schwager | $5.00 | |||||
| 2 X | Chaje | WOLLE | 14 | x | f | s | spinster | no | no | Russian | Barlystole | Lpool | Quebec | New York, N. Y. | yes | Abr. Wasserman | |||||||
| 3 X | Ethel | WOLLE | 8 | x | f | s | child | no | no | Russian | Barlystole | Lpool | Quebec | New York, N. Y. | yes | uncle | C/o A. L. Kass | ||||||
| 4 X | Taube | WOLLE | 7 | x | f | s | child | no | no | Russian | Barlystole | Lpool | Quebec | New York, N. Y. | released May 14th | ??? Of $10.00 and information from husband 18 Osser St. | |||||||
| 5 X | Leie | WOLLE | 3 | x | f | s | child | no | no | Russian | Barlystole | Lpool | Quebec | New York, N. Y. | yes | New York | |||||||
| 6 | Pauline | SCHNERDA | 67 | x | f | widow | yes | yes | German | Oberlilk | Lpool | Quebec | Chicago Ills. | yes | son in law Aug. Schumager | Aug. Drudkom?sky Chicago | |||||||
| 7 | Theresa | SCHNERDA | 30 | x | f | m s | servant | yes | yes | German | Oberlilk | Lpool | Quebec | Chicago Ills. | yes | son in law Aug. Schumager | Aug. Drudkom?sky Chicago | $7.50 | |||||
| 8 | Wilhelm | WINKLLEMAND | 54 | x | m | m | lab | yes | yes | Friedburg | Lpool | Quebec | Chicago Ills. | yes | Emil M Chalsky Englewood near Chicago 841 59th Street | $75.00 | |||||||
| 9 | Bertha | WINKLLEMAND | 48 | x | f | m | wife | yes | yes | Germany | Friedburg | Lpool | Quebec | Chicago Ills. | yes | Emil M Chalsky Englewood near Chicago 841 59th Street | " | ||||||
| 10 | Helen | SCHMIDT | 16 | x | f | s | servt | yes | yes | Germany | Friedburg | Lpool | Quebec | Chicago Ills. | yes | Emil M Chalsky Englewood near Chicago 841 59th Street | " | ||||||
| 11 | Louise | SCHMIDT | 11 | x | f | s | child | yes | yes | Germany | Friedburg | Lpool | Quebec | Chicago Ills. | yes | Emil M Chalsky Englewood near Chicago 841 59th Street | " | ||||||
| 12 | Paul | WINKLLEMAND | 11 | x | m | s | child | yes | yes | Germany | Friedburg | Lpool | Quebec | Chicago Ills. | yes | Emil M Chalsky Englewood near Chicago 841 59th Street | " | ||||||
| 13 | Herman | STOLPMANN | 19 | x | m | s | cook | yes | yes | U.S. Citizen | Lpool | Quebec | Chicago Ills. | yes | Father | father | $2.00 | ||||||
| 14 | Otto | SCHEIDAN | 18 | x | m | s | blacksmith | yes | yes | German | *2 | Lpool | Quebec | Chicago Ills. | yes | Sister | R. Silkenat 5746 Armour St. | $12.00 | |||||
| 15 | Wilhelm | ZEHNLE | 16 | x | m | s | blacksmith | yes | yes | German | Dorlingbade | Lpool | Quebec | Mankato, Minn. | yes | Brother | Johan Yehule Mankato Minn | $4.00 | |||||
| 16 | Mary Anna | GREBOWSKI | 32 | x | f | m | wife | yes | yes | Poland | Krostschen | Lpool | Quebec | Minto N. D. | yes | Grebowska in Minto | |||||||
| 17 | Franz | GREBOWSKI | 4 | x | m | child | Poland | Krostschen | Lpool | Quebec | Minto N. D. | yes | Grebowska in Minto | ||||||||||
| 18 | Maryanna | GREBOWSKI | 3 | x | f | child | Poland | Krostschen | Lpool | Quebec | Minto N. D. | yes | Grebowska in Minto | ||||||||||
| 19 | Gilbert | LARSEN | 24 | x | m | s | lab | yes | yes | Norwegian | Hadmosken | Lpool | Quebec | Cumberland Wisc. | yes | self | aquaint. | $10.00 | |||||
| 20 | Michalia A. | NYLANS | 20 | x | f | s | servant | yes | yes | Finn | Finland | Lpool | Quebec | Settle Wash | to mother | uncle | Uncle J. R. Blyth Seattle Wash. | $3.00 | |||||
| 21 | Svante | SVENSON | 20 | x | m | s | yes | yes | Swede | Sweden | Lpool | Quebec | Chicago Ills. | yes | Brother | Brother Oscar Soranson 3118 40th St. Chicago | $8.00 | ||||||
| 22 | Albertine A. | NYSTRAM | 22 | x | f | s | servant | yes | yes | Sweden | Sweden | Lpool | Quebec | Englewood Ills. | yes | brother | Sister Chrysted Nystrom Chicago | $25.00 | |||||
| 23 | Paul | RUTCKOWSKI *1 | 29 | x | m | m | lab | yes | yes | Laske | Lpool | Quebec | Englewood Ills. | yes | Father Johan Ruttknowsky Chicago | $24.00 | |||||||
| 24 | Barbra | RUTCKOWSKI *1 | 28 | x | f | m | wife | yes | yes | Germany | Laske | Lpool | Quebec | Englewood Ills. | yes | Father Johan Ruttknowsky Chicago | " | ||||||
| 25 | Karl | RUTCKOWSKI *1 | 22 | x | m | s | lab | yes | yes | Germany | Laske | Lpool | Quebec | Englewood Ills. | yes | Father Johan Ruttknowsky Chicago | " | ||||||
| 26 | Mary | RUTCKOWSKI *1 | 2 | 9 | f | s | child | Germany | Laske | Lpool | Quebec | Englewood Ills. | yes | Father Johan Ruttknowsky Chicago | " | ||||||||
| 27 | Paul | RUTCKOWSKI *1 | 5 | m | inft | Germany | Laske | Lpool | Quebec | Englewood Ills. | yes | Father Johan Ruttknowsky Chicago | " | ||||||||||
| 28 | August | SEMENAN | 25 | x | m | s | lab | yes | yes | Germany | Aban?ickland | Lpool | Quebec | Bird Island Minn. | yes | Father | Father Franz Svensonan | $5.00 | |||||
| 29 X | Barbard | SYZOSZKICE | 20 | x | f | s | servant | yes | yes | Bohemia | Bohemia | Lpool | Quebec | Chicago Ills. | released May 14th *3 | Brother | Brother Pawel SYZOSZKICE | no | |||||
| 30 | Johan | RENNER | 33 | x | m | m | lab | yes | yes | Austrian | Oesterrich | Lpool | Quebec | Chicago Ills. | yes | B. I. L. | H. Sch?? Anto Flach 6 mo. MI??? | $1.00 | |||||
| 31 | Iarail | VOGEL | 30 | x | m | s m | lab | yes | yes | Austria | Wyrnity | Lpool | Quebec | New York, N. Y. | yes | Brother | Brother Av. Vogel Goldbergh 15 S. Houston St. | $4.00 | |||||
| Ov. E. | |||||||||||||||||||||||
| Index | Page 1 | Page 2 | | |||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||
| *1 - darkened area over name could be an error in spelling. It is spelled differently at the end of the record as Ruttknowsky. | |||||||||||||||||||||||
| *2 - Written over and can't determine the letters | |||||||||||||||||||||||
| *3 - res ????? From Brother - extremely cramped writing. Enlarging image does not help. | |||||||||||||||||||||||
| Groups traveling together - nos. 1-5 | 6-7 | 8-13 | 16-18 | 23-27 | |||||||||||||||||||||||
Transcribed for MFHN's Great Lakes Passenger Lists © copyright 2002 Patricia Hamp all rights reserved. For exclusive use of this website and not to be copied or presented on another website or in other media, such as books, manuscripts, etc. Not to be used for financial gain of any sort by another research organization or company. Individual family history researchers are encouraged to use the data in their personal family histories as a guide to the original record.
Source: Jan. 11, 1895, VANCOUVER--Oct. 25, 1896, SARDINIAN NARA #M1464-1 FHL #1561087
Columns and their headings:
1. No. On List
2. Name in Full
3. Age - Year | Month
4. Sex
5. Single or Married
6. Calling or Occupation
7. Able to Read | Write
8. Nationality
9. Last Residence
10. Port of Embarkation
11. Port of Debarkation
12. Final Destination in the United States
13. Whether having ticket to such final destination or means to purchase one.
14. By whom passage paid.
15. Whether going to join a relative, if so, what relative? his name and address.
16. Whether in possession of money, if so, whether more than $30 and much if $30 or less. (marked Where expects to find employment but used for dollars on self)
Site Index | Mail List | Transcriptions | Search | Sources | Links
Web graphics, designs and selected data are
copyright © Michigan Family History Network 2002-2004 - Data submitted by volunteers is owned and copyrighted by the submitter.